-
- Height:
- 5-8
-
- Hometown:
- Inglewood, CA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- Nickname:
- "Reigne-Reigne"
-
- High School:
- Westchester
-
- Major:
- Liberal Arts
-
- gp
- 34
-
- pts/g
- 11.6
-
- fg %
- 43.7
-
- 3pt %
- 21.6
-
- ft %
- 76.9
-
- reb/g
- 5.7
-
- a/g
- 1.3
Bio
Career aspirations: "I would like to go into Sports Marketing."
Sky dive or scuba dive: "I would rather scuba dive."
As a child, what was your dream job: "To be a vet."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Games started | 34 | 18 | ||
| Minutes | 813 | 446 | ||
| Minutes per game | 23.9 | 24.8 | ||
| FG | 143-327 | 74-175 | ||
| FG Pct | 43.7 | 42.3 | ||
| 3PT | 8-37 | 5-25 | ||
| 3PT Pct | 21.6 | 20.0 | ||
| FT | 100-130 | 51-65 | ||
| FT Pct | 76.9 | 78.5 | ||
| Off rebounds | 110 | 59 | ||
| Def rebounds | 84 | 46 | ||
| Total rebounds | 194 | 105 | ||
| Rebounds per game | 5.7 | 5.8 | ||
| Personal fouls | 80 | 44 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 44 | 27 | ||
| Turnovers | 68 | 35 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 48 | 29 | ||
| Blocks | 7 | 4 | ||
| Points | 394 | 204 | ||
| Points per game | 11.6 | 11.3 | ||
| Points per 40 min | 19.4 | 18.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Pima Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Park University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Fort Lewis College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scrimmages (Mesa, Cochise, Nelson) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Arizona Western College | L, 71-58 | 1 | 30 | 7-15 | 46.7 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Nov 4 | at Yavapai College | W, 99-55 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 13 | vs. Jackson College | W, 87-63 | 1 | 24 | 5-16 | 31.3 | 0-1 | 0.0 | 6-8 | 75.0 | 16 |
| Nov 14 | vs. Illinois Central College | L, 86-68 | 1 | 36 | 4-13 | 30.8 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 15 | vs. SUNY Niagara | W, 91-54 | 1 | 16 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | Yavapai College | W, 109-40 | 1 | 14 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Nov 21 | Cuyamaca College | W, 97-35 | 1 | 19 | 8-17 | 47.1 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Dec 3 | at Phoenix College | W, 69-49 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 6 | Park University JV | W, 114-52 | 1 | 20 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Dec 10 | at South Mountain Community College | W, 103-34 | 1 | 14 | 7-14 | 50.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Dec 13 | Glendale Community College | W, 78-49 | 1 | 25 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Dec 17 | at Scottsdale Community College | L, 67-61 | 1 | 30 | 4-14 | 28.6 | 0-2 | 0.0 | 7-8 | 87.5 | 15 |
| Dec 29 | Cochise College | W, 93-83 | 1 | 23 | 2-9 | 22.2 | 0-1 | 0.0 | 8-8 | 100.0 | 12 |
| Dec 30 | Cochise College | W, 72-67 | 1 | 31 | 6-9 | 66.7 | 1-1 | 100.0 | 4-6 | 66.7 | 17 |
| Jan 3 | Chandler-Gilbert Community College | W, 73-42 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Jan 7 | Mesa Community College | L, 71-60 | 1 | 25 | 4-9 | 44.4 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Jan 9 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Scottsdale Community College | W, 72-55 | 1 | 30 | 3-12 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 17 | Phoenix College | W, 74-65 | 1 | 36 | 4-10 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 21 | at Chandler-Gilbert Community College | W, 70-68 | 1 | 34 | 2-8 | 25.0 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 24 | South Mountain Community College | W, 109-27 | 1 | 17 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Jan 28 | at Glendale Community College | W, 89-49 | 1 | 20 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 31 | at Mesa Community College | W, 76-69 | 1 | 24 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 7 | at Scottsdale Community College | W, 56-51 | 1 | 28 | 4-10 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 11 | at Phoenix College | W, 73-53 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 14 | Chandler-Gilbert Community College | W, 94-63 | 1 | 27 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 18 | at South Mountain Community College | W, 93-18 | 1 | 20 | 5-12 | 41.7 | 0-2 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 21 | Glendale Community College | W, 87-49 | 1 | 23 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 25 | Mesa Community College | W, 74-60 | 1 | 34 | 6-15 | 40.0 | 1-2 | 50.0 | 6-7 | 85.7 | 19 |
| Mar 4 | Phoenix College | W, 78-55 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 6 | Mesa Community College | W, 80-73 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 17 | vs. Des Moines Area Community College | W, 71-64 | 1 | 23 | 3-10 | 30.0 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Mar 19 | vs. UCNJ | W, 88-75 | 1 | 11 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
| Mar 20 | vs. Johnson County Community College | W, 68-67 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 21 | vs. Kirkwood Community College | W, 64-58 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 7-9 | 77.8 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Pima Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Fort Lewis College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scrimmages (Mesa, Cochise, Nelson) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Arizona Western College | L, 71-58 | 1 | 30 | 7 | 2 | 9 | 4 | 1 | 4.0 | 1 | 1 | 3 | - |
| Nov 4 | at Yavapai College | W, 99-55 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 13 | vs. Jackson College | W, 87-63 | 1 | 24 | 10 | 2 | 12 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Nov 14 | vs. Illinois Central College | L, 86-68 | 1 | 36 | 2 | 4 | 6 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 15 | vs. SUNY Niagara | W, 91-54 | 1 | 16 | 6 | 5 | 11 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Nov 19 | Yavapai College | W, 109-40 | 1 | 14 | 5 | 1 | 6 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Cuyamaca College | W, 97-35 | 1 | 19 | 8 | 1 | 9 | 3 | 2 | 1.5 | 4 | 1 | 1 | - |
| Dec 3 | at Phoenix College | W, 69-49 | 1 | 25 | 2 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | Park University JV | W, 114-52 | 1 | 20 | 0 | 3 | 3 | 2 | 3 | 0.7 | 3 | 0 | 0 | - |
| Dec 10 | at South Mountain Community College | W, 103-34 | 1 | 14 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Glendale Community College | W, 78-49 | 1 | 25 | 3 | 1 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Dec 17 | at Scottsdale Community College | L, 67-61 | 1 | 30 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Dec 29 | Cochise College | W, 93-83 | 1 | 23 | 3 | 0 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 30 | Cochise College | W, 72-67 | 1 | 31 | 1 | 4 | 5 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Jan 3 | Chandler-Gilbert Community College | W, 73-42 | 1 | 10 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 7 | Mesa Community College | L, 71-60 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 9 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Scottsdale Community College | W, 72-55 | 1 | 30 | 7 | 6 | 13 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Jan 17 | Phoenix College | W, 74-65 | 1 | 36 | 2 | 8 | 10 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 70-68 | 1 | 34 | 5 | 5 | 10 | 2 | 6 | 0.3 | 1 | 2 | 4 | - |
| Jan 24 | South Mountain Community College | W, 109-27 | 1 | 17 | 6 | 4 | 10 | 3 | 2 | 1.5 | 6 | 0 | 2 | - |
| Jan 28 | at Glendale Community College | W, 89-49 | 1 | 20 | 5 | 0 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 31 | at Mesa Community College | W, 76-69 | 1 | 24 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | at Scottsdale Community College | W, 56-51 | 1 | 28 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | at Phoenix College | W, 73-53 | 1 | 24 | 2 | 3 | 5 | 2 | 4 | 0.5 | 2 | 1 | 1 | - |
| Feb 14 | Chandler-Gilbert Community College | W, 94-63 | 1 | 27 | 5 | 4 | 9 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 18 | at South Mountain Community College | W, 93-18 | 1 | 20 | 5 | 1 | 6 | 4 | 0 | - | 6 | 0 | 2 | - |
| Feb 21 | Glendale Community College | W, 87-49 | 1 | 23 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 25 | Mesa Community College | W, 74-60 | 1 | 34 | 8 | 0 | 8 | 2 | 0 | - | 2 | 0 | 2 | - |
| Mar 4 | Phoenix College | W, 78-55 | 1 | 21 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Mar 6 | Mesa Community College | W, 80-73 | 1 | 28 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Mar 17 | vs. Des Moines Area Community College | W, 71-64 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Mar 19 | vs. UCNJ | W, 88-75 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Mar 20 | vs. Johnson County Community College | W, 68-67 | 1 | 27 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Mar 21 | vs. Kirkwood Community College | W, 64-58 | 1 | 26 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 23.9 | 4.2-9.6 | 43.7 | 0.2-1.1 | 21.6 | 2.9-3.8 | 76.9 | 11.6 |
| Total | 34 | 34 | 23.9 | 4.2-9.6 | 43.7 | 0.2-1.1 | 21.6 | 2.9-3.8 | 76.9 | 11.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 813 | 143-327 | 43.7 | 8-37 | 21.6 | 100-130 | 76.9 | 394 |
| Total | 34 | 34 | 813 | 143-327 | 43.7 | 8-37 | 21.6 | 100-130 | 76.9 | 394 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 23.9 | 7.0-16.1 | 43.7 | 0.4-1.8 | 21.6 | 4.9-6.4 | 76.9 | 19.4 |
| Total | 34 | 34 | 23.9 | 7.0-16.1 | 43.7 | 0.4-1.8 | 21.6 | 4.9-6.4 | 76.9 | 19.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 23.9 | 3.2 | 2.5 | 5.7 | 2.4 | 0.1 | 1.3 | 2.0 | 0.6 | 1.4 | 0.2 |
| Total | 34 | 34 | 23.9 | 3.2 | 2.5 | 5.7 | 2.4 | 0.1 | 1.3 | 2.0 | 0.6 | 1.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 813 | 110 | 84 | 194 | 80 | 2 | 44 | 68 | 0.6 | 48 | 7 |
| Total | 34 | 34 | 813 | 110 | 84 | 194 | 80 | 2 | 44 | 68 | 0.6 | 48 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 23.9 | 5.4 | 4.1 | 9.5 | 3.9 | 0.1 | 2.2 | 3.3 | 0.6 | 2.4 | 0.3 |
| Total | 34 | 34 | 23.9 | 5.4 | 4.1 | 9.5 | 3.9 | 0.1 | 2.2 | 3.3 | 0.6 | 2.4 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 23.9 | 4.2-9.6 | 43.7 | 0.2-1.1 | 21.6 | 2.9-3.8 | 76.9 | 11.6 |
| Conference | 18 | 18 | 24.8 | 4.1-9.7 | 42.3 | 0.3-1.4 | 20.0 | 2.8-3.6 | 78.5 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 23.9 | 4.3-9.1 | 47.3 | 0.4-1.1 | 35.3 | 3.2-4.1 | 78.5 | 12.2 |
| Away | 11 | 11 | 24.3 | 4.5-10.3 | 43.4 | 0.1-1.5 | 6.3 | 2.5-3.2 | 77.1 | 11.5 | |
| Neutral | 7 | 7 | 23.3 | 3.6-9.7 | 36.8 | 0.1-0.6 | 25.0 | 3.1-4.3 | 73.3 | 10.4 | |
| Result | Wins | 30 | 30 | 23.1 | 4.1-9.2 | 44.9 | 0.2-1.1 | 21.9 | 2.8-3.6 | 77.6 | 11.3 |
| Losses | 4 | 4 | 30.3 | 4.8-12.8 | 37.3 | 0.2-1.2 | 20.0 | 4.2-5.8 | 73.9 | 14.0 | |
| Month | October | 1 | 1 | 30.0 | 7.0-15.0 | 46.7 | 0.0-1.0 | 0.0 | 3.0-5.0 | 60.0 | 17.0 |
| November | 6 | 6 | 21.2 | 4.7-11.2 | 41.8 | 0.2-0.8 | 20.0 | 2.7-3.8 | 69.6 | 12.2 | |
| December | 7 | 7 | 24.0 | 5.1-10.1 | 50.7 | 0.4-1.4 | 30.0 | 3.3-3.9 | 85.2 | 14.0 | |
| January | 8 | 8 | 24.5 | 3.2-8.4 | 38.8 | 0.2-1.2 | 20.0 | 3.0-4.0 | 75.0 | 9.8 | |
| February | 6 | 6 | 26.0 | 4.5-10.7 | 42.2 | 0.2-1.3 | 12.5 | 2.7-3.3 | 80.0 | 11.8 | |
| March | 6 | 6 | 22.7 | 3.2-7.2 | 44.2 | 0.2-0.5 | 33.3 | 3.0-3.8 | 78.3 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 813 | 143-327 | 43.7 | 8-37 | 21.6 | 100-130 | 76.9 | 394 |
| Conference | 18 | 18 | 446 | 74-175 | 42.3 | 5-25 | 20.0 | 51-65 | 78.5 | 204 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 383 | 69-146 | 47.3 | 6-17 | 35.3 | 51-65 | 78.5 | 195 |
| Away | 11 | 11 | 267 | 49-113 | 43.4 | 1-16 | 6.3 | 27-35 | 77.1 | 126 | |
| Neutral | 7 | 7 | 163 | 25-68 | 36.8 | 1-4 | 25.0 | 22-30 | 73.3 | 73 | |
| Result | Wins | 30 | 30 | 692 | 124-276 | 44.9 | 7-32 | 21.9 | 83-107 | 77.6 | 338 |
| Losses | 4 | 4 | 121 | 19-51 | 37.3 | 1-5 | 20.0 | 17-23 | 73.9 | 56 | |
| Month | October | 1 | 1 | 30 | 7-15 | 46.7 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| November | 6 | 6 | 127 | 28-67 | 41.8 | 1-5 | 20.0 | 16-23 | 69.6 | 73 | |
| December | 7 | 7 | 168 | 36-71 | 50.7 | 3-10 | 30.0 | 23-27 | 85.2 | 98 | |
| January | 8 | 8 | 196 | 26-67 | 38.8 | 2-10 | 20.0 | 24-32 | 75.0 | 78 | |
| February | 6 | 6 | 156 | 27-64 | 42.2 | 1-8 | 12.5 | 16-20 | 80.0 | 71 | |
| March | 6 | 6 | 136 | 19-43 | 44.2 | 1-3 | 33.3 | 18-23 | 78.3 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 23.9 | 7.0-16.1 | 43.7 | 0.4-1.8 | 21.6 | 4.9-6.4 | 76.9 | 19.4 |
| Conference | 18 | 18 | 24.8 | 6.6-15.7 | 42.3 | 0.4-2.2 | 20.0 | 4.6-5.8 | 78.5 | 18.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 23.9 | 7.2-15.2 | 47.3 | 0.6-1.8 | 35.3 | 5.3-6.8 | 78.5 | 20.4 |
| Away | 11 | 11 | 24.3 | 7.3-16.9 | 43.4 | 0.1-2.4 | 6.3 | 4.0-5.2 | 77.1 | 18.9 | |
| Neutral | 7 | 7 | 23.3 | 6.1-16.7 | 36.8 | 0.2-1.0 | 25.0 | 5.4-7.4 | 73.3 | 17.9 | |
| Result | Wins | 30 | 30 | 23.1 | 7.2-16.0 | 44.9 | 0.4-1.8 | 21.9 | 4.8-6.2 | 77.6 | 19.5 |
| Losses | 4 | 4 | 30.3 | 6.3-16.9 | 37.3 | 0.3-1.7 | 20.0 | 5.6-7.6 | 73.9 | 18.5 | |
| Month | October | 1 | 1 | 30.0 | 9.3-20.0 | 46.7 | 0.0-1.3 | 0.0 | 4.0-6.7 | 60.0 | 22.7 |
| November | 6 | 6 | 21.2 | 8.8-21.1 | 41.8 | 0.3-1.6 | 20.0 | 5.0-7.2 | 69.6 | 23.0 | |
| December | 7 | 7 | 24.0 | 8.6-16.9 | 50.7 | 0.7-2.4 | 30.0 | 5.5-6.4 | 85.2 | 23.3 | |
| January | 8 | 8 | 24.5 | 5.3-13.7 | 38.8 | 0.4-2.0 | 20.0 | 4.9-6.5 | 75.0 | 15.9 | |
| February | 6 | 6 | 26.0 | 6.9-16.4 | 42.2 | 0.3-2.1 | 12.5 | 4.1-5.1 | 80.0 | 18.2 | |
| March | 6 | 6 | 22.7 | 5.6-12.6 | 44.2 | 0.3-0.9 | 33.3 | 5.3-6.8 | 78.3 | 16.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 23.9 | 3.2 | 2.5 | 5.7 | 2.4 | 0.1 | 1.3 | 2.0 | 0.6 | 1.4 | 0.2 |
| Conference | 18 | 18 | 24.8 | 3.3 | 2.6 | 5.8 | 2.4 | 0.1 | 1.5 | 1.9 | 0.8 | 1.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 23.9 | 3.5 | 2.8 | 6.3 | 2.1 | 0.1 | 1.7 | 1.6 | 1.0 | 1.8 | 0.1 |
| Away | 11 | 11 | 24.3 | 2.9 | 1.8 | 4.7 | 2.3 | - | 1.4 | 2.1 | 0.7 | 1.4 | 0.4 | |
| Neutral | 7 | 7 | 23.3 | 3.1 | 2.7 | 5.9 | 3.0 | 0.1 | 0.3 | 2.7 | 0.1 | 0.7 | 0.1 | |
| Result | Wins | 30 | 30 | 23.1 | 3.4 | 2.5 | 5.8 | 2.2 | 0.0 | 1.3 | 2.0 | 0.7 | 1.4 | 0.2 |
| Losses | 4 | 4 | 30.3 | 2.3 | 2.5 | 4.8 | 3.8 | 0.3 | 1.0 | 2.0 | 0.5 | 1.8 | 0.3 | |
| Month | October | 1 | 1 | 30.0 | 7.0 | 2.0 | 9.0 | 3.0 | - | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 |
| November | 6 | 6 | 21.2 | 5.2 | 2.3 | 7.5 | 2.0 | - | 1.0 | 1.7 | 0.6 | 1.7 | 0.3 | |
| December | 7 | 7 | 24.0 | 1.6 | 2.0 | 3.6 | 1.7 | - | 1.0 | 2.0 | 0.5 | 1.7 | 0.0 | |
| January | 8 | 8 | 24.5 | 3.5 | 3.4 | 6.9 | 3.1 | 0.1 | 1.5 | 2.4 | 0.6 | 1.6 | 0.4 | |
| February | 6 | 6 | 26.0 | 4.0 | 2.0 | 6.0 | 1.7 | - | 2.0 | 1.3 | 1.5 | 1.8 | 0.2 | |
| March | 6 | 6 | 22.7 | 1.5 | 2.5 | 4.0 | 3.0 | 0.2 | 0.5 | 2.7 | 0.2 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 813 | 110 | 84 | 194 | 80 | 2 | 44 | 68 | 0.6 | 48 | 7 |
| Conference | 18 | 18 | 446 | 59 | 46 | 105 | 44 | 1 | 27 | 35 | 0.8 | 29 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 383 | 56 | 45 | 101 | 34 | 1 | 27 | 26 | 1.0 | 28 | 2 |
| Away | 11 | 11 | 267 | 32 | 20 | 52 | 25 | - | 15 | 23 | 0.7 | 15 | 4 | |
| Neutral | 7 | 7 | 163 | 22 | 19 | 41 | 21 | 1 | 2 | 19 | 0.1 | 5 | 1 | |
| Result | Wins | 30 | 30 | 692 | 101 | 74 | 175 | 65 | 1 | 40 | 60 | 0.7 | 41 | 6 |
| Losses | 4 | 4 | 121 | 9 | 10 | 19 | 15 | 1 | 4 | 8 | 0.5 | 7 | 1 | |
| Month | October | 1 | 1 | 30 | 7 | 2 | 9 | 3 | - | 4 | 1 | 4.0 | 1 | 1 |
| November | 6 | 6 | 127 | 31 | 14 | 45 | 12 | - | 6 | 10 | 0.6 | 10 | 2 | |
| December | 7 | 7 | 168 | 11 | 14 | 25 | 12 | - | 7 | 14 | 0.5 | 12 | 0 | |
| January | 8 | 8 | 196 | 28 | 27 | 55 | 25 | 1 | 12 | 19 | 0.6 | 13 | 3 | |
| February | 6 | 6 | 156 | 24 | 12 | 36 | 10 | - | 12 | 8 | 1.5 | 11 | 1 | |
| March | 6 | 6 | 136 | 9 | 15 | 24 | 18 | 1 | 3 | 16 | 0.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 23.9 | 5.4 | 4.1 | 9.5 | 3.9 | 0.1 | 2.2 | 3.3 | 0.6 | 2.4 | 0.3 |
| Conference | 18 | 18 | 24.8 | 5.3 | 4.1 | 9.4 | 3.9 | 0.1 | 2.4 | 3.1 | 0.8 | 2.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 23.9 | 5.8 | 4.7 | 10.5 | 3.6 | 0.1 | 2.8 | 2.7 | 1.0 | 2.9 | 0.2 |
| Away | 11 | 11 | 24.3 | 4.8 | 3.0 | 7.8 | 3.7 | 0.0 | 2.2 | 3.4 | 0.7 | 2.2 | 0.6 | |
| Neutral | 7 | 7 | 23.3 | 5.4 | 4.7 | 10.1 | 5.2 | 0.2 | 0.5 | 4.7 | 0.1 | 1.2 | 0.2 | |
| Result | Wins | 30 | 30 | 23.1 | 5.8 | 4.3 | 10.1 | 3.8 | 0.1 | 2.3 | 3.5 | 0.7 | 2.4 | 0.3 |
| Losses | 4 | 4 | 30.3 | 3.0 | 3.3 | 6.3 | 5.0 | 0.3 | 1.3 | 2.6 | 0.5 | 2.3 | 0.3 | |
| Month | October | 1 | 1 | 30.0 | 9.3 | 2.7 | 12.0 | 4.0 | 0.0 | 5.3 | 1.3 | 4.0 | 1.3 | 1.3 |
| November | 6 | 6 | 21.2 | 9.8 | 4.4 | 14.2 | 3.8 | 0.0 | 1.9 | 3.1 | 0.6 | 3.1 | 0.6 | |
| December | 7 | 7 | 24.0 | 2.6 | 3.3 | 6.0 | 2.9 | 0.0 | 1.7 | 3.3 | 0.5 | 2.9 | 0.0 | |
