#10 Robert Castaneda (MID) - Pima Community College
g
9
a
5
pts
23
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Goals | 9 | 6 | ||
| Assists | 5 | 4 | ||
| Points | 23 | 16 | ||
| Shots | 23 | 13 | ||
| Shot Pct | .391 | .462 | ||
| Penalty kicks | 3-3 | 3-3 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Grand Canyon University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 # | Coronado (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 # | FC Tucson (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | at Yavapai College | W, 6-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 2 # | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 6 | at Phoenix College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | W, 6-1 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Sep 13 | GateWay Community College - AZ | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Glendale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Community Christian College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Paradise Valley Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Scottsdale Community College | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Mesa Community College | W, 2-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 4 | Phoenix College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 7 | Chandler-Gilbert Community College | W, 9-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Scottsdale Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Mesa Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Glendale Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Phoenix College | L, 4-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 17 | vs. St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 11 # | Eastern Arizona College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | .47 | .26 | 1.21 | 1.21 | .391 | .74 | .609 |
| Conference | 13 | 13 | .46 | .31 | 1.23 | 1.00 | .462 | .46 | .462 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .38 | .25 | 1.00 | .88 | .429 | .25 | .286 |
| Away | 9 | 9 | .67 | .33 | 1.67 | 1.67 | .400 | 1.22 | .733 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 15 | 15 | .47 | .27 | 1.20 | 1.00 | .467 | .47 | .467 |
| Losses | 4 | 4 | .50 | .25 | 1.25 | 2.00 | .250 | 1.75 | .875 |
| - | |||||||||
| August | 2 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.00 | .667 |
| September | 7 | 7 | .57 | .29 | 1.43 | .86 | .667 | .57 | .667 |
| October | 7 | 7 | .29 | .29 | .86 | 1.14 | .250 | .29 | .250 |
| November | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | 2.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 9 | 5 | 23 | 23 | .391 | 14 | .609 | 1 | 0 | 3-3 | 1 |
| Conference | 13 | 13 | 6 | 4 | 16 | 13 | .462 | 6 | .462 | 1 | 0 | 3-3 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 3 | 2 | 8 | 7 | .429 | 2 | .286 | 1 | 0 | 1-1 | 1 |
| Away | 9 | 9 | 6 | 3 | 15 | 15 | .400 | 11 | .733 | 0 | 0 | 2-2 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 15 | 7 | 4 | 18 | 15 | .467 | 7 | .467 | 1 | 0 | 2-2 | 1 |
| Losses | 4 | 4 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 2 | 10 | 6 | .667 | 4 | .667 | 0 | 0 | 1-1 | 1 |
| October | 7 | 7 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 1 | 0 | 2-2 | 0 |
| November | 3 | 3 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |




