Pima Community College at Mesa Community College October 25, 2025

(15-2, 12-2)
3
(4-6-4, 3-6-4)
0
Final 1 2 T
Pima Community College 1 2 3
Mesa Community College 0 0 0

Box Score

Pima Community College
Mesa Community College

Pima Community College

PLAYER SH SOG G A MIN
1 - Alex Cristerna Oleta 0 0 0 0 0
2 - Eythan Mancilla - d - Yellow card 0:00 1 0 0 0 0
3 - William Cortez - d 0 0 0 0 0
5 - Wyatt Goodman - d 0 0 0 0 0
7 - Leonel Gutierrez - f 1 0 0 0 0
8 - Alejandro Mina 1 1 1 0 0
9 - Sean Ribadeneira 3 0 0 0 0
10 - Robert Castaneda - mid 1 0 0 1 0
11 - Florian Traebert 2 0 0 0 0
12 - Donovan Rodriguez 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez - d/mi 1 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
19 - John Pierson 0 0 0 0 0
20 - Diegoctavio Garcia Yanez 0 0 0 0 0
21 - Sebastian Guzman - mid 1 0 0 0 0
23 - Nathan Flores - mid 1 1 1 1 0
24 - Joost Hermeling - s 2 0 0 0 0
25 - Alek Peral 0 0 0 0 0
27 - Lae Soe 0 0 0 0 0
28 - Adrian Jimenez 0 0 0 0 0
30 - Jihoon Song - d 1 1 1 0 0
31 - Tommaso Leonardi - gk 0 0 0 0 0
32 - Joseph Miranda 0 0 0 0 0
TM - Team 0 9 0 0 0
TOTALS 12 12 3 2 0

Mesa Community College

PLAYER SH SOG G A MIN
1 - Cole Wise 0 0 0 0 0
2 - Diego Romo 0 0 0 0 0
3 - Brayan Perez 1 0 0 0 0
4 - Victor Rojo - Yellow card 0:00 0 0 0 0 0
6 - Zachary Lanman 0 0 0 0 0
8 - Austin Manwaring 0 0 0 0 0
10 - Jace Forsberg 1 0 0 0 0
12 - Andrew Earnheart 1 0 0 0 0
13 - Caden Eckstein 0 0 0 0 0
14 - Blake Rekuc 0 0 0 0 0
15 - Devin Donahue 0 0 0 0 0
16 - Ian Murdzev 0 0 0 0 0
17 - Michael Esquivel 1 1 0 0 0
18 - Brody Donovan 1 1 0 0 0
20 - Luke Nobili 0 0 0 0 0
22 - Will Ahumada 0 0 0 0 0
23 - Blessed Ekeleme 0 0 0 0 0
24 - Elliott Katz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 0

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Cristerna Oleta 2 0 2 12:00
31 - Tommaso Leonardi 2 0 2 78:00
TOTALS 4 0 4 90:00

Mesa Community College Goalies

GOALIES SOG GA SV Min
1 - Cole Wise 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Nathan Flores (unassisted) 1 - 0
2nd 47:00 Alejandro Mina (Robert Castaneda) 2 - 0
2nd 74:00 Jihoon Song (Nathan Flores) 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Eythan Mancilla
1st 0:00 Yellow card - Victor Rojo
SHOTS 1 2 TOTAL
Pima Community College 7 5 12
Mesa Community College 2 2 4
SAVES 1 2 TOTAL
Pima Community College 2 2 4
Mesa Community College 6 3 9
CORNER KICKS 1 2 TOTAL
Pima Community College 2 2 4
Mesa Community College 3 1 4
FOULS 1 2 TOTAL
Pima Community College 5 5 10
Mesa Community College 4 5 9