#2 Eythan Mancilla (D) - Pima Community College
g
1
a
7
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 7 | 5 | ||
| Points | 9 | 7 | ||
| Shots | 10 | 9 | ||
| Shot Pct | .100 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Grand Canyon University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 # | Coronado (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 27 # | FC Tucson (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | at Yavapai College | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 2 # | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 6 | at Phoenix College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | GateWay Community College - AZ | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Glendale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Community Christian College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Paradise Valley Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Scottsdale Community College | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Phoenix College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Chandler-Gilbert Community College | W, 9-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | Scottsdale Community College | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 25 | at Mesa Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Glendale Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Phoenix College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 # | Eastern Arizona College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .06 | .39 | .50 | .56 | .100 | .11 | .200 |
| Conference | 13 | 13 | .08 | .38 | .54 | .69 | .111 | .08 | .111 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .13 | .38 | .63 | .25 | .500 | .13 | .500 |
| Away | 8 | 8 | .00 | .50 | .50 | 1.00 | .000 | .13 | .125 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 14 | 14 | .07 | .50 | .64 | .64 | .111 | .07 | .111 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .14 | .125 |
| October | 7 | 7 | .00 | .71 | .71 | .14 | .000 | .00 | .000 |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 7 | 9 | 10 | .100 | 2 | .200 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 5 | 7 | 9 | .111 | 1 | .111 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 4 | 4 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 14 | 1 | 7 | 9 | 9 | .111 | 1 | .111 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 5 | 5 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |




