Pima Community College at Chandler-Gilbert Community College September 9, 2025

(3-1, 1-1)
6
(0-2, 0-2)
1
Final 1 2 T
Pima Community College 5 1 6
Chandler-Gilbert Community College 0 1 1

Box Score

Pima Community College
Chandler-Gilbert Community College

Pima Community College

PLAYER SH SOG G A MIN
2 - Eythan Mancilla - d 3 0 0 0 0
3 - William Cortez - d 0 0 0 0 0
5 - Wyatt Goodman - d - Yellow card 0:00 0 0 0 0 0
6 - Jackson Cosgrove 0 0 0 0 0
7 - Leonel Gutierrez - f 9 3 3 0 0
9 - Sean Ribadeneira - w 1 0 0 0 0
10 - Robert Castaneda - mid 2 1 1 1 0
12 - Donovan Rodriguez 2 0 0 0 0
14 - Aldhair Valenzuela Rodriguez 0 0 0 0 0
16 - Wei Wei Mannos 2 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
20 - Diegoctavio Garcia Yanez 0 0 0 0 0
21 - Sebastian Guzman - mid 0 0 0 0 0
23 - Nathan Flores - mid - Yellow card 0:00 1 0 0 0 0
24 - Joost Hermeling - s 5 1 1 0 0
25 - Alek Peral 1 0 0 0 0
27 - Lae Soe 0 0 0 0 0
30 - Jihoon Song - d 0 0 0 0 0
31 - Tommaso Leonardi - gk 0 0 0 0 0
32 - Joseph Miranda 1 1 1 0 0
TM - Team 0 12 0 0 0
TOTALS 18 18 6 1 0

Chandler-Gilbert Community College

PLAYER SH SOG G A MIN
1 - DARIAN GRABOWSKI 0 0 0 0 0
3 - Angel Sanchez 0 0 0 0 0
4 - Jake Sampson 1 1 0 0 0
6 - Diego Estrada 0 0 0 0 0
7 - Alan Montoya 0 0 0 1 0
8 - Isaiah Pensis 1 1 1 0 0
10 - Owen Bailey - Yellow card 34:00 0 0 0 0 0
11 - Sam Nonocollas 0 0 0 0 0
14 - Luke Schwartz 0 0 0 0 0
16 - Talen Hoff 0 0 0 0 0
22 - Eli Conde 0 0 0 0 0
23 - Javian Hintze 0 0 0 0 0
26 - Leo Castro - Red card 78:00 0 0 0 0 0
28 - Renzo Aldana 0 0 0 0 0
31 - Jose Chacon 0 0 0 0 0
32 - Geovanny Gonzolas 0 0 0 0 0
34 - Landon Shuster - Red card 68:00 0 0 0 0 0
35 - Matthew Mitich 0 0 0 0 0
TM - Team 0 2 0 0 0
TOTALS 2 4 1 1 0

Pima Community College Goalies

GOALIES SOG GA SV Min
31 - Tommaso Leonardi 2 1 1 90:00

Chandler-Gilbert Community College Goalies

GOALIES SOG GA SV Min
1 - DARIAN GRABOWSKI 18 6 12 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Joost Hermeling (unassisted) 1 - 0
1st 19:00 Leonel Gutierrez (Robert Castaneda) 2 - 0
1st 36:00 Joseph Miranda (unassisted) 3 - 0
1st 43:00 Robert Castaneda (unassisted) - PK 4 - 0
1st 44:00 Leonel Gutierrez (unassisted) 5 - 0
2nd 50:00 Isaiah Pensis (Alan Montoya) 5 - 1
2nd 78:00 Leonel Gutierrez (unassisted) 6 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Wyatt Goodman
1st 0:00 Yellow card - Nathan Flores
1st 34:00 Yellow card - Owen Bailey
2nd 68:00 Red card - Landon Shuster
2nd 78:00 Red card - Leo Castro
SHOTS 1 2 TOTAL
Pima Community College 10 8 18
Chandler-Gilbert Community College 1 1 2
SAVES 1 2 TOTAL
Pima Community College 1 0 1
Chandler-Gilbert Community College 5 7 12
CORNER KICKS 1 2 TOTAL
Pima Community College 4 5 9
Chandler-Gilbert Community College 0 1 1
FOULS 1 2 TOTAL
Pima Community College 4 4 8
Chandler-Gilbert Community College 7 2 9