Glendale Community College at Pima Community College September 16, 2025

(2-1-1, 2-1-1)
0
(5-1, 3-1)
2
Final 1 2 T
Glendale Community College 0 0 0
Pima Community College 1 1 2

Box Score

Glendale Community College
Pima Community College

Glendale Community College

PLAYER SH SOG G A MIN
1 - Eli Anderson 0 0 0 0 0
2 - Carlos Torres 0 0 0 0 0
3 - Abed Abwe 0 0 0 0 0
4 - Kaedon Skawski 0 0 0 0 0
5 - Santiago Castruita 0 0 0 0 0
6 - Owen Collins 0 0 0 0 0
7 - Jordan Yesenski 0 0 0 0 0
8 - Pablo Morquecho 0 0 0 0 0
9 - Dario Melo Frias 0 0 0 0 0
10 - Beani Wammunga 1 1 0 0 0
12 - Logan Henley - Yellow card 0:00 0 0 0 0 0
16 - Hubert Muka - Yellow card 0:00 0 0 0 0 0
17 - Nathan Johansen 0 0 0 0 0
18 - Luis Barraza 0 0 0 0 0
19 - Jacob Torres 0 0 0 0 0
20 - Daniel Hernandez Vega - Yellow card 0:00 0 0 0 0 0
21 - Eugene Tusinge 0 0 0 0 0
22 - Jacob Engwall - Yellow card 0:00 0 0 0 0 0
24 - Brendan Johnson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 0

Pima Community College

PLAYER SH SOG G A MIN
2 - Eythan Mancilla - d 0 0 0 0 0
3 - William Cortez - d 0 0 0 0 0
5 - Wyatt Goodman - d 0 0 0 0 0
7 - Leonel Gutierrez - f - Yellow card 0:00 4 0 0 0 0
8 - Alejandro Mina - Yellow card 0:00 2 1 1 0 0
9 - Sean Ribadeneira 0 0 0 0 0
10 - Robert Castaneda - mid 0 0 0 0 0
12 - Donovan Rodriguez 1 0 0 0 0
14 - Aldhair Valenzuela Rodriguez 0 0 0 1 0
16 - Wei Wei Mannos 0 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
21 - Sebastian Guzman - mid 1 0 0 0 0
23 - Nathan Flores - mid 2 1 1 0 0
24 - Joost Hermeling - s 0 0 0 1 0
27 - Lae Soe 0 0 0 0 0
30 - Jihoon Song - d 0 0 0 0 0
31 - Tommaso Leonardi - gk 0 0 0 0 0
TM - Team 0 9 0 0 0
TOTALS 11 11 2 2 0

Glendale Community College Goalies

GOALIES SOG GA SV Min
1 - Eli Anderson 11 2 9 90:00

Pima Community College Goalies

GOALIES SOG GA SV Min
31 - Tommaso Leonardi 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 31:00 Alejandro Mina (Aldhair Valenzuela R) 0 - 1
2nd 89:00 Nathan Flores (Joost Hermeling) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Logan Henley
1st 0:00 Yellow card - Hubert Muka
1st 0:00 Yellow card - Jacob Engwall
1st 0:00 Yellow card - Daniel Hernandez Veg
1st 0:00 Yellow card - Leonel Gutierrez
1st 0:00 Yellow card - Alejandro Mina
SHOTS 1 2 TOTAL
Glendale Community College 0 1 1
Pima Community College 7 4 11
SAVES 1 2 TOTAL
Glendale Community College 6 3 9
Pima Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Glendale Community College 1 5 6
Pima Community College 4 2 6
FOULS 1 2 TOTAL
Glendale Community College 8 7 15
Pima Community College 2 12 14