Pima Community College at Phoenix College September 6, 2025

(2-1-0, 0-1-0)
0
(3-0-0, 1-0-0)
3
Final 1 2 T
Pima Community College 0 0 0
Phoenix College 2 1 3

Box Score

Pima Community College
Phoenix College

Pima Community College

PLAYER SH SOG G A MIN
1 - Alex Cristerna Oleta - gk 0 0 0 0 0
2 - Eythan Mancilla - d 0 0 0 0 0
3 - William Cortez - d 0 0 0 0 0
5 - Wyatt Goodman - d 0 0 0 0 0
6 - Jackson Cosgrove 0 0 0 0 0
7 - Leonel Gutierrez 2 2 0 0 0
8 - Alejandro Mina - s - Red card 49:51 0 0 0 0 0
10 - Robert Castaneda - mid 0 0 0 0 0
12 - Donovan Rodriguez 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez 0 0 0 0 0
16 - Wei Wei Mannos 0 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jaycob Humbel 1 1 0 0 0
20 - Diegoctavio Garcia Yanez 0 0 0 0 0
21 - Sebastian Guzman - mid 0 0 0 0 0
23 - Nathan Flores - mid 0 0 0 0 0
24 - Joost Hermeling - s 0 0 0 0 0
25 - Alek Peral 0 0 0 0 0
27 - Lae Soe 1 1 0 0 0
30 - Jihoon Song - d - Yellow card 78:12 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 0 0 0

Phoenix College

PLAYER SH SOG G A MIN
1 - Jan Villegas - gk 0 0 0 0 0
4 - Easton Elzinga - d 0 0 0 0 0
5 - Tiernan Nicewander 0 0 0 0 0
6 - Fredy Alvarez - f 1 1 0 0 0
7 - Jack Cameron - d 0 0 0 0 0
8 - Cruzeiro Cruz - m 1 1 0 0 0
9 - Raul Martinez - m 0 0 0 0 0
10 - Bryan Aceves - m 3 3 0 0 0
11 - Sergio Jaramillo - Yellow card 31:12 1 1 1 1 0
12 - Jean Horace Katende - f 1 1 0 1 0
13 - Alan Garibaldy 1 1 0 0 0
14 - Kosei Sasaki - d 1 1 0 0 0
15 - Connor Kane - f - Yellow card 34:28 2 2 1 0 0
16 - Jordin Figueroa 1 1 0 0 0
18 - Adan Rodriguez - d 0 0 0 0 0
19 - Jhoan Soto 3 3 1 0 0
20 - Andre Miyazato 0 0 0 0 0
21 - Christian Lopez 0 0 0 0 0
22 - Isaiah Begazo 0 0 0 0 0
23 - Nerville Ntui 0 0 0 0 0
24 - Landon Vree 1 1 0 0 0
25 - Aciel Martinez 0 0 0 0 0
30 - Arturo Flores 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 16 3 2 0

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Cristerna Oleta 10 3 7 90:00

Phoenix College Goalies

GOALIES SOG GA SV Min
1 - Jan Villegas 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 20:34 Connor Kane (Jean Horace Katende) 0 - 1
1st 34:22 Sergio Jaramillo (unassisted) - PK 0 - 2
2nd 89:59 Jhoan Soto (Sergio Jaramillo) 0 - 3

Penalty Summary

Period Time Fouls
1st 31:12 Yellow card - Sergio Jaramillo
1st 34:28 Yellow card - Connor Kane
2nd 49:51 Red card - Alejandro Mina
2nd 78:12 Yellow card - Jihoon Song
SHOTS 1 2 TOTAL
Pima Community College 2 2 4
Phoenix College 5 5 10
SAVES 1 2 TOTAL
Pima Community College 3 4 7
Phoenix College 2 2 4
CORNER KICKS 1 2 TOTAL
Pima Community College 3 1 4
Phoenix College 5 2 7
FOULS 1 2 TOTAL
Pima Community College 9 4 13
Phoenix College 6 4 10