Pima Community College at Phoenix College November 5, 2025

(16-3-0, 12-2)
2
(18-1-0, 13-1-0)
4
Final 1 2 T
Pima Community College 1 1 2
Phoenix College 2 2 4

Box Score

Pima Community College
Phoenix College

Pima Community College

PLAYER SH SOG G A MIN
1 - Alex Cristerna Oleta - gk 0 0 0 0 0
2 - Eythan Mancilla - d 1 1 0 0 0
3 - William Cortez - d 3 3 0 0 0
5 - Wyatt Goodman - d - Yellow card 10:02 0 0 0 0 0
7 - Leonel Gutierrez - f 0 0 1 0 0
9 - Sean Ribadeneira 1 1 0 0 0
10 - Robert Castaneda - mid 5 5 1 1 0
12 - Donovan Rodriguez 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez - d/mi 2 2 0 0 0
16 - Wei Wei Mannos 0 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
21 - Sebastian Guzman - mid - Yellow card 22:10 1 1 0 0 0
23 - Nathan Flores - mid - Yellow card 8:59 0 0 0 0 0
24 - Joost Hermeling - s 1 1 0 0 0
25 - Alek Peral 0 0 0 0 0
27 - Lae Soe 0 0 0 0 0
28 - Adrian Jimenez 0 0 0 0 0
30 - Jihoon Song - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 14 2 1 0

Phoenix College

PLAYER SH SOG G A MIN
1 - Jan Villegas - gk 0 0 0 0 0
3 - Ethan DeRubeis 1 1 0 0 0
4 - Easton Elzinga 0 0 0 0 0
5 - Tiernan Nicewander - d 3 3 2 0 0
6 - Fredy Alvarez - Yellow card 13:03 1 1 1 0 0
7 - Jack Cameron - d 0 0 0 0 0
8 - Cruzeiro Cruz - m 2 2 0 1 0
9 - Raul Martinez 0 0 0 0 0
10 - Bryan Aceves - m 1 1 0 0 0
11 - Sergio Jaramillo - f 0 0 1 1 0
12 - Jean Horace Katende - f 0 0 0 0 0
13 - Alan Garibaldy - m 3 3 0 0 0
14 - Kosei Sasaki - d 0 0 0 0 0
16 - Jordin Figueroa 0 0 0 0 0
18 - Adan Rodriguez - d 1 1 0 0 0
20 - Andre Miyazato - Yellow card 18:46 0 0 0 0 0
21 - Christian Lopez 0 0 0 0 0
23 - Nerville Ntui - d/f 0 0 0 1 0
24 - Landon Vree 0 0 0 1 0
25 - Aciel Martinez 0 0 0 0 0
27 - Arturo Flores 0 0 0 0 0
28 - Isaiah Begazo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 12 4 4 0

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Cristerna Oleta 8 4 4 90:00

Phoenix College Goalies

GOALIES SOG GA SV Min
1 - Jan Villegas 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 35:15 Leonel Gutierrez (Robert Castaneda) 1 - 0
1st 38:20 Fredy Alvarez (Cruzeiro Cruz) 1 - 1
1st 42:03 Sergio Jaramillo (Landon Vree) 1 - 2
2nd 53:10 Robert Castaneda (unassisted) 2 - 2
2nd 57:06 Tiernan Nicewander (Sergio Jaramillo) 2 - 3
2nd 86:27 Tiernan Nicewander (Nerville Ntui) 2 - 4

Penalty Summary

Period Time Fouls
1st 8:59 Yellow card - Nathan Flores
1st 10:02 Yellow card - Wyatt Goodman
1st 13:03 Yellow card - Fredy Alvarez
1st 18:46 Yellow card - Andre Miyazato
1st 22:10 Yellow card - Sebastian Guzman
SHOTS 1 2 TOTAL
Pima Community College 2 3 5
Phoenix College 3 4 7
SAVES 1 2 TOTAL
Pima Community College 2 3 5
Phoenix College 2 2 4
CORNER KICKS 1 2 TOTAL
Pima Community College 4 2 6
Phoenix College 0 2 2
FOULS 1 2 TOTAL
Pima Community College 5 7 12
Phoenix College 5 10 15