#2 Jalynn Ransom (LB) - Pima Community College
m
29
k/s
0.01
h %
-.148
a/s
0.22
b/s
0.00
sa/s
0.14
d/s
1.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 16 | ||
| Sets | 87 | 48 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.02 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 27 | 13 | ||
| Total Attacks per set | 0.31 | 0.27 | ||
| Hitting Percentage | -.148 | -.077 | ||
| Assists | 19 | 14 | ||
| Assists per set | 0.22 | 0.29 | ||
| Service Total Attempts | 4 | 0 | ||
| Service Aces | 12 | 5 | ||
| Service Errors | 14 | 8 | ||
| Service Aces per set | 0.14 | 0.10 | ||
| Receptions | 295 | 163 | ||
| Reception Errors | 23 | 12 | ||
| Digs | 149 | 85 | ||
| Digs per set | 1.71 | 1.77 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 13.0 | 6.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | 5 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. ACCAC Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University Surprise JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 1 | 4 | 1 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 19 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 21 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Grand Rapids Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Southeastern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Central Arizona College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Nevada | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Yavapai College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Chandler-Gilbert Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Phoenix College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Mesa Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | South Mountain Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Glendale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Mesa Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Arizona Western College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Eastern Arizona College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Chandler-Gilbert Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 13 | Phoenix College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Mesa Community College | W, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 23 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Scottsdale Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at South Mountain Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 17 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Glendale Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | vs. Glendale Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 66 | 2 | 0.03 | 4 | 17 | -.118 | 8 | 0.12 | 9 | 0.14 | 139 | 17 | 86 | 1.30 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 2023-24 | 29 | 87 | 1 | 0.01 | 5 | 27 | -.148 | 19 | 0.22 | 12 | 0.14 | 295 | 23 | 149 | 1.71 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| Total | 50 | 153 | 3 | 0.02 | 9 | 44 | -.136 | 27 | 0.18 | 21 | 0.14 | 434 | 40 | 235 | 1.54 | 0 | 0 | 0 | 0.00 | 24.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 87 | 1 | 0.01 | 5 | 27 | -.148 | 19 | 0.22 | 12 | 0.14 | 295 | 23 | 149 | 1.71 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| Conference | 16 | 48 | 1 | 0.02 | 2 | 13 | -.077 | 14 | 0.29 | 5 | 0.10 | 163 | 12 | 85 | 1.77 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 26 | 1 | 0.04 | 0 | 5 | .200 | 5 | 0.19 | 2 | 0.08 | 76 | 5 | 53 | 2.04 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 12 | 36 | 0 | 0.00 | 3 | 14 | -.214 | 10 | 0.28 | 7 | 0.19 | 140 | 11 | 58 | 1.61 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 8 | 25 | 0 | 0.00 | 2 | 8 | -.250 | 4 | 0.16 | 3 | 0.12 | 79 | 7 | 38 | 1.52 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 11 | 34 | 1 | 0.03 | 2 | 15 | -.067 | 10 | 0.29 | 7 | 0.21 | 103 | 7 | 68 | 2.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Losses | 18 | 53 | 0 | 0.00 | 3 | 12 | -.250 | 9 | 0.17 | 5 | 0.09 | 192 | 16 | 81 | 1.53 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 7 | 20 | 0 | 0.00 | 2 | 11 | -.182 | 4 | 0.20 | 6 | 0.30 | 72 | 6 | 35 | 1.75 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| September | 12 | 31 | 0 | 0.00 | 1 | 2 | -.500 | 4 | 0.13 | 2 | 0.06 | 100 | 9 | 43 | 1.39 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 8 | 29 | 1 | 0.03 | 2 | 13 | -.077 | 9 | 0.31 | 2 | 0.07 | 92 | 6 | 61 | 2.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| November | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.29 | 2 | 0.29 | 31 | 2 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |




