Pima Community College vs. Utah State Eastern
@ NMMI Classic
8/19/2023 at 12:00 PM
@ NMMI Classic
8/19/2023 at 12:00 PM
|
Pima Community College
0 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 18 | 24 | 22 | 0 |
| Utah State Eastern (2-1) | 25 | 26 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 28 | -.071 |
| 2 | 11 | 10 | 35 | .029 |
| 3 | 9 | 12 | 44 | -.068 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 9 | 7 | 22 | .091 |
| 3 | 8 | 8 | 26 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 2 | 1 | 10 | .100 | 21 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Jalynn Ransom * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elli Meinke | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jasmin Joseph | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kenna Simon * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Abby Whatton * | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Bekah O'Day * | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Makylee Wilson * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Christina Shaffer | 3 | 5 | 11 | 29 | -.207 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 32 | 107 | -.037 | 26 | 5 | 13 | 3 | 32 | 1 | 4 | 0 | 1 | 36.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Agata Makowska * | 3 | 2 | 1 | 4 | .250 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Kelsy Stanger * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6.5 |
| 5 | Rachel West * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Ajah Rajvong * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Madison Orton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Trussell | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Oliwia Subocsewska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Shumway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Casidy Fried * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9.0 |
| 13 | Camber Dodson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lauren Hamilton * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10.0 |
| 16 | Jenna Thorkelson | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marli Pearson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 25 | Kylee Atkinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 72 | .111 | 24 | 3 | 8 | 0 | 26 | 7 | 8 | 2 | 11 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




