#5 Morgan Hains (LB) - Pima Community College
m
30
k/s
0.06
h %
.021
a/s
1.36
b/s
0.00
sa/s
0.31
d/s
5.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 16 | ||
| Sets | 110 | 59 | ||
| Kills | 7 | 5 | ||
| Kills per set | 0.06 | 0.08 | ||
| Errors | 6 | 3 | ||
| Total Attacks | 48 | 25 | ||
| Total Attacks per set | 0.44 | 0.42 | ||
| Hitting Percentage | .021 | .080 | ||
| Assists | 150 | 85 | ||
| Assists per set | 1.36 | 1.44 | ||
| Service Total Attempts | 11 | 0 | ||
| Service Aces | 34 | 19 | ||
| Service Errors | 55 | 30 | ||
| Service Aces per set | 0.31 | 0.32 | ||
| Receptions | 852 | 431 | ||
| Reception Errors | 64 | 31 | ||
| Digs | 578 | 310 | ||
| Digs per set | 5.25 | 5.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 11 | 6 | ||
| Points | 41.0 | 24.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. ACCAC Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University Surprise JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 33 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | at Vernon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 2 | 3 | 35 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 3 | 2 | 2 | 34 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 31 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 21 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 30 | at Central Arizona College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 26 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 2 | 3 | 27 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. Northwest College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 2 | 25 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 2 | vs. College of Southern Nevada | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 4 | 3 | 2 | 48 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 2 | at Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Yavapai College | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 8 | 4 | 3 | 26 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 13 | at Chandler-Gilbert Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 22 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Mesa Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 32 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 22 | at Scottsdale Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 22 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | South Mountain Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 2 | 2 | 31 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | at Glendale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 19 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 23 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | vs. Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 2 | 2 | 41 | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 3 | at Arizona Western College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | at Eastern Arizona College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 2 | 27 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Chandler-Gilbert Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 8 | 0 | 4 | 36 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 23 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Mesa Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 5 | 1 | 3 | 39 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 20 | Scottsdale Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 4 | 29 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 25 | at South Mountain Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2 | 2 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | Glendale Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 12 | 2 | 3 | 26 | 2 | 31 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Nov 2 | vs. Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 3 | vs. Glendale Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 1 | 2 | 29 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 92 | 4 | 0.04 | 3 | 27 | .037 | 45 | 0.49 | 25 | 0.27 | 550 | 39 | 361 | 3.92 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 2023-24 | 30 | 110 | 7 | 0.06 | 6 | 48 | .021 | 150 | 1.36 | 34 | 0.31 | 852 | 64 | 578 | 5.25 | 0 | 0 | 0 | 0.00 | 41.0 | 0.4 |
| Total | 55 | 202 | 11 | 0.05 | 9 | 75 | .027 | 195 | 0.97 | 59 | 0.29 | 1402 | 103 | 939 | 4.65 | 0 | 0 | 0 | 0.00 | 70.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 110 | 7 | 0.06 | 6 | 48 | .021 | 150 | 1.36 | 34 | 0.31 | 852 | 64 | 578 | 5.25 | 0 | 0 | 0 | 0.00 | 41.0 | 0.4 |
| Conference | 16 | 59 | 5 | 0.08 | 3 | 25 | .080 | 85 | 1.44 | 19 | 0.32 | 431 | 31 | 310 | 5.25 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 35 | 1 | 0.03 | 1 | 17 | .000 | 49 | 1.40 | 11 | 0.31 | 255 | 17 | 204 | 5.83 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Away | 12 | 41 | 4 | 0.10 | 2 | 15 | .133 | 53 | 1.29 | 12 | 0.29 | 306 | 27 | 199 | 4.85 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Neutral | 9 | 34 | 2 | 0.06 | 3 | 16 | -.063 | 48 | 1.41 | 11 | 0.32 | 291 | 20 | 175 | 5.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 47 | 1 | 0.02 | 1 | 14 | .000 | 68 | 1.45 | 17 | 0.36 | 330 | 22 | 273 | 5.81 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| Losses | 18 | 63 | 6 | 0.10 | 5 | 34 | .029 | 82 | 1.30 | 17 | 0.27 | 522 | 42 | 305 | 4.84 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 0 | 0.00 | 2 | 11 | -.182 | 27 | 1.08 | 4 | 0.16 | 206 | 16 | 133 | 5.32 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| September | 13 | 46 | 5 | 0.11 | 1 | 23 | .174 | 64 | 1.39 | 19 | 0.41 | 360 | 26 | 234 | 5.09 | 0 | 0 | 0 | 0.00 | 24.0 | 0.5 |
| October | 8 | 32 | 2 | 0.06 | 2 | 11 | .000 | 47 | 1.47 | 10 | 0.31 | 229 | 18 | 180 | 5.63 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| November | 2 | 7 | 0 | 0.00 | 1 | 3 | -.333 | 12 | 1.71 | 1 | 0.14 | 57 | 4 | 31 | 4.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |




