#1 Taylor Crawford (S) - Pima Community College
m
27
k/s
0.88
h %
.215
a/s
7.93
b/s
0.18
sa/s
0.39
d/s
2.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 13 | ||
| Sets | 98 | 49 | ||
| Kills | 86 | 47 | ||
| Kills per set | 0.88 | 0.96 | ||
| Errors | 30 | 12 | ||
| Total Attacks | 260 | 128 | ||
| Total Attacks per set | 2.65 | 2.61 | ||
| Hitting Percentage | .215 | .273 | ||
| Assists | 777 | 399 | ||
| Assists per set | 7.93 | 8.14 | ||
| Service Total Attempts | 12 | 0 | ||
| Service Aces | 38 | 25 | ||
| Service Errors | 46 | 16 | ||
| Service Aces per set | 0.39 | 0.51 | ||
| Receptions | 4 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 223 | 97 | ||
| Digs per set | 2.28 | 1.98 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 17 | 5 | ||
| Block Total | 18 | 5 | ||
| Blocks per set | 0.18 | 0.10 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 43 | 24 | ||
| Points | 133.5 | 74.5 | ||
| Points per set | 1.4 | 1.5 | ||
| Matches started | 26 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. ACCAC Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University Surprise JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 12 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 3 | 2.5 |
| Aug 18 | at Vernon College | W, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 30 | 0 | 4 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Aug 19 | vs. Tyler Junior College | L, 3-2 | 1 | 5 | 2 | 2 | 11 | .000 | 35 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Aug 19 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 21 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Aug 24 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 31 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Aug 26 | Southeastern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 33 | 4 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 30 | at Central Arizona College | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 25 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Sep 1 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 32 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Sep 1 | vs. Northwest College | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 44 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 2 | vs. College of Southern Nevada | L, 3-2 | 1 | 5 | 5 | 1 | 10 | .400 | 45 | 4 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 2 | 10.5 |
| Sep 2 | at Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Yavapai College | W, 3-2 | 1 | 5 | 3 | 0 | 12 | .250 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Sep 13 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 16 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | at Phoenix College | W, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 33 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Mesa Community College | L, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 30 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 6.0 |
| Sep 22 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 17 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Sep 27 | South Mountain Community College | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 32 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| Sep 29 | at Glendale Community College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 30 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 14 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 2 | 1.5 |
| Sep 30 | vs. Mesa Community College | L, 3-1 | 1 | 2 | 4 | 1 | 7 | .429 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 3 | at Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Chandler-Gilbert Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 18 | at Mesa Community College | W, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 44 | 3 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 5 | 8.5 |
| Oct 20 | Scottsdale Community College | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 30 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 6.0 |
| Oct 25 | at South Mountain Community College | W, 3-2 | 1 | 5 | 8 | 1 | 18 | .389 | 45 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 12.5 |
| Oct 27 | Glendale Community College | W, 3-2 | 1 | 5 | 5 | 1 | 15 | .267 | 42 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 2 | 2 | 6.0 |
| Nov 2 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 21 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Nov 3 | vs. Glendale Community College | L, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 28 | 0 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 2 | 2 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 98 | 86 | 0.88 | 30 | 260 | .215 | 777 | 7.93 | 38 | 0.39 | 4 | 1 | 223 | 2.28 | 1 | 17 | 18 | 0.18 | 133.5 | 1.4 |
| 2024-25 | 26 | 81 | 44 | 0.54 | 20 | 150 | .160 | 612 | 7.56 | 28 | 0.35 | 3 | 0 | 203 | 2.51 | 0 | 13 | 13 | 0.16 | 78.5 | 1.0 |
| Total | 53 | 179 | 130 | 0.73 | 50 | 410 | .195 | 1389 | 7.76 | 66 | 0.37 | 7 | 1 | 426 | 2.38 | 1 | 30 | 31 | 0.17 | 212.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 86 | 0.88 | 30 | 260 | .215 | 777 | 7.93 | 38 | 0.39 | 4 | 1 | 223 | 2.28 | 1 | 17 | 18 | 0.18 | 133.5 | 1.4 |
| Conference | 13 | 49 | 47 | 0.96 | 12 | 128 | .273 | 399 | 8.14 | 25 | 0.51 | 2 | 0 | 97 | 1.98 | 0 | 5 | 5 | 0.10 | 74.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 31 | 23 | 0.74 | 5 | 76 | .237 | 260 | 8.39 | 18 | 0.58 | 1 | 0 | 62 | 2.00 | 0 | 5 | 5 | 0.16 | 43.5 | 1.4 |
| Away | 10 | 35 | 31 | 0.89 | 13 | 89 | .202 | 268 | 7.66 | 11 | 0.31 | 2 | 0 | 80 | 2.29 | 1 | 4 | 5 | 0.14 | 45.0 | 1.3 |
| Neutral | 9 | 32 | 32 | 1.00 | 12 | 95 | .211 | 249 | 7.78 | 9 | 0.28 | 1 | 1 | 81 | 2.53 | 0 | 8 | 8 | 0.25 | 45.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 47 | 44 | 0.94 | 10 | 115 | .296 | 422 | 8.98 | 26 | 0.55 | 0 | 0 | 87 | 1.85 | 0 | 7 | 7 | 0.15 | 73.5 | 1.6 |
| Losses | 15 | 51 | 42 | 0.82 | 20 | 145 | .152 | 355 | 6.96 | 12 | 0.24 | 4 | 1 | 136 | 2.67 | 1 | 10 | 11 | 0.22 | 60.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 19 | 0.76 | 9 | 68 | .147 | 187 | 7.48 | 9 | 0.36 | 2 | 1 | 62 | 2.48 | 0 | 6 | 6 | 0.24 | 31.0 | 1.2 |
| September | 13 | 44 | 36 | 0.82 | 13 | 106 | .217 | 363 | 8.25 | 15 | 0.34 | 2 | 0 | 84 | 1.91 | 1 | 5 | 6 | 0.14 | 54.5 | 1.2 |
| October | 5 | 22 | 20 | 0.91 | 6 | 57 | .246 | 178 | 8.09 | 14 | 0.64 | 0 | 0 | 45 | 2.05 | 0 | 4 | 4 | 0.18 | 36.0 | 1.6 |
| November | 2 | 7 | 11 | 1.57 | 2 | 29 | .310 | 49 | 7.00 | 0 | 0.00 | 0 | 0 | 32 | 4.57 | 0 | 2 | 2 | 0.29 | 12.0 | 1.7 |




