Pima Community College vs. Colorado Northwestern Community College
@ Price, UT
9/1/2023 at 12:00 PM
@ Price, UT
9/1/2023 at 12:00 PM
|
Pima Community College
3 |
Colorado Northwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 25 | 25 | 25 | 3 |
| Colorado Northwestern Community College | 19 | 15 | 23 | 0 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 16 | 12 | 47 | .085 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 6 | 4 | 27 | .074 |
| 3 | 9 | 6 | 40 | .075 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 3 | 1 | 6 | .333 | 32 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 2 | 3 | 0 | 11 | .273 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Elli Meinke | 1 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jasmin Joseph * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kenna Simon * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Tameryn Koford * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Abby Whatton * | 3 | 14 | 1 | 24 | .542 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Makylee Wilson | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Christina Shaffer | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 20 | 112 | .223 | 43 | 7 | 5 | 5 | 56 | 0 | 2 | 0 | 2 | 53.0 | ||
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Dee * | 3 | 0 | 2 | 9 | -.222 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Breelyn Button * | 3 | 9 | 8 | 33 | .030 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 10.0 |
| 3 | Sharzay Herrera * | 3 | 1 | 1 | 10 | .000 | 13 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 2 | 3.0 |
| 4 | Kaysee Flanders * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Kyrah Lozano * | 3 | 5 | 1 | 20 | .200 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Phaedra Lamb * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| 8 | Rylee Hickman | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brinley Schow | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 14 | 98 | .082 | 14 | 7 | 5 | 6 | 45 | 6 | 0 | 4 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




