Pima Community College vs. Laramie County Community College
@ Roswell, NM
8/18/2023 at 11:00 AM
@ Roswell, NM
8/18/2023 at 11:00 AM
|
Pima Community College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 18 | 8 | 18 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 41 | .000 |
| 2 | 5 | 9 | 34 | -.118 |
| 3 | 7 | 9 | 41 | -.049 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 38 | .184 |
| 2 | 10 | 1 | 26 | .346 |
| 3 | 9 | 4 | 27 | .185 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 1 | 3 | 11 | -.182 | 12 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 3 | 2.5 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 3 | 7 | 6 | 37 | .027 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Elli Meinke | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Hains | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jasmin Joseph | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kenna Simon | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Haylee Gilleland * | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tameryn Koford * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Whatton * | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bekah O'Day * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Makylee Wilson | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Christina Shaffer | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 26 | 116 | -.052 | 19 | 6 | 10 | 8 | 52 | 1 | 2 | 0 | 3 | 28.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson McArthur * | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Sadie Christiansen | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emalee Bugas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Yurcak | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Ohlsen * | 3 | 1 | 0 | 4 | .250 | 21 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Emily Flanscha | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Kettelkamp | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Demi Stauffenberg * | 3 | 5 | 0 | 22 | .227 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Famke Zomer * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Elysiana Fonseca * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Lauren Fagerberg | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 19 | McKienna Kehl * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 91 | .231 | 27 | 9 | 7 | 6 | 51 | 0 | 4 | 1 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




