Pima Community College at Vernon College
@ Roswell, NM
8/18/2023 at 3:00 PM
@ Roswell, NM
8/18/2023 at 3:00 PM
|
Pima Community College
3 |
Vernon College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pima Community College | 22 | 27 | 25 | 25 | 3 |
| Vernon College | 25 | 25 | 22 | 18 | 1 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 47 | .043 |
| 2 | 12 | 10 | 41 | .049 |
| 3 | 11 | 6 | 31 | .161 |
| 4 | 9 | 8 | 43 | .023 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 15 | 46 | -.065 |
| 2 | 7 | 8 | 27 | -.037 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 4 | 3 | 1 | 12 | .167 | 30 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 1 | 3.5 |
| 2 | Jalynn Ransom * | 4 | 0 | 0 | 5 | .000 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sasha Ross * | 4 | 10 | 9 | 39 | .026 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 13.0 |
| 5 | Morgan Hains | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Haylee Gilleland | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Tameryn Koford * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Abby Whatton * | 4 | 8 | 11 | 46 | -.065 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Bekah O'Day * | 4 | 4 | 2 | 13 | .154 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Christina Shaffer | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 30 | 162 | .062 | 38 | 12 | 10 | 6 | 67 | 1 | 6 | 0 | 1 | 56.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Youngblood * | 4 | 3 | 5 | 14 | -.143 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Halie Coon | 4 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Carli White * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 4 | 14 | 0 | 2 | 1 | 0 | 12.0 |
| 7 | Kadence Looper * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0.0 |
| 9 | Samantha Moore * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Loren Morazzano * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Brooklyn Lane | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyia Unseth | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | SouthernAnn Cox | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Alica Obusekova * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 18 | 95 | .105 | 26 | 5 | 6 | 6 | 49 | 1 | 9 | 4 | 2 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




