#8 Haylee Gilleland (OH) - Pima Community College
m
29
k/s
3.96
h %
.156
a/s
0.23
b/s
0.44
sa/s
0.27
d/s
3.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 18 | ||
| Sets | 112 | 69 | ||
| Kills | 444 | 287 | ||
| Kills per set | 3.96 | 4.16 | ||
| Errors | 233 | 147 | ||
| Total Attacks | 1350 | 853 | ||
| Total Attacks per set | 12.05 | 12.36 | ||
| Hitting Percentage | .156 | .164 | ||
| Assists | 26 | 17 | ||
| Assists per set | 0.23 | 0.25 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 30 | 19 | ||
| Service Errors | 28 | 16 | ||
| Service Aces per set | 0.27 | 0.28 | ||
| Receptions | 623 | 369 | ||
| Reception Errors | 30 | 20 | ||
| Digs | 371 | 230 | ||
| Digs per set | 3.31 | 3.33 | ||
| Block Solo | 9 | 7 | ||
| Block Assist | 40 | 28 | ||
| Block Total | 49 | 35 | ||
| Blocks per set | 0.44 | 0.51 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 503.0 | 327.0 | ||
| Points per set | 4.5 | 4.7 | ||
| Matches started | 29 | 18 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Park University Varsity Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Odessa College | L, 3-0 | 1 | 3 | 9 | 9 | 27 | .000 | 0 | 0 | 0 | 20 | 1 | 7 | 1 | 1 | 0 | 2 | 1 | 10.5 |
| Aug 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 3 | 35 | .200 | 0 | 0 | 1 | 18 | 1 | 14 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 24 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 12 | 7 | 42 | .119 | 0 | 1 | 1 | 19 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Aug 24 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 9 | 7 | 39 | .051 | 0 | 1 | 2 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Aug 27 | Glendale Community College | L, 3-1 | 1 | 4 | 12 | 8 | 38 | .105 | 0 | 0 | 1 | 31 | 1 | 13 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Aug 28 | at Phoenix College | W, 3-0 | 1 | 3 | 12 | 10 | 42 | .048 | 1 | 1 | 2 | 25 | 1 | 15 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Treasure Valley Community College | L, 3-2 | 1 | 5 | 15 | 18 | 57 | -.053 | 2 | 1 | 1 | 27 | 1 | 17 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Aug 30 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 22 | 6 | 60 | .267 | 2 | 2 | 3 | 30 | 2 | 15 | 0 | 3 | 0 | 3 | 1 | 25.5 |
| Sep 6 | at South Mountain Community College | W, 3-1 | 1 | 4 | 17 | 12 | 61 | .082 | 0 | 0 | 0 | 22 | 1 | 17 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 16 | 16 | 57 | .000 | 0 | 0 | 2 | 24 | 1 | 18 | 2 | 2 | 0 | 4 | 0 | 19.0 |
| Sep 11 | Mesa Community College | W, 3-2 | 1 | 5 | 26 | 10 | 60 | .267 | 1 | 2 | 1 | 22 | 2 | 21 | 1 | 0 | 0 | 1 | 0 | 29.0 |
| Sep 13 | Scottsdale Community College | W, 3-2 | 1 | 5 | 20 | 9 | 63 | .175 | 1 | 1 | 0 | 28 | 2 | 15 | 1 | 1 | 0 | 2 | 0 | 22.5 |
| Sep 18 | at Glendale Community College | L, 3-0 | 1 | 3 | 11 | 3 | 35 | .229 | 1 | 1 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 20 | Phoenix College | W, 3-2 | 1 | 5 | 22 | 8 | 60 | .233 | 2 | 2 | 0 | 24 | 2 | 15 | 0 | 3 | 0 | 3 | 0 | 25.5 |
| Sep 21 | vs. Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 9 | 6 | 32 | .094 | 2 | 0 | 1 | 14 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 25 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 21 | 4 | 52 | .327 | 5 | 2 | 1 | 24 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Oct 2 | South Mountain Community College | W, 3-0 | 1 | 3 | 11 | 6 | 28 | .179 | 1 | 3 | 0 | 13 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 4 | at Mesa Community College | L, 3-0 | 1 | 3 | 6 | 9 | 37 | -.081 | 1 | 0 | 0 | 28 | 1 | 17 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 9 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 1 | 15 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 11 | Glendale Community College | L, 3-0 | 1 | 3 | 16 | 11 | 49 | .102 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 1 | 0 | 3 | 0 | 18.5 |
| Oct 16 | at Phoenix College | W, 3-0 | 1 | 3 | 15 | 4 | 39 | .282 | 1 | 1 | 2 | 27 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 18 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 6 | 6 | 30 | .000 | 1 | 0 | 1 | 20 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 23 | Central Arizona College | W, 3-1 | 1 | 4 | 19 | 8 | 56 | .196 | 0 | 3 | 1 | 18 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 22.5 |
| Oct 25 | at South Mountain Community College | W, 3-2 | 1 | 5 | 19 | 9 | 63 | .159 | 0 | 1 | 2 | 19 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 21.5 |
| Oct 30 | Mesa Community College | W, 3-1 | 1 | 4 | 21 | 6 | 47 | .319 | 2 | 4 | 2 | 19 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 26.5 |
| Nov 1 | Scottsdale Community College | W, 3-1 | 1 | 4 | 23 | 10 | 60 | .217 | 0 | 0 | 1 | 17 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Nov 7 | vs. Scottsdale Community College | L, 3-2 | 1 | 5 | 17 | 10 | 64 | .109 | 3 | 0 | 1 | 34 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| Nov 8 | vs. Glendale Community College | W, 3-1 | 1 | 4 | 15 | 6 | 35 | .257 | 0 | 2 | 0 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 8 | vs. Scottsdale Community College | L, 3-2 | 1 | 5 | 20 | 6 | 50 | .280 | 0 | 1 | 1 | 28 | 1 | 17 | 0 | 1 | 0 | 1 | 0 | 21.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 64 | 117 | 1.83 | 92 | 443 | .056 | 111 | 1.73 | 7 | 0.11 | 75 | 8 | 80 | 1.25 | 0 | 14 | 14 | 0.22 | 131.0 | 2.0 |
| 2024-25 | 29 | 112 | 444 | 3.96 | 233 | 1350 | .156 | 26 | 0.23 | 30 | 0.27 | 623 | 30 | 371 | 3.31 | 9 | 40 | 49 | 0.44 | 503.0 | 4.5 |
| Total | 55 | 176 | 561 | 3.19 | 325 | 1793 | .132 | 137 | 0.78 | 37 | 0.21 | 698 | 38 | 451 | 2.56 | 9 | 54 | 63 | 0.36 | 634.0 | 3.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 112 | 444 | 3.96 | 233 | 1350 | .156 | 26 | 0.23 | 30 | 0.27 | 623 | 30 | 371 | 3.31 | 9 | 40 | 49 | 0.44 | 503.0 | 4.5 |
| Conference | 18 | 69 | 287 | 4.16 | 147 | 853 | .164 | 17 | 0.25 | 19 | 0.28 | 369 | 20 | 230 | 3.33 | 7 | 28 | 35 | 0.51 | 327.0 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 50 | 228 | 4.56 | 104 | 630 | .197 | 16 | 0.32 | 20 | 0.40 | 260 | 17 | 157 | 3.14 | 4 | 19 | 23 | 0.46 | 261.5 | 5.2 |
| Away | 11 | 38 | 134 | 3.53 | 84 | 463 | .108 | 7 | 0.18 | 5 | 0.13 | 216 | 8 | 141 | 3.71 | 3 | 17 | 20 | 0.53 | 150.5 | 4.0 |
| Neutral | 6 | 24 | 82 | 3.42 | 45 | 257 | .144 | 3 | 0.13 | 5 | 0.21 | 147 | 5 | 73 | 3.04 | 2 | 4 | 6 | 0.25 | 91.0 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 16 | 66 | 291 | 4.41 | 131 | 825 | .194 | 16 | 0.24 | 25 | 0.38 | 356 | 20 | 211 | 3.20 | 5 | 25 | 30 | 0.45 | 333.5 | 5.1 |
| Losses | 13 | 46 | 153 | 3.33 | 102 | 525 | .097 | 10 | 0.22 | 5 | 0.11 | 267 | 10 | 160 | 3.48 | 4 | 15 | 19 | 0.41 | 169.5 | 3.7 |
| - | |||||||||||||||||||||
| August | 8 | 29 | 101 | 3.48 | 68 | 340 | .097 | 5 | 0.17 | 6 | 0.21 | 191 | 8 | 106 | 3.66 | 1 | 14 | 15 | 0.52 | 115.0 | 4.0 |
| September | 8 | 34 | 142 | 4.18 | 68 | 420 | .176 | 12 | 0.35 | 8 | 0.24 | 162 | 13 | 119 | 3.50 | 4 | 11 | 15 | 0.44 | 159.5 | 4.7 |
| October | 9 | 31 | 126 | 4.06 | 65 | 381 | .160 | 6 | 0.19 | 13 | 0.42 | 166 | 4 | 95 | 3.06 | 3 | 13 | 16 | 0.52 | 148.5 | 4.8 |
| November | 4 | 18 | 75 | 4.17 | 32 | 209 | .206 | 3 | 0.17 | 3 | 0.17 | 104 | 5 | 51 | 2.83 | 1 | 2 | 3 | 0.17 | 80.0 | 4.4 |




