Treasure Valley Community College at Pima Community College
@ Tucson, AZ
8/30/2024 at 9:00 AM
@ Tucson, AZ
8/30/2024 at 9:00 AM
|
Treasure Valley Community College
3 |
Pima Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Treasure Valley Community College | 21 | 25 | 25 | 13 | 15 | 3 |
| Pima Community College | 25 | 22 | 16 | 25 | 12 | 2 |
Treasure Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 41 | .049 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 8 | 13 | 31 | -.161 |
| 4 | 8 | 6 | 30 | .067 |
| 5 | 6 | 3 | 27 | .111 |
Treasure Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 5 | 11 | 5 | 36 | .167 | 1 | 3 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Julia Weatherbie | 5 | 2 | 2 | 8 | .000 | 28 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Elli Meinke * | 5 | 9 | 8 | 27 | .037 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Jasmin Joseph | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kenna Simon * | 5 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Haylee Gilleland * | 5 | 15 | 18 | 57 | -.053 | 2 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Tameryn Koford * | 5 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Julia Baird | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Addy Fisher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Crawford * | 4 | 0 | 0 | 4 | .000 | 8 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 47 | 41 | 164 | .037 | 44 | 12 | 11 | 3 | 77 | 0 | 16 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




