Pima Community College vs. Tyler Junior College
@ Roswell, NM
8/24/2024 at 12:00 PM
@ Roswell, NM
8/24/2024 at 12:00 PM
|
Pima Community College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 22 | 24 | 16 | 0 |
| Tyler Junior College | 25 | 26 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 46 | .174 |
| 2 | 9 | 7 | 45 | .044 |
| 3 | 3 | 8 | 30 | -.167 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 3 | 8 | 7 | 37 | .027 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Julia Weatherbie | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Elli Meinke | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kenna Simon * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Haylee Gilleland * | 3 | 9 | 7 | 39 | .051 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Tameryn Koford * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Julia Baird * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 5.0 |
| 12 | Addy Fisher | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Taylor Crawford * | 3 | 1 | 0 | 6 | .167 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Ava Harrelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 23 | 121 | .041 | 22 | 3 | 6 | 5 | 56 | 2 | 8 | 0 | 5 | 37.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | McKenna Ferris | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Shea McElroy | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dayden Dyess * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Katie Funk * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Aaliyah Snead * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Calee Carter * | 3 | 19 | 6 | 40 | .325 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Lauren Pyle | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Walker * | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 19 | 114 | .167 | 39 | 6 | 3 | 3 | 15 | 2 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




