Phoenix College at Pima Community College
@ Tucson, AZ
9/20/2024 at 7:00 PM
@ Tucson, AZ
9/20/2024 at 7:00 PM
|
Phoenix College
2 |
Pima Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Phoenix College | 18 | 25 | 11 | 25 | 3 | 2 |
| Pima Community College | 25 | 20 | 25 | 23 | 15 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 43 | .209 |
| 2 | 12 | 4 | 43 | .186 |
| 3 | 15 | 2 | 27 | .481 |
| 4 | 11 | 8 | 43 | .070 |
| 5 | 7 | 1 | 15 | .400 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 5 | 2 | 0 | 18 | .111 | 20 | 0 | 2 | 0 | 14 | 0 | 0 | 3 | 0 | 2.0 |
| 2 | Emese Southwick * | 5 | 5 | 2 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 9.0 |
| 3 | Hannah Allman * | 5 | 13 | 9 | 69 | .058 | 0 | 2 | 2 | 2 | 13 | 1 | 0 | 1 | 1 | 16.0 |
| 4 | Krystal Aguirre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denise Duran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aymee Ramirez * | 5 | 4 | 6 | 44 | -.045 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 7.0 |
| 8 | Jaden Walker | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Audris Agloro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiersten Schilling * | 5 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 4.0 |
| 11 | Laila Hussam Al'Ridi | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Michele Galindo | 5 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leah Luevanos * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 8.0 |
| 16 | Penina Vito | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 221 | .045 | 31 | 5 | 4 | 13 | 100 | 7 | 4 | 15 | 3 | 48.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 5 | 17 | 5 | 47 | .255 | 2 | 7 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 24.5 |
| 3 | Julia Weatherbie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elli Meinke * | 5 | 5 | 3 | 21 | .095 | 2 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jasmin Joseph | 5 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kenna Simon * | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 8 | Haylee Gilleland * | 5 | 22 | 8 | 60 | .233 | 2 | 2 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 25.5 |
| 9 | Tameryn Koford | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Kendall Snyder * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Julia Baird | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addy Fisher | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Taylor Crawford * | 5 | 5 | 1 | 8 | .500 | 39 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 2 | 7.5 |
| Totals | 60 | 21 | 171 | .228 | 57 | 13 | 12 | 5 | 87 | 1 | 16 | 0 | 2 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




