South Mountain Community College at Pima Community College
@ Tucson, AZ
10/2/2024 at 7:00 PM
@ Tucson, AZ
10/2/2024 at 7:00 PM
|
South Mountain Community College
0 |
Pima Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 19 | 19 | 20 | 0 |
| Pima Community College | 25 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 9 | 5 | 40 | .100 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 14 | 8 | 39 | .154 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Szymanski * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Mikelle McAfee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylea Simonich * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ayanna Rae LeBlanc * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 7.5 |
| 8 | Zariah Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Hope Williamson * | 3 | 2 | 0 | 6 | .333 | 18 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bailee Baca * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Raegan Moran | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Savannah Collings * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Reagen Blair | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Lesjune Florance-Littles | 3 | 9 | 7 | 24 | .083 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Helen Altagracia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 82 | .146 | 25 | 3 | 8 | 9 | 33 | 4 | 10 | 1 | 0 | 37.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 3 | 13 | 3 | 22 | .455 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Julia Weatherbie * | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Elli Meinke * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jasmin Joseph | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kenna Simon * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Haylee Gilleland * | 3 | 11 | 6 | 28 | .179 | 1 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Kendall Snyder * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Julia Baird | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addy Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Crawford | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 92 | .261 | 36 | 11 | 8 | 3 | 40 | 0 | 2 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




