#15 Makylee Wilson (OH) - Pima Community College
m
15
k/s
1.10
h %
-.026
a/s
0.00
b/s
0.24
sa/s
0.10
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 7 | ||
| Sets | 29 | 14 | ||
| Kills | 32 | 12 | ||
| Kills per set | 1.10 | 0.86 | ||
| Errors | 35 | 13 | ||
| Total Attacks | 114 | 39 | ||
| Total Attacks per set | 3.93 | 2.79 | ||
| Hitting Percentage | -.026 | -.026 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 3 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 9 | 3 | ||
| Service Aces per set | 0.10 | 0.21 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 3 | ||
| Digs per set | 0.38 | 0.21 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 2 | ||
| Block Total | 7 | 2 | ||
| Blocks per set | 0.24 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 38.5 | 16.0 | ||
| Points per set | 1.3 | 1.1 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. ACCAC Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University Surprise JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Laramie County Community College | L, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 18 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Tyler Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 24 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Southeastern Community College | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Central Arizona College | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Colorado Northwestern Community College | W, 3-0 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Utah State Eastern | L, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 6 | Yavapai College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chandler-Gilbert Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mesa Community College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Scottsdale Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 30 | vs. Mesa Community College | L, 3-1 | 1 | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 3 | at Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Chandler-Gilbert Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Phoenix College | W, 3-0 | - | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 18 | at Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Scottsdale Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at South Mountain Community College | W, 3-2 | - | 4 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 27 | Glendale Community College | W, 3-2 | 1 | 4 | 1 | 3 | 4 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 2 | vs. Chandler-Gilbert Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 29 | 32 | 1.10 | 35 | 114 | -.026 | 0 | 0.00 | 3 | 0.10 | 5 | 0 | 11 | 0.38 | 0 | 7 | 7 | 0.24 | 38.5 | 1.3 |
| Total | 15 | 29 | 32 | 1.10 | 35 | 114 | -.026 | 0 | 0.00 | 3 | 0.10 | 5 | 0 | 11 | 0.38 | 0 | 7 | 7 | 0.24 | 38.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 32 | 1.10 | 35 | 114 | -.026 | 0 | 0.00 | 3 | 0.10 | 5 | 0 | 11 | 0.38 | 0 | 7 | 7 | 0.24 | 38.5 | 1.3 |
| Conference | 7 | 14 | 12 | 0.86 | 13 | 39 | -.026 | 0 | 0.00 | 3 | 0.21 | 0 | 0 | 3 | 0.21 | 0 | 2 | 2 | 0.14 | 16.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 5 | 0.56 | 9 | 20 | -.200 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.11 | 6.5 | 0.7 |
| Away | 5 | 12 | 12 | 1.00 | 13 | 51 | -.020 | 0 | 0.00 | 2 | 0.17 | 1 | 0 | 8 | 0.67 | 0 | 5 | 5 | 0.42 | 16.5 | 1.4 |
| Neutral | 5 | 8 | 15 | 1.88 | 13 | 43 | .047 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 0.38 | 0 | 1 | 1 | 0.13 | 15.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 6 | 13 | 13 | 1.00 | 16 | 41 | -.073 | 0 | 0.00 | 3 | 0.23 | 2 | 0 | 3 | 0.23 | 0 | 2 | 2 | 0.15 | 17.0 | 1.3 |
| Losses | 9 | 16 | 19 | 1.19 | 19 | 73 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 8 | 0.50 | 0 | 5 | 5 | 0.31 | 21.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 9 | 1.50 | 11 | 30 | -.067 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 9.5 | 1.6 |
| September | 6 | 11 | 13 | 1.18 | 15 | 56 | -.036 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 6 | 0.55 | 0 | 4 | 4 | 0.36 | 15.0 | 1.4 |
| October | 4 | 11 | 10 | 0.91 | 9 | 28 | .036 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 3 | 0.27 | 0 | 2 | 2 | 0.18 | 14.0 | 1.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




