#7 Kenna Simon (MB) - Pima Community College
m
27
k/s
1.69
h %
.205
a/s
0.08
b/s
0.79
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 16 | ||
| Sets | 89 | 55 | ||
| Kills | 150 | 111 | ||
| Kills per set | 1.69 | 2.02 | ||
| Errors | 66 | 34 | ||
| Total Attacks | 409 | 285 | ||
| Total Attacks per set | 4.60 | 5.18 | ||
| Hitting Percentage | .205 | .270 | ||
| Assists | 7 | 4 | ||
| Assists per set | 0.08 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 3 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 17 | 9 | ||
| Digs per set | 0.19 | 0.16 | ||
| Block Solo | 11 | 8 | ||
| Block Assist | 59 | 34 | ||
| Block Total | 70 | 42 | ||
| Blocks per set | 0.79 | 0.76 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 190.5 | 136.0 | ||
| Points per set | 2.1 | 2.5 | ||
| Matches started | 24 | 15 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. ACCAC Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University Surprise JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Laramie County Community College | L, 3-0 | - | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 18 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Tyler Junior College | L, 3-2 | 1 | 5 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 3.0 |
| Aug 19 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 24 | Grand Rapids Community College | L, 3-1 | 1 | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Aug 26 | Southeastern Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Aug 30 | at Central Arizona College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 1 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 1 | vs. Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Nevada | L, 3-2 | 1 | 5 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 2 | at Utah State Eastern | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 6 | Yavapai College | W, 3-2 | - | 3 | 9 | 0 | 15 | .600 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 13 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Phoenix College | W, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 20 | Mesa Community College | L, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 22 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | South Mountain Community College | W, 3-1 | 1 | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 29 | at Glendale Community College | L, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 30 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 30 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Arizona Western College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Oct 7 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 11 | Chandler-Gilbert Community College | L, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Oct 13 | Phoenix College | W, 3-0 | 1 | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Oct 18 | at Mesa Community College | W, 3-2 | 1 | 5 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 18.0 |
| Oct 20 | Scottsdale Community College | L, 3-1 | 1 | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 25 | at South Mountain Community College | W, 3-2 | 1 | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Oct 27 | Glendale Community College | W, 3-2 | 1 | 5 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Nov 2 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 3 | vs. Glendale Community College | L, 3-1 | 1 | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 89 | 150 | 1.69 | 66 | 409 | .205 | 7 | 0.08 | 0 | 0.00 | 6 | 3 | 17 | 0.19 | 11 | 59 | 70 | 0.79 | 190.5 | 2.1 |
| 2024-25 | 31 | 118 | 218 | 1.85 | 83 | 540 | .250 | 3 | 0.03 | 5 | 0.04 | 10 | 2 | 44 | 0.37 | 10 | 52 | 62 | 0.53 | 259.0 | 2.2 |
| Total | 58 | 207 | 368 | 1.78 | 149 | 949 | .231 | 10 | 0.05 | 5 | 0.02 | 16 | 5 | 61 | 0.29 | 21 | 111 | 132 | 0.64 | 449.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 150 | 1.69 | 66 | 409 | .205 | 7 | 0.08 | 0 | 0.00 | 6 | 3 | 17 | 0.19 | 11 | 59 | 70 | 0.79 | 190.5 | 2.1 |
| Conference | 16 | 55 | 111 | 2.02 | 34 | 285 | .270 | 4 | 0.07 | 0 | 0.00 | 3 | 1 | 9 | 0.16 | 8 | 34 | 42 | 0.76 | 136.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 32 | 78 | 2.44 | 18 | 176 | .341 | 3 | 0.09 | 0 | 0.00 | 1 | 1 | 6 | 0.19 | 4 | 20 | 24 | 0.75 | 92.0 | 2.9 |
| Away | 11 | 33 | 46 | 1.39 | 23 | 145 | .159 | 3 | 0.09 | 0 | 0.00 | 3 | 0 | 6 | 0.18 | 6 | 23 | 29 | 0.88 | 63.5 | 1.9 |
| Neutral | 7 | 24 | 26 | 1.08 | 25 | 88 | .011 | 1 | 0.04 | 0 | 0.00 | 2 | 2 | 5 | 0.21 | 1 | 16 | 17 | 0.71 | 35.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 10 | 37 | 85 | 2.30 | 25 | 206 | .291 | 3 | 0.08 | 0 | 0.00 | 1 | 1 | 7 | 0.19 | 6 | 29 | 35 | 0.95 | 105.5 | 2.9 |
| Losses | 17 | 52 | 65 | 1.25 | 41 | 203 | .118 | 4 | 0.08 | 0 | 0.00 | 5 | 2 | 10 | 0.19 | 5 | 30 | 35 | 0.67 | 85.0 | 1.6 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 17 | 0.94 | 14 | 65 | .046 | 1 | 0.06 | 0 | 0.00 | 1 | 1 | 4 | 0.22 | 3 | 15 | 18 | 1.00 | 27.5 | 1.5 |
| September | 11 | 32 | 54 | 1.69 | 24 | 139 | .216 | 6 | 0.19 | 0 | 0.00 | 4 | 1 | 6 | 0.19 | 2 | 16 | 18 | 0.56 | 64.0 | 2.0 |
| October | 8 | 32 | 69 | 2.16 | 20 | 175 | .280 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.16 | 6 | 22 | 28 | 0.88 | 86.0 | 2.7 |
| November | 2 | 7 | 10 | 1.43 | 8 | 30 | .067 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.29 | 0 | 6 | 6 | 0.86 | 13.0 | 1.9 |




