11 Pierce Sterling
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Indio, CA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Riverside Notre Dame
-
- Major:
- General Studies
-
- gp
- 5
-
- pts/g
- 9.8
-
- fg %
- 51.4
-
- 3pt %
- 35.3
-
- ft %
- 50.0
-
- reb/g
- 3.4
-
- a/g
- 6.8
Bio
Best advice received about basketball: "Play to make your teammates better."
If you could meet any 3 professional athletes, who would they be: "LeBron James, Usain Bolt and Michael Phelps."
All-time favorite movie: "Batman vs. Superman: Dawn of Justice."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 |
| Mar 19 | Community Christian College | W, 106-69 |
| Mar 20 | Central Arizona College | W, 98-65 |
| Mar 27 | at Eastern Arizona College | L, 103-100 |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 5 | - | ||
| Minutes | 5 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 19-37 | 0-0 | ||
| FG Pct | 51.4 | - | ||
| 3PT | 6-17 | 0-0 | ||
| 3PT Pct | 35.3 | - | ||
| FT | 5-10 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 17 | - | ||
| Rebounds per game | 3.4 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 34 | - | ||
| Turnovers | 15 | - | ||
| Assist to turnover ratio | 2.3 | - | ||
| Steals | 5 | - | ||
| Blocks | 0 | - | ||
| Points | 49 | 0 | ||
| Points per game | 9.8 | - | ||
| Points per 40 min | 392.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 | 1 | 1 | 4-12 | 33.3 | 2-6 | 33.3 | 0-1 | 0.0 | 10 |
| Mar 19 | Community Christian College | W, 106-69 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Mar 20 | Central Arizona College | W, 98-65 | 1 | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 0-2 | 0.0 | 15 |
| Mar 27 | at Eastern Arizona College | L, 103-100 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 | 1 | 1 | 1 | 2 | 3 | 9 | 4 | 2.3 | 1 | 0 | 0 | - |
| Mar 19 | Community Christian College | W, 106-69 | 1 | 1 | 0 | 1 | 1 | 9 | 1 | 9.0 | 1 | 0 | 2 | - |
| Mar 20 | Central Arizona College | W, 98-65 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 1.0 | 1 | 0 | 1 | - |
| Mar 27 | at Eastern Arizona College | L, 103-100 | 1 | 1 | 0 | 3 | 3 | 8 | 2 | 4.0 | 1 | 0 | 0 | - |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 3.8-7.4 | 51.4 | 1.2-3.4 | 35.3 | 1.0-2.0 | 50.0 | 9.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 4.7-9.0 | 51.9 | 2.0-4.3 | 46.2 | 0.7-2.0 | 33.3 | 12.0 |
| Away | 1 | 1 | 1.0 | 3.0-6.0 | 50.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 | |
| Neutral | 1 | 1 | 1.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Result | Wins | 3 | 3 | 1.0 | 4.7-9.0 | 51.9 | 2.0-4.3 | 46.2 | 0.7-2.0 | 33.3 | 12.0 |
| Losses | 2 | 2 | 1.0 | 2.5-5.0 | 50.0 | 0.0-2.0 | 0.0 | 1.5-2.0 | 75.0 | 6.5 | |
| Month | March | 4 | 4 | 1.0 | 4.2-8.2 | 51.5 | 1.5-4.0 | 37.5 | 1.0-2.0 | 50.0 | 11.0 |
| April | 1 | 1 | 1.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 5 | 19-37 | 51.4 | 6-17 | 35.3 | 5-10 | 50.0 | 49 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 3 | 14-27 | 51.9 | 6-13 | 46.2 | 2-6 | 33.3 | 36 |
| Away | 1 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 | |
| Neutral | 1 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Result | Wins | 3 | 3 | 3 | 14-27 | 51.9 | 6-13 | 46.2 | 2-6 | 33.3 | 36 |
| Losses | 2 | 2 | 2 | 5-10 | 50.0 | 0-4 | 0.0 | 3-4 | 75.0 | 13 | |
| Month | March | 4 | 4 | 4 | 17-33 | 51.5 | 6-16 | 37.5 | 4-8 | 50.0 | 44 |
| April | 1 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | March | 4 | 4 | 1.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| April | 1 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 0.6 | 2.8 | 3.4 | 1.6 | 0.2 | 6.8 | 3.0 | 2.3 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.7 | 2.0 | 2.7 | 1.0 | - | 7.7 | 3.3 | 2.3 | 1.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 8.0 | 2.0 | 4.0 | 1.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 5.0 | 6.0 | 5.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.7 | 2.0 | 2.7 | 1.0 | - | 7.7 | 3.3 | 2.3 | 1.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.5 | 4.0 | 4.5 | 2.5 | 0.5 | 5.5 | 2.5 | 2.2 | 1.0 | 0.0 | |
| Month | March | 4 | 4 | 1.0 | 0.5 | 2.3 | 2.8 | 0.8 | - | 7.8 | 3.0 | 2.6 | 1.0 | 0.0 |
| April | 1 | 1 | 1.0 | 1.0 | 5.0 | 6.0 | 5.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 5 | 3 | 14 | 17 | 8 | 1 | 34 | 15 | 2.3 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 3 | 2 | 6 | 8 | 3 | - | 23 | 10 | 2.3 | 3 | 0 |
| Away | 1 | 1 | 1 | 0 | 3 | 3 | 0 | - | 8 | 2 | 4.0 | 1 | 0 | |
| Neutral | 1 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 3 | 3 | 1.0 | 1 | 0 | |
| Result | Wins | 3 | 3 | 3 | 2 | 6 | 8 | 3 | - | 23 | 10 | 2.3 | 3 | 0 |
| Losses | 2 | 2 | 2 | 1 | 8 | 9 | 5 | 1 | 11 | 5 | 2.2 | 2 | 0 | |
| Month | March | 4 | 4 | 4 | 2 | 9 | 11 | 3 | - | 31 | 12 | 2.6 | 4 | 0 |
| April | 1 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 3 | 3 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Month | March | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| April | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |




