-
- Height:
- 5-11
-
- Hometown:
- Tucson, AZ
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- Nickname:
- "Tizzy"
-
- High School:
- Sahuaro
-
- Major:
- Education
-
- gp
- 32
-
- pts/g
- 4.2
-
- fg %
- 46.4
-
- 3pt %
- 35.8
-
- ft %
- 72.2
-
- reb/g
- 1.6
-
- a/g
- 0.9
Bio
Career aspirations: "Police Officer."
Sky dive or scuba dive: "Scuba dive."
As a child, what was your dream job: "Police Officer."
Favorite sports moment: "Beating Mesa in the Region Championship."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Games started | - | - | ||
| Minutes | 358 | 186 | ||
| Minutes per game | 11.2 | 11.6 | ||
| FG | 51-110 | 24-47 | ||
| FG Pct | 46.4 | 51.1 | ||
| 3PT | 19-53 | 12-27 | ||
| 3PT Pct | 35.8 | 44.4 | ||
| FT | 13-18 | 5-8 | ||
| FT Pct | 72.2 | 62.5 | ||
| Off rebounds | 17 | 9 | ||
| Def rebounds | 35 | 21 | ||
| Total rebounds | 52 | 30 | ||
| Rebounds per game | 1.6 | 1.9 | ||
| Personal fouls | 32 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 30 | 16 | ||
| Turnovers | 26 | 15 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 10 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 134 | 65 | ||
| Points per game | 4.2 | 4.1 | ||
| Points per 40 min | 15.0 | 14.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Pima Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Park University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Fort Lewis College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scrimmages (Mesa, Cochise, Nelson) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Arizona Western College | L, 71-58 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Yavapai College | W, 99-55 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | vs. Jackson College | W, 87-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Illinois Central College | L, 86-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. SUNY Niagara | W, 91-54 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Yavapai College | W, 109-40 | - | 13 | 4-6 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 21 | Cuyamaca College | W, 97-35 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at Phoenix College | W, 69-49 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Park University JV | W, 114-52 | - | 10 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 10 | at South Mountain Community College | W, 103-34 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | Glendale Community College | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Scottsdale Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Cochise College | W, 93-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Cochise College | W, 72-67 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 3 | Chandler-Gilbert Community College | W, 73-42 | - | 13 | 3-3 | 100.0 | 2-2 | 100.0 | 2-4 | 50.0 | 10 |
| Jan 7 | Mesa Community College | L, 71-60 | - | 22 | 2-7 | 28.6 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 9 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Scottsdale Community College | W, 72-55 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Phoenix College | W, 74-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Chandler-Gilbert Community College | W, 70-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | South Mountain Community College | W, 109-27 | - | 11 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 28 | at Glendale Community College | W, 89-49 | - | 17 | 3-3 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 9 |
| Jan 31 | at Mesa Community College | W, 76-69 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Scottsdale Community College | W, 56-51 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Phoenix College | W, 73-53 | - | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 14 | Chandler-Gilbert Community College | W, 94-63 | - | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 18 | at South Mountain Community College | W, 93-18 | - | 15 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Glendale Community College | W, 87-49 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Feb 25 | Mesa Community College | W, 74-60 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 4 | Phoenix College | W, 78-55 | - | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 6 | Mesa Community College | W, 80-73 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Mar 17 | vs. Des Moines Area Community College | W, 71-64 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Mar 19 | vs. UCNJ | W, 88-75 | - | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Mar 20 | vs. Johnson County Community College | W, 68-67 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Mar 21 | vs. Kirkwood Community College | W, 64-58 | - | 13 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Pima Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Fort Lewis College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scrimmages (Mesa, Cochise, Nelson) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Arizona Western College | L, 71-58 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Yavapai College | W, 99-55 | - | 10 | 1 | 3 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 13 | vs. Jackson College | W, 87-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | vs. Illinois Central College | L, 86-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. SUNY Niagara | W, 91-54 | - | 11 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 19 | Yavapai College | W, 109-40 | - | 13 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 21 | Cuyamaca College | W, 97-35 | - | 11 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 3 | at Phoenix College | W, 69-49 | - | 5 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 6 | Park University JV | W, 114-52 | - | 10 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at South Mountain Community College | W, 103-34 | - | 9 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 13 | Glendale Community College | W, 78-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Scottsdale Community College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Cochise College | W, 93-83 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Cochise College | W, 72-67 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Chandler-Gilbert Community College | W, 73-42 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 7 | Mesa Community College | L, 71-60 | - | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 9 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Scottsdale Community College | W, 72-55 | - | 10 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 17 | Phoenix College | W, 74-65 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 70-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | South Mountain Community College | W, 109-27 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at Glendale Community College | W, 89-49 | - | 17 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Mesa Community College | W, 76-69 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | at Scottsdale Community College | W, 56-51 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Phoenix College | W, 73-53 | - | 17 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | Chandler-Gilbert Community College | W, 94-63 | - | 13 | 1 | 4 | 5 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 18 | at South Mountain Community College | W, 93-18 | - | 15 | 2 | 1 | 3 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 21 | Glendale Community College | W, 87-49 | - | 18 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Mesa Community College | W, 74-60 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Mar 4 | Phoenix College | W, 78-55 | - | 19 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Mar 6 | Mesa Community College | W, 80-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 17 | vs. Des Moines Area Community College | W, 71-64 | - | 18 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. UCNJ | W, 88-75 | - | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 20 | vs. Johnson County Community College | W, 68-67 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Mar 21 | vs. Kirkwood Community College | W, 64-58 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 11.2 | 1.6-3.4 | 46.4 | 0.6-1.7 | 35.8 | 0.4-0.6 | 72.2 | 4.2 |
| Conference | 16 | - | 11.6 | 1.5-2.9 | 51.1 | 0.8-1.7 | 44.4 | 0.3-0.5 | 62.5 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 11.9 | 2.2-3.9 | 55.9 | 0.9-2.0 | 43.3 | 0.5-0.8 | 66.7 | 5.8 |
| Away | 10 | - | 10.0 | 1.1-2.6 | 42.3 | 0.4-1.1 | 36.4 | 0.1-0.1 | 100.0 | 2.7 | |
| Neutral | 7 | - | 11.3 | 1.0-3.6 | 28.0 | 0.3-1.7 | 16.7 | 0.6-0.7 | 80.0 | 2.9 | |
| Result | Wins | 29 | - | 11.2 | 1.7-3.5 | 47.5 | 0.7-1.7 | 39.6 | 0.4-0.6 | 70.6 | 4.4 |
| Losses | 3 | - | 11.3 | 1.0-3.0 | 33.3 | 0.0-1.7 | 0.0 | 0.3-0.3 | 100.0 | 2.3 | |
| Month | October | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 6 | - | 8.2 | 1.2-2.8 | 41.2 | 0.0-0.7 | 0.0 | 0.2-0.3 | 50.0 | 2.5 | |
| December | 5 | - | 6.6 | 2.0-2.8 | 71.4 | 0.6-0.8 | 75.0 | 0.0-0.0 | - | 4.6 | |
| January | 8 | - | 11.3 | 1.6-2.4 | 68.4 | 0.8-1.2 | 60.0 | 0.5-0.8 | 66.7 | 4.5 | |
| February | 6 | - | 13.7 | 1.3-4.0 | 33.3 | 0.8-2.7 | 31.3 | 0.2-0.3 | 50.0 | 3.7 | |
| March | 6 | - | 15.7 | 2.0-5.7 | 35.3 | 0.8-3.0 | 27.8 | 1.2-1.3 | 87.5 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 358 | 51-110 | 46.4 | 19-53 | 35.8 | 13-18 | 72.2 | 134 |
| Conference | 16 | - | 186 | 24-47 | 51.1 | 12-27 | 44.4 | 5-8 | 62.5 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 179 | 33-59 | 55.9 | 13-30 | 43.3 | 8-12 | 66.7 | 87 |
| Away | 10 | - | 100 | 11-26 | 42.3 | 4-11 | 36.4 | 1-1 | 100.0 | 27 | |
| Neutral | 7 | - | 79 | 7-25 | 28.0 | 2-12 | 16.7 | 4-5 | 80.0 | 20 | |
| Result | Wins | 29 | - | 324 | 48-101 | 47.5 | 19-48 | 39.6 | 12-17 | 70.6 | 127 |
| Losses | 3 | - | 34 | 3-9 | 33.3 | 0-5 | 0.0 | 1-1 | 100.0 | 7 | |
| Month | October | 1 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 6 | - | 49 | 7-17 | 41.2 | 0-4 | 0.0 | 1-2 | 50.0 | 15 | |
| December | 5 | - | 33 | 10-14 | 71.4 | 3-4 | 75.0 | 0-0 | - | 23 | |
| January | 8 | - | 90 | 13-19 | 68.4 | 6-10 | 60.0 | 4-6 | 66.7 | 36 | |
| February | 6 | - | 82 | 8-24 | 33.3 | 5-16 | 31.3 | 1-2 | 50.0 | 22 | |
| March | 6 | - | 94 | 12-34 | 35.3 | 5-18 | 27.8 | 7-8 | 87.5 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 11.2 | 5.7-12.3 | 46.4 | 2.1-5.9 | 35.8 | 1.5-2.0 | 72.2 | 15.0 |
| Conference | 16 | - | 11.6 | 5.2-10.1 | 51.1 | 2.6-5.8 | 44.4 | 1.1-1.7 | 62.5 | 14.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 11.9 | 7.4-13.2 | 55.9 | 2.9-6.7 | 43.3 | 1.8-2.7 | 66.7 | 19.4 |
| Away | 10 | - | 10.0 | 4.4-10.4 | 42.3 | 1.6-4.4 | 36.4 | 0.4-0.4 | 100.0 | 10.8 | |
| Neutral | 7 | - | 11.3 | 3.5-12.7 | 28.0 | 1.0-6.1 | 16.7 | 2.0-2.5 | 80.0 | 10.1 | |
| Result | Wins | 29 | - | 11.2 | 5.9-12.5 | 47.5 | 2.3-5.9 | 39.6 | 1.5-2.1 | 70.6 | 15.7 |
| Losses | 3 | - | 11.3 | 3.5-10.6 | 33.3 | 0.0-5.9 | 0.0 | 1.2-1.2 | 100.0 | 8.2 | |
| Month | October | 1 | - | 10.0 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 |
| November | 6 | - | 8.2 | 5.7-13.9 | 41.2 | 0.0-3.3 | 0.0 | 0.8-1.6 | 50.0 | 12.2 | |
| December | 5 | - | 6.6 | 12.1-17.0 | 71.4 | 3.6-4.8 | 75.0 | 0.0-0.0 | - | 27.9 | |
| January | 8 | - | 11.3 | 5.8-8.4 | 68.4 | 2.7-4.4 | 60.0 | 1.8-2.7 | 66.7 | 16.0 | |
| February | 6 | - | 13.7 | 3.9-11.7 | 33.3 | 2.4-7.8 | 31.3 | 0.5-1.0 | 50.0 | 10.7 | |
| March | 6 | - | 15.7 | 5.1-14.5 | 35.3 | 2.1-7.7 | 27.8 | 3.0-3.4 | 87.5 | 15.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 11.2 | 0.5 | 1.1 | 1.6 | 1.0 | - | 0.9 | 0.8 | 1.2 | 0.3 | 0.0 |
| Conference | 16 | - | 11.6 | 0.6 | 1.3 | 1.9 | 1.1 | - | 1.0 | 0.9 | 1.1 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 11.9 | 0.6 | 1.1 | 1.7 | 1.1 | - | 1.1 | 0.9 | 1.2 | 0.1 | 0.0 |
| Away | 10 | - | 10.0 | 0.6 | 1.5 | 2.1 | 1.0 | - | 1.0 | 0.6 | 1.7 | 0.4 | 0.0 | |
| Neutral | 7 | - | 11.3 | 0.3 | 0.4 | 0.7 | 0.9 | - | 0.4 | 0.9 | 0.5 | 0.6 | 0.0 | |
| Result | Wins | 29 | - | 11.2 | 0.6 | 1.1 | 1.7 | 1.0 | - | 1.0 | 0.9 | 1.2 | 0.3 | 0.0 |
| Losses | 3 | - | 11.3 | 0.0 | 0.7 | 0.7 | 1.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 8.2 | 0.7 | 1.3 | 2.0 | 0.8 | - | 1.2 | 1.0 | 1.2 | 0.7 | 0.0 | |
| December | 5 | - | 6.6 | 0.8 | 0.6 | 1.4 | 0.6 | - | 1.4 | 0.6 | 2.3 | 0.0 | 0.0 | |
| January | 8 | - | 11.3 | 0.1 | 0.9 | 1.0 | 1.0 | - | 0.9 | 0.8 | 1.2 | 0.1 | 0.0 | |
| February | 6 | - | 13.7 | 1.0 | 2.3 | 3.3 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| March | 6 | - | 15.7 | 0.3 | 0.2 | 0.5 | 1.0 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 358 | 17 | 35 | 52 | 32 | - | 30 | 26 | 1.2 | 10 | 0 |
| Conference | 16 | - | 186 | 9 | 21 | 30 | 18 | - | 16 | 15 | 1.1 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 179 | 9 | 17 | 26 | 16 | - | 17 | 14 | 1.2 | 2 | 0 |
| Away | 10 | - | 100 | 6 | 15 | 21 | 10 | - | 10 | 6 | 1.7 | 4 | 0 | |
| Neutral | 7 | - | 79 | 2 | 3 | 5 | 6 | - | 3 | 6 | 0.5 | 4 | 0 | |
| Result | Wins | 29 | - | 324 | 17 | 33 | 50 | 28 | - | 30 | 26 | 1.2 | 10 | 0 |
| Losses | 3 | - | 34 | 0 | 2 | 2 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 10 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 49 | 4 | 8 | 12 | 5 | - | 7 | 6 | 1.2 | 4 | 0 | |
| December | 5 | - | 33 | 4 | 3 | 7 | 3 | - | 7 | 3 | 2.3 | 0 | 0 | |
| January | 8 | - | 90 | 1 | 7 | 8 | 8 | - | 7 | 6 | 1.2 | 1 | 0 | |
| February | 6 | - | 82 | 6 | 14 | 20 | 9 | - | 6 | 6 | 1.0 | 2 | 0 | |
| March | 6 | - | 94 | 2 | 1 | 3 | 6 | - | 3 | 5 | 0.6 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 11.2 | 1.9 | 3.9 | 5.8 | 3.6 | 0.0 | 3.4 | 2.9 | 1.2 | 1.1 | 0.0 |
| Conference | 16 | - | 11.6 | 1.9 | 4.5 | 6.5 | 3.9 | 0.0 | 3.4 | 3.2 | 1.1 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 11.9 | 2.0 | 3.8 | 5.8 | 3.6 | 0.0 | 3.8 | 3.1 | 1.2 | 0.4 | 0.0 |
| Away | 10 | - | 10.0 | 2.4 | 6.0 | 8.4 | 4.0 | 0.0 | 4.0 | 2.4 | 1.7 | 1.6 | 0.0 | |
| Neutral | 7 | - | 11.3 | 1.0 | 1.5 | 2.5 | 3.0 | 0.0 | 1.5 | 3.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 29 | - | 11.2 | 2.1 | 4.1 | 6.2 | 3.5 | 0.0 | 3.7 | 3.2 | 1.2 | 1.2 | 0.0 |
| Losses | 3 | - | 11.3 | 0.0 | 2.4 | 2.4 | 4.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 8.2 | 3.3 | 6.5 | 9.8 | 4.1 | 0.0 | 5.7 | 4.9 | 1.2 | 3.3 | 0.0 | |
| December | 5 | - | 6.6 | 4.8 | 3.6 | 8.5 | 3.6 | 0.0 | 8.5 | 3.6 | 2.3 | 0.0 | 0.0 | |
| January | 8 | - | 11.3 | 0.4 | 3.1 | 3.6 | 3.6 | 0.0 | 3.1 | 2.7 | 1.2 | 0.4 | 0.0 | |
| February | 6 | - | 13.7 | 2.9 | 6.8 | 9.8 | 4.4 | 0.0 | 2.9 | 2.9 | 1.0 | 1.0 | 0.0 | |
| March | 6 | - | 15.7 | 0.9 | 0.4 | 1.3 | 2.6 | 0.0 | 1.3 | 2.1 | 0.6 | 1.3 | 0.0 |
News Mentions
Kiley Sours-Miller and Melicia Nelson combine for 47 points as Women's Basketball captures first NJCAA National Championship
The Pima Community College women’s basketball team is on top of the world as it captured its first NJCAA Division II National Championship...
March 22, 2026
Aztecs Women's Basketball upsets No. 1 Johnson County CC to reach second straight NJCAA National Final
The Pima Community College women’s basketball team (29-4) picked up the upset of the tournament on Friday as it handed Johnson County...
March 20, 2026
Kiley Sours-Miller posts double-double, Pima bench scores 24 points as Women's Basketball advances to second straight Final Four
The Pima Community College women’s basketball team (28-4) will make its second straight appearance in the NJCAA Division II Tournament Final...
March 19, 2026
Aztecs Women's Basketball claims second straight Region I, Division II title; Melicia Nelson named MVP
The Pima Community College women’s basketball team (26-4) is heading back to the NJCAA Division II National Tournament.
March 6, 2026
Lucy Fisher pops off for 24 points and 13 rebounds as Women's Basketball beats Phoenix College in Region Semifinals
The Pima Community College women’s basketball team (25-4) is heading back to the Region I, Division II Finals for the 15th time in 17...
March 4, 2026
Kiley Sours-Miller posts 11th double-double of 33pts, 15reb as women's Basketball beats Glendale CC
The Pima Community College women’s basketball team (23-4, 15-2 in ACCAC) won its 11th straight game on Saturday as it used a run between the...
February 21, 2026
Lucy Fisher goes for 27 points, 11 rebounds as Women's Basketball breaks away from Chandler-Gilbert for ninth straight win
The Pima Community College women’s basketball team (21-4, 13-2 in ACCAC) earned its ninth straight win on Saturday as it hosted Chandler-Gil...
February 14, 2026
Women's Basketball wins eighth straight game after downing Phoenix College
The Pima Community College women’s basketball team (20-4, 12-2 in ACCAC) secured a 20-win season on Wednesday at Phoenix College (11-12,...
February 11, 2026
Kiley Sours-Miller goes for 18 points and 17 rebounds as Women's Basketball outscores Glendale 29-9 in the fourth quarter
The Pima Community College women’s basketball team (17-4, 9-2 in ACCAC) earned its fifth straight win on Wednesday picking up the road...
January 28, 2026
Women's Basketball uses 22-2 first quarter to dominates South Mountain CC
The Pima Community College women’s basketball team (16-4, 8-2 in ACCAC) picked up its fourth straight win as it cruised on Saturday at the...
January 24, 2026
Cassie Coolidge and Gabriella Sanchez provide spark off the bench as Women's Basketball beats Chandler-Gilbert CC
The Pima Community College women’s basketball team (12-3, 4-1 in ACCAC) opened 2026 with a victory on Saturday against Chandler-Gilbert...
January 3, 2026
Aztecs Women's Basketball bench scores 66 points in win over Park University JV
The Pima Community College women’s basketball team (7-2) was back at the West Campus Aztec Gymnasium on Saturday to host its fifth annual...
December 6, 2025




