Pellissippi State at Pima Community College November 17, 2024

2

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Pellissippi State | 0 | 2 | 0 | 0 | 2 |
| Pima Community College | 1 | 1 | 0 | 1 | 3 |
Box Score
Pellissippi State
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Youssef El Hilaa - m | 4 | 2 | 1 | 0 | 98 |
| 2 - Amadou Benjamin Ba | 0 | 0 | 0 | 0 | 12 |
| 3 - Felipe Coehlo - lb - Yellow card 71:33 | 2 | 2 | 1 | 0 | 90 |
| 4 - Matias Perez - cb | 0 | 0 | 0 | 0 | 102 |
| 5 - Chase Mastitas - d | 0 | 0 | 0 | 0 | 102 |
| 6 - Mario Rivera - m | 2 | 0 | 0 | 1 | 101 |
| 9 - Theo Ekaso | 1 | 0 | 0 | 0 | 6 |
| 10 - Axel Leray - m - Yellow card 80:18 | 0 | 0 | 0 | 0 | 13 |
| 11 - Dillon Sims | 1 | 0 | 0 | 0 | 38 |
| 13 - Jacob Eubanks | 0 | 0 | 0 | 0 | 18 |
| 15 - Jose Venancio | 0 | 0 | 0 | 0 | 6 |
| 20 - Alejandro Mina - m | 2 | 1 | 0 | 0 | 102 |
| 22 - Connor Stayton | 0 | 0 | 0 | 0 | 33 |
| 24 - Muller Gudino | 0 | 0 | 0 | 0 | 4 |
| 25 - Lizandro Moradel - gk | 0 | 0 | 0 | 0 | 102 |
| 26 - Dylan Lopez | 1 | 1 | 0 | 0 | 55 |
| 30 - Mohamed Sadiki - f | 1 | 0 | 0 | 1 | 96 |
| 36 - Sadibou Seck - m | 0 | 0 | 0 | 0 | 76 |
| TM - Team - Yellow card 18:45 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 1054 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jose Carlos Ortiz - gk | 0 | 0 | 0 | 0 | 102 |
| 2 - Dohyun Koh - d | 1 | 0 | 0 | 0 | 102 |
| 5 - D'Andre Pickett - d | 1 | 1 | 0 | 0 | 102 |
| 7 - Landon Weishaar - mid - Yellow card 9:18 | 0 | 0 | 0 | 0 | 14 |
| 8 - Jose Luis Martin Montealegre - f - Yellow card 79:55 | 3 | 2 | 1 | 0 | 87 |
| 9 - Robert Castaneda - Red card 42:30 | 3 | 1 | 0 | 0 | 17 |
| 11 - Brandon Sanchez - mid | 0 | 0 | 0 | 0 | 76 |
| 12 - Ismael Ruiz - mid/ | 2 | 1 | 1 | 0 | 81 |
| 13 - Mateo Soto - d | 2 | 0 | 0 | 0 | 102 |
| 14 - Missael Montilla - mid | 0 | 0 | 0 | 0 | 38 |
| 15 - Jacob Lund-Iversen - m | 4 | 2 | 1 | 1 | 70 |
| 17 - Edgar Leyva-Miranda | 0 | 0 | 0 | 0 | 20 |
| 18 - Jay Hogan | 0 | 0 | 0 | 0 | 8 |
| 19 - Frank Castro - mid | 1 | 0 | 0 | 0 | 101 |
| 21 - Sebastian Guzman | 0 | 0 | 0 | 0 | 25 |
| 32 - Florian Traebert | 2 | 1 | 0 | 1 | 33 |
| 36 - Eythan Mancilla | 0 | 0 | 0 | 0 | 88 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 19 | 8 | 3 | 3 | 1066 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Lizandro Moradel | 8 | 3 | 5 | 101:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Carlos Ortiz | 6 | 2 | 4 | 101:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
8:48 | Ismael Ruiz (Jacob Lund-Iversen & Team) | 0 - 1 |
|
Pellissippi State
2nd
|
82:40 | Youssef El Hilaa (Mohamed Sadiki) | 1 - 1 |
|
Pellissippi State
2nd
|
86:27 | Felipe Coehlo (Mario Rivera) | 2 - 1 |
|
Pima Community College
2nd
|
89:57 | Jacob Lund-Iversen (unassisted) | 2 - 2 |
|
Pima Community College
2OT
|
101:43 | Jose Luis Martin Mon (Florian Traebert) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
9:18 | Yellow card - Landon Weishaar |
|
Pima Community College
1st
|
18:45 | Yellow card - Team |
|
Pima Community College
1st
|
42:30 | Red card - Robert Castaneda |
|
Pima Community College
2nd
|
71:33 | Yellow card - Felipe Coehlo |
|
Pima Community College
2nd
|
79:55 | Yellow card - Jose Luis Martin Mon |
|
Pima Community College
2nd
|
80:18 | Yellow card - Axel Leray |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pellissippi State | 1 | 8 | 5 | 0 | 14 |
| Pima Community College | 10 | 7 | 1 | 1 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pellissippi State | 2 | 2 | 1 | 0 | 5 |
| Pima Community College | 0 | 4 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pellissippi State | 0 | 6 | 2 | 0 | 8 |
| Pima Community College | 2 | 3 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pellissippi State | 8 | 8 | 0 | 0 | 16 |
| Pima Community College | 10 | 5 | 2 | 0 | 17 |
| Date/Time: | November 17, 2024 - 10:15 AM |
|---|---|
| Location: | Huntsville, Ala. |
| Stadium: | John Hunt Park |
| Game Length: | 2:25 |
| Attendance: | 256 |
| Referee: | Amin Hadzic |
| Asst. Referee: | Matthew Grimm |
| : | Diego Chulan |
| Timekeeper: | NJCAA |
| Scorer: | Kadin Pounders |
Play By Play
| 0:00 | Lizandro Moradel at goalie for Pellissippi State. | ||
| 0:00 | Jose Carlos Ortiz at goalie for Pima Community Colle. | ||
| Foul on Pellissippi State. | |||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| Foul on Pellissippi State. | |||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 7:10 | Corner kick by Pima Community Colle Dohyun Koh [7:10]. | ||
| 7:25 | Shot by Pima Community Colle Mateo Soto, Blocked. | ||
| 8:10 | Shot by Pima Community Colle Frank Castro, Wide. | ||
| 8:48 | Goal!GOAL by Pima Community Colle Ismael Ruiz (FIRST GOAL), Assist by Jacob Lund-Iversen and Team ( 0 - 1 ) |
||
| 9:18 | Yellow card on Pima Community Colle Landon Weishaar. | ||
| 9:26 | Shot by Pellissippi State Mohamed Sadiki, Blocked. | ||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| Foul on Pellissippi State. | |||
| 13:10 | Offside against Pellissippi State. | ||
| 13:13 | Substitution!Pellissippi State substitution: Connor Stayton for Axel Leray. | ||
| 13:30 | Substitution!Pima Community Colle substitution: Eythan Mancilla for Landon Weishaar. | ||
| Foul on Pellissippi State. | |||
| 17:35 | Shot by Pima Community Colle Mateo Soto, High. | ||
| 18:45 | Yellow card on Pellissippi State Team. | ||
| YC: PSCC head coach (dissent) | |||
| Foul on Pellissippi State. | |||
| Foul on Pima Community Colle. | |||
| 25:35 | Substitution!Pima Community Colle substitution: Robert Castaneda for Ismael Ruiz. | ||
| 26:15 | Offside against Pellissippi State. | ||
| Foul on Pima Community Colle. | |||
| 29:37 | Offside against Pima Community Colle. | ||
| 30:23 | Shot by Pima Community Colle Jacob Lund-Iversen, Save (by goalie) Lizandro Moradel. | ||
| Foul on Pima Community Colle. | |||
| 33:13 | Shot by Pima Community Colle Robert Castaneda, Save (by goalie) Lizandro Moradel. | ||
| Foul on Pellissippi State. | |||
| 37:14 | Shot by Pima Community Colle Jacob Lund-Iversen, High. | ||
| 37:23 | Substitution!Pellissippi State substitution: Dillon Sims for Iboune Ba. | ||
| 37:23 | Substitution!Pima Community Colle substitution: Ismael Ruiz for Jacob Lund-Iversen. | ||
| 37:23 | Substitution!Pima Community Colle substitution: Florian Traebert for Jose Luis Martin Mon. | ||
| 37:23 | Substitution!Pima Community Colle substitution: Jay Hogan for Missael Montilla. | ||
| Foul on Pima Community Colle. | |||
| 40:29 | Shot by Pima Community Colle Robert Castaneda, High. | ||
| Foul on Pellissippi State. | |||
| 41:59 | Shot by Pima Community Colle Robert Castaneda, Blocked. | ||
| 42:30 | Red card on Pima Community Colle Robert Castaneda. | ||
| 42:30 | Substitution!Pellissippi State substitution: Muller Gudino for Youssef El Hilaa. | ||
| RC: Pima #9 (dangerous play) | |||
| Foul on Pellissippi State. | |||
| 44:36 | Shot by Pima Community Colle Ismael Ruiz, Blocked. | ||
| 44:52 | Corner kick by Pima Community Colle Brandon Sanchez [44:52]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pima Community Colle: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #5 D'Andre Pickett, #8 Jose Luis Martin Mon, #11 Brandon Sanchez, #12 Ismael Ruiz, #13 Mateo Soto, #19 Frank Castro, #32 Florian Traebert, #36 Eythan Mancilla. | ||
| 46:20 | Corner kick by Pellissippi State Mario Rivera [46:20]. | ||
| 46:35 | Shot by Pellissippi State Alejandro Mina, Save (by goalie) Jose Carlos Ortiz. | ||
| 46:35 | For Pellissippi State: #0 Youssef El Hilaa, #3 Felipe Coehlo, #4 Matias Perez, #5 Chase Mattasits, #6 Mario Rivera, #11 Dillon Sims, #20 Alejandro Mina, #25 Lizandro Moradel, #26 Dylan Lopez, #30 Mohamed Sadiki, #36 Sadibou Seck. | ||
| 48:42 | Corner kick by Pima Community Colle Brandon Sanchez [48:42]. | ||
| 49:16 | Shot by Pellissippi State Dillon Sims, High. | ||
| 50:07 | Shot by Pima Community Colle Florian Traebert, Wide Right. | ||
| Foul on Pellissippi State. | |||
| Foul on Pellissippi State. | |||
| 53:24 | Shot by Pellissippi State Mario Rivera, Blocked. | ||
| 53:43 | Corner kick by Pellissippi State Mario Rivera [53:43]. | ||
| 54:00 | Corner kick by Pellissippi State Mario Rivera [54:00]. | ||
| 54:11 | Corner kick by Pellissippi State Mario Rivera [54:11]. | ||
| 54:45 | Offside against Pellissippi State. | ||
| 55:04 | Shot by Pima Community Colle Dohyun Koh, Wide Right. | ||
| 58:39 | Shot by Pellissippi State Youssef El Hilaa, Save (by goalie) Jose Carlos Ortiz. | ||
| 59:35 | Substitution!Pima Community Colle substitution: Jacob Lund-Iversen for Ismael Ruiz. | ||
| 60:56 | Substitution!Pellissippi State substitution: Dylan Lopez for Sadibou Seck. | ||
| 60:56 | Substitution!Pima Community Colle substitution: Edgar Leyva-Miranda for Florian Traebert. | ||
| 62:53 | Corner kick by Pima Community Colle Edgar Leyva-Miranda [62:53]. | ||
| Foul on Pellissippi State. | |||
| 66:06 | Shot by Pellissippi State Felipe Coehlo, Save (by goalie) Jose Carlos Ortiz. | ||
| 67:13 | Shot by Pima Community Colle Jose Luis Martin Mon, Save (by goalie) Lizandro Moradel. | ||
| Foul on Pima Community Colle. | |||
| YC: PSCC #3 (simulation) | |||
| 71:33 | Yellow card on Pellissippi State Felipe Coehlo. | ||
| Foul on Pellissippi State. | |||
| Foul on Pellissippi State. | |||
| 75:33 | Substitution!Pima Community Colle substitution: Jose Luis Martin Mon for Jacob Lund-Iversen. | ||
| Foul on Pima Community Colle. | |||
| 76:29 | Substitution!Pima Community Colle substitution: Sebastian Guzman for Brandon Sanchez. | ||
| Foul on Pellissippi State. | |||
| Foul on Pellissippi State. | |||
| Foul on Pima Community Colle. | |||
| YC: Pima #8 (infringement) | |||
| Foul on Pellissippi State. | |||
| Foul on Pima Community Colle. | |||
| 68:54 | Substitution!Pima Community Colle substitution: Ismael Ruiz for Jose Luis Martin Mon. | ||
| 69:42 | Corner kick by Pellissippi State Dylan Lopez [69:42]. | ||
| 70:16 | Shot by Pellissippi State Dylan Lopez, Save (by goalie) Jose Carlos Ortiz. | ||
| 70:25 | Corner kick by Pellissippi State Mario Rivera [70:25]. | ||
| 74:14 | Corner kick by Pima Community Colle Dohyun Koh [74:14]. | ||
| 74:45 | Shot by Pima Community Colle D'Andre Pickett, Save (by goalie) Lizandro Moradel. | ||
| 74:57 | Substitution!Pellissippi State substitution: Jacob Eubanks for Dillon Sims. | ||
| 79:55 | Yellow card on Pima Community Colle Jose Luis Martin Mon. | ||
| 80:18 | Yellow card on Pellissippi State Axel Leray. | ||
| 80:55 | Shot by Pima Community Colle Jose Luis Martin Mon, Wide Left. | ||
| 81:02 | Substitution!Pima Community Colle substitution: Jacob Lund-Iversen for Edgar Leyva-Miranda. | ||
| 81:02 | Substitution!Pellissippi State substitution: Sadibou Seck for Jacob Eubanks. | ||
| 82:40 | Goal!GOAL by Pellissippi State Youssef El Hilaa, Assist by Mohamed Sadiki ( 1 - 1 ) |
||
| Foul on Pima Community Colle. | |||
| 86:27 | Goal!GOAL by Pellissippi State Felipe Coehlo, Assist by Mario Rivera ( 2 - 1 ) |
||
| 88:05 | Shot by Pima Community Colle Jacob Lund-Iversen, Blocked. | ||
| 89:57 | Goal!GOAL by Pima Community Colle Jacob Lund-Iversen ( 2 - 2 ) |
||
| 89:57 | Substitution!Pellissippi State substitution: Mohamed Sadiki for Dillon Sims. | ||
| 89:57 | For Pellissippi State: #0 Youssef El Hilaa, #3 Felipe Coehlo, #4 Matias Perez, #5 Chase Mattasits, #6 Mario Rivera, #11 Dillon Sims, #13 Jacob Eubanks, #20 Alejandro Mina, #25 Lizandro Moradel, #26 Dylan Lopez, #36 Sadibou Seck. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Pellissippi State: #0 Youssef El Hilaa, #2 Amadou Benjamin Ba, #4 Matias Perez, #5 Chase Mattasits, #6 Mario Rivera, #13 Jacob Eubanks, #20 Alejandro Mina, #25 Lizandro Moradel, #26 Dylan Lopez, #30 Mohamed Sadiki, #36 Sadibou Seck. | ||
| 90:00 | For Pima Community Colle: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #5 D'Andre Pickett, #12 Ismael Ruiz, #13 Mateo Soto, #15 Jacob Lund-Iversen, #19 Frank Castro, #21 Sebastian Guzman, #32 Florian Traebert, #36 Eythan Mancilla. | ||
| 94:08 | Corner kick by Pellissippi State Mario Rivera [94:08]. | ||
| 94:37 | Shot by Pellissippi State Mario Rivera, Blocked. | ||
| 94:44 | Shot by Pellissippi State Youssef El Hilaa, Wide. | ||
| 95:10 | Corner kick by Pellissippi State Dylan Lopez [95:10]. | ||
| 95:17 | Shot by Pellissippi State Alejandro Mina, Wide. | ||
| 95:36 | Shot by Pima Community Colle Florian Traebert, Save (by goalie) Lizandro Moradel. | ||
| 95:45 | Substitution!Pellissippi State substitution: Theo Ekaso for Mohamed Sadiki. | ||
| 95:48 | Substitution!Pellissippi State substitution: Jose Venancio for Sadibou Seck. | ||
| 95:48 | Substitution!Pima Community Colle substitution: Jose Luis Martin Mon for Florian Traebert. | ||
| 95:52 | Offside against Pima Community Colle. | ||
| Foul on Pima Community Colle. | |||
| 97:42 | Shot by Pellissippi State Youssef El Hilaa, High. | ||
| 97:48 | Substitution!Pima Community Colle substitution: Florian Traebert for Jacob Lund-Iversen. | ||
| 98:31 | Shot by Pellissippi State Theo Ekaso, Blocked. | ||
| Foul on Pima Community Colle. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Pellissippi State: #0 Youssef El Hilaa, #2 Amadou Benjamin Ba, #4 Matias Perez, #5 Chase Mattasits, #6 Mario Rivera, #9 Theo Ekaso, #13 Jacob Eubanks, #15 Jose Venancio, #20 Alejandro Mina, #25 Lizandro Moradel, #26 Dylan Lopez. | ||
| 100:00 | For Pima Community Colle: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #5 D'Andre Pickett, #8 Jose Luis Martin Mon, #12 Ismael Ruiz, #13 Mateo Soto, #19 Frank Castro, #21 Sebastian Guzman, #32 Florian Traebert, #36 Eythan Mancilla. | ||
| 100:57 | Substitution!Pima Community Colle substitution: Missael Montilla for Frank Castro. | ||
| 100:57 | Substitution!Pellissippi State substitution: Sadibou Seck for Mario Rivera. | ||
| 101:43 | Goal!GOAL by Pima Community Colle Jose Luis Martin Mon, Assist by Florian Traebert ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||




