Pellissippi State at Pima Community College November 17, 2024

(11-2-2, 4-1-1)
2
(19-1-0, 16-1)
3
Final 1 2 OT 2OT T
Pellissippi State 0 2 0 0 2
Pima Community College 1 1 0 1 3

Box Score

Pellissippi State
Pima Community College

Pellissippi State

PLAYER SH SOG G A MIN
0 - Youssef El Hilaa - m 4 2 1 0 98
2 - Amadou Benjamin Ba 0 0 0 0 12
3 - Felipe Coehlo - lb - Yellow card 71:33 2 2 1 0 90
4 - Matias Perez - cb 0 0 0 0 102
5 - Chase Mastitas - d 0 0 0 0 102
6 - Mario Rivera - m 2 0 0 1 101
9 - Theo Ekaso 1 0 0 0 6
10 - Axel Leray - m - Yellow card 80:18 0 0 0 0 13
11 - Dillon Sims 1 0 0 0 38
13 - Jacob Eubanks 0 0 0 0 18
15 - Jose Venancio 0 0 0 0 6
20 - Alejandro Mina - m 2 1 0 0 102
22 - Connor Stayton 0 0 0 0 33
24 - Muller Gudino 0 0 0 0 4
25 - Lizandro Moradel - gk 0 0 0 0 102
26 - Dylan Lopez 1 1 0 0 55
30 - Mohamed Sadiki - f 1 0 0 1 96
36 - Sadibou Seck - m 0 0 0 0 76
TM - Team - Yellow card 18:45 0 0 0 0 0
TOTALS 14 6 2 2 1054

Pima Community College

PLAYER SH SOG G A MIN
1 - Jose Carlos Ortiz - gk 0 0 0 0 102
2 - Dohyun Koh - d 1 0 0 0 102
5 - D'Andre Pickett - d 1 1 0 0 102
7 - Landon Weishaar - mid - Yellow card 9:18 0 0 0 0 14
8 - Jose Luis Martin Montealegre - f - Yellow card 79:55 3 2 1 0 87
9 - Robert Castaneda - Red card 42:30 3 1 0 0 17
11 - Brandon Sanchez - mid 0 0 0 0 76
12 - Ismael Ruiz - mid/ 2 1 1 0 81
13 - Mateo Soto - d 2 0 0 0 102
14 - Missael Montilla - mid 0 0 0 0 38
15 - Jacob Lund-Iversen - m 4 2 1 1 70
17 - Edgar Leyva-Miranda 0 0 0 0 20
18 - Jay Hogan 0 0 0 0 8
19 - Frank Castro - mid 1 0 0 0 101
21 - Sebastian Guzman 0 0 0 0 25
32 - Florian Traebert 2 1 0 1 33
36 - Eythan Mancilla 0 0 0 0 88
TM - Team 0 0 0 1 0
TOTALS 19 8 3 3 1066

Pellissippi State Goalies

GOALIES SOG GA SV Min
25 - Lizandro Moradel 8 3 5 101:43

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Jose Carlos Ortiz 6 2 4 101:43

Scoring Summary

Period Time Play V - H
1st 8:48 Ismael Ruiz (Jacob Lund-Iversen & Team) 0 - 1
2nd 82:40 Youssef El Hilaa (Mohamed Sadiki) 1 - 1
2nd 86:27 Felipe Coehlo (Mario Rivera) 2 - 1
2nd 89:57 Jacob Lund-Iversen (unassisted) 2 - 2
2OT 101:43 Jose Luis Martin Mon (Florian Traebert) 2 - 3

Penalty Summary

Period Time Fouls
1st 9:18 Yellow card - Landon Weishaar
1st 18:45 Yellow card - Team
1st 42:30 Red card - Robert Castaneda
2nd 71:33 Yellow card - Felipe Coehlo
2nd 79:55 Yellow card - Jose Luis Martin Mon
2nd 80:18 Yellow card - Axel Leray
SHOTS 1 2 OT 2OT TOTAL
Pellissippi State 1 8 5 0 14
Pima Community College 10 7 1 1 19
SAVES 1 2 OT 2OT TOTAL
Pellissippi State 2 2 1 0 5
Pima Community College 0 4 0 0 4
CORNER KICKS 1 2 OT 2OT TOTAL
Pellissippi State 0 6 2 0 8
Pima Community College 2 3 0 0 5
FOULS 1 2 OT 2OT TOTAL
Pellissippi State 8 8 0 0 16
Pima Community College 10 5 2 0 17

Play By Play