#15 Jacob Lund-Iversen (M) - Pima Community College
g
10
a
12
pts
32
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 19 | 13 | ||
| Goals | 10 | 6 | ||
| Assists | 12 | 9 | ||
| Points | 32 | 21 | ||
| Shots | 49 | 34 | ||
| Shot Pct | .204 | .176 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Inter Squad | - | - | - | - | - | - | - | - | |
| Aug 6 # | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Coronado Club | - | - | - | - | - | - | - | - | |
| Aug 20 # | FC Tucson 06/07 | - | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 4-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 27 | at Chandler-Gilbert Community College | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at Mesa Community College | W, 2-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at GateWay Community College - AZ | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | South Mountain Community College | W, 11-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 14 | Glendale Community College | W, 3-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 17 # | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Scottsdale Community College | W, 7-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 26 | College of Southern Nevada | W, 8-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 1 | Chandler-Gilbert Community College | W, 9-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 5 | at Paradise Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Mesa Community College | W, 4-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 12 | GateWay Community College - AZ | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at South Mountain Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Glendale Community College | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 26 | Phoenix College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Glendale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Pellissippi State | W, 3-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Nov 19 | Mississippi Gulf Coast Community College | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 21 | vs. Northeast Community College | T, 2-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | .50 | .60 | 1.60 | 2.45 | .204 | .85 | .347 |
| Conference | 14 | 13 | .43 | .64 | 1.50 | 2.43 | .176 | .50 | .206 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .82 | .64 | 2.27 | 2.55 | .321 | 1.09 | .429 |
| Away | 8 | 7 | .00 | .50 | .50 | 2.13 | .000 | .38 | .176 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 | 4.00 | .250 | 2.00 | .500 |
| - | |||||||||
| Wins | 18 | 17 | .50 | .61 | 1.61 | 2.50 | .200 | .83 | .333 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .00 | .67 | .67 | 3.00 | .000 | .00 | .000 |
| September | 7 | 6 | .57 | .71 | 1.86 | 2.29 | .250 | .57 | .250 |
| October | 6 | 6 | .50 | .50 | 1.50 | 2.17 | .231 | .67 | .308 |
| November | 4 | 4 | .75 | .50 | 2.00 | 2.75 | .273 | 2.25 | .818 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 10 | 12 | 32 | 49 | .204 | 17 | .347 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 13 | 6 | 9 | 21 | 34 | .176 | 7 | .206 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 9 | 7 | 25 | 28 | .321 | 12 | .429 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 7 | 0 | 4 | 4 | 17 | .000 | 3 | .176 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 17 | 9 | 11 | 29 | 45 | .200 | 15 | .333 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 2 | 2 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 4 | 5 | 13 | 16 | .250 | 4 | .250 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 3 | 9 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 1 |




