#18 Jay Hogan (MID) - Pima Community College
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 1 | 1 | ||
| Goals | 6 | 5 | ||
| Assists | 4 | 4 | ||
| Points | 16 | 14 | ||
| Shots | 30 | 24 | ||
| Shot Pct | .200 | .208 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Inter Squad | - | - | - | - | - | - | - | - | |
| Aug 6 # | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Coronado Club | - | - | - | - | - | - | - | - | |
| Aug 20 # | FC Tucson 06/07 | - | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Chandler-Gilbert Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Paradise Valley Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Mesa Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at GateWay Community College - AZ | W, 5-0 | - | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 10 | South Mountain Community College | W, 11-2 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 14 | Glendale Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 # | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Phoenix College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Scottsdale Community College | W, 7-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 26 | College of Southern Nevada | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Chandler-Gilbert Community College | W, 9-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 5 | at Paradise Valley Community College | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Mesa Community College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | GateWay Community College - AZ | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at South Mountain Community College | W, 4-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 19 | at Glendale Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Phoenix College | W, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Glendale Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Phoenix College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Pellissippi State | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Mississippi Gulf Coast Community College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 21 | vs. Northeast Community College | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | .30 | .20 | .80 | 1.50 | .200 | .35 | .233 |
| Conference | 15 | 1 | .33 | .27 | .93 | 1.60 | .208 | .33 | .208 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 1 | .33 | .17 | .83 | 1.50 | .222 | .42 | .278 |
| Away | 7 | - | .29 | .29 | .86 | 1.43 | .200 | .29 | .200 |
| Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 18 | 1 | .33 | .22 | .89 | 1.56 | .214 | .39 | .250 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 6 | - | .50 | .33 | 1.33 | 1.83 | .273 | .50 | .273 |
| October | 8 | 1 | .38 | .25 | 1.00 | 1.63 | .231 | .38 | .231 |
| November | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 6 | 4 | 16 | 30 | .200 | 7 | .233 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 1 | 5 | 4 | 14 | 24 | .208 | 5 | .208 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 1 | 4 | 2 | 10 | 18 | .222 | 5 | .278 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 1 | 6 | 4 | 16 | 28 | .214 | 7 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 3 | 2 | 8 | 11 | .273 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 3 | 2 | 8 | 13 | .231 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |




