Davidson-Davie Community College vs. Pima Community College March 17, 2026

(1-1)
80
(1-0)
108
Final 1 2 T
Davidson-Davie Community College 39 41 80
Pima Community College 60 48 108

Box Score

Davidson-Davie Community College
Pima Community College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dane Stewart 33 6-7 3-3 1-2 1 4 5 1 0 0 1 2 16
11 - KT Tatum 27 1-4 0-0 0-0 0 2 2 2 0 0 3 4 2
23 - Jaylen Wilkerson 18 2-5 0-0 0-0 0 0 0 0 0 0 2 5 4
42 - Tayvion Tangiora 34 10-20 3-4 6-10 2 3 5 3 1 1 3 2 29
50 - Nijel Howard 29 4-7 1-2 0-0 1 5 6 1 0 1 2 1 9
RESERVES  
1 - Dre Huff 24 2-7 0-0 0-0 0 1 1 2 0 0 1 0 4
3 - Cam Flippen 10 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
10 - Elijah Newsome 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
12 - Adrian Mayes 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Conall Lowry 10 3-4 0-1 0-0 1 1 2 0 0 0 1 0 6
22 - Colin Burgess 3 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
25 - Evan Ingram 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Marquise Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   33-59 7-10 7-13 5 20 25 9 2 2 15 15 80
    55.9% 70.0% 53.8%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 29 6-10 3-5 3-4 0 2 2 8 3 0 2 3 18
5 - Rowan McKenzie 20 6-9 3-6 0-0 1 2 3 1 0 0 0 0 15
11 - Isaac Johnson 26 4-7 0-0 1-2 2 3 5 6 2 2 2 0 9
21 - Brock Mendoza 29 9-11 1-1 4-6 3 5 8 0 2 4 0 2 23
22 - Mason Hunt 31 11-16 5-8 3-3 2 1 3 2 0 1 0 2 30
RESERVES  
0 - Taevean Famutimi-Brown 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Gerron Graham 23 0-1 0-1 0-0 0 2 2 6 2 0 0 1 0
4 - Will Feagles 16 4-15 3-12 0-0 0 0 0 0 0 0 0 0 11
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 4 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
32 - Paul Olivares Yepiz 4 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
33 - Ky Green 11 1-3 0-0 0-0 2 2 4 1 0 1 0 3 2
TM - Team 0 0 0 1 0
TOTALS   41-75 15-34 11-15 11 19 30 24 10 8 6 13 108
    54.7% 44.1% 73.3%  

Game Information

Date/Time: March 17, 2026 - 9:00 AM
Location: Danville Area Community College
Technical fouls: Davidson-Davie Community College-None ; Pima Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Davidson-Davie Community College Pima Community College
Field Goal 33-59 41-75
Field Goal % 55.9% 54.7%
3 Point 7-10 15-34
3 Point % 70.0% 44.1%
Free Throw 7-13 11-15
Free Throw % 53.8% 73.3%
Rebounds 25 30
Assists 9 24
Turnovers 15 6
Points off Turnovers 9 25
2nd Chance Points 8 12
Points in the Paint 16 24
Fastbreak Points 4 8
Bench Points 20 13
Largest Lead 3 34
Time of Largest Lead 1st-10:24 2nd-04:16
Trends Ties: 1; Lead Changes: 4
Field Goals %
Davidson-Davie Community College
55.9%
54.7%
Pima Community College
3 Point %
Davidson-Davie Community College
70.0%
44.1%
Pima Community College
Rebounds
Davidson-Davie Community College
25
30
Pima Community College
Turnovers
Davidson-Davie Community College
15
6
Pima Community College

Period1 Box Score

Davidson-Davie Community College
Pima Community College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dane Stewart 17 3-3 2-2 0-0 0 3 3 1 0 0 1 0 8
11 - KT Tatum 13 1-4 0-0 0-0 0 2 2 1 0 0 2 2 2
23 - Jaylen Wilkerson 11 2-4 0-0 0-0 0 0 0 0 0 0 1 3 4
42 - Tayvion Tangiora 20 6-9 1-1 0-0 1 1 2 0 1 0 2 1 13
50 - Nijel Howard 15 1-2 0-0 0-0 0 2 2 1 0 1 0 0 2
RESERVES  
1 - Dre Huff 13 2-4 0-0 0-0 0 0 0 2 0 0 1 0 4
3 - Cam Flippen 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
10 - Elijah Newsome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adrian Mayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Conall Lowry 5 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - Colin Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Evan Ingram 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Marquise Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   18-30 3-4 0-0 2 8 10 5 1 1 7 7 39
    60.0% 75.0% 0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 15 3-4 1-2 1-2 0 1 1 7 2 0 1 2 8
5 - Rowan McKenzie 11 3-5 1-3 0-0 0 1 1 1 0 0 0 0 7
11 - Isaac Johnson 14 3-4 0-0 0-0 2 0 2 2 1 1 1 0 6
21 - Brock Mendoza 15 4-4 1-1 3-4 1 2 3 0 2 1 0 0 12
22 - Mason Hunt 17 7-10 5-7 1-1 1 1 2 1 0 1 0 1 20
RESERVES  
0 - Taevean Famutimi-Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Gerron Graham 11 0-1 0-1 0-0 0 0 0 3 1 0 0 0 0
4 - Will Feagles 9 2-7 1-6 0-0 0 0 0 0 0 0 0 0 5
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 5 1-1 0-0 0-0 0 2 2 1 0 1 0 2 2
TM - Team 0 0 0 0 0
TOTALS   23-36 9-20 5-7 4 7 11 15 6 4 2 5 60
    63.9% 45.0% 71.4%  

Period2 Box Score

Davidson-Davie Community College
Pima Community College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dane Stewart 16 3-4 1-1 1-2 1 1 2 0 0 0 0 2 8
11 - KT Tatum 14 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
23 - Jaylen Wilkerson 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
42 - Tayvion Tangiora 14 4-11 2-3 6-10 1 2 3 3 0 1 1 1 16
50 - Nijel Howard 14 3-5 1-2 0-0 1 3 4 0 0 0 2 1 7
RESERVES  
1 - Dre Huff 11 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Cam Flippen 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Elijah Newsome 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
12 - Adrian Mayes 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Conall Lowry 5 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
22 - Colin Burgess 3 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
25 - Evan Ingram 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Marquise Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-29 4-6 7-13 3 12 15 4 1 1 7 8 41
    51.7% 66.7% 53.8%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 14 3-6 2-3 2-2 0 1 1 1 1 0 1 1 10
5 - Rowan McKenzie 9 3-4 2-3 0-0 1 1 2 0 0 0 0 0 8
11 - Isaac Johnson 12 1-3 0-0 1-2 0 3 3 4 1 1 1 0 3
21 - Brock Mendoza 14 5-7 0-0 1-2 2 3 5 0 0 3 0 2 11
22 - Mason Hunt 14 4-6 0-1 2-2 1 0 1 1 0 0 0 1 10
RESERVES  
0 - Taevean Famutimi-Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Gerron Graham 12 0-0 0-0 0-0 0 2 2 3 1 0 0 1 0
4 - Will Feagles 7 2-8 2-6 0-0 0 0 0 0 0 0 0 0 6
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 4 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
32 - Paul Olivares Yepiz 4 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
33 - Ky Green 6 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   18-39 6-14 6-8 7 12 19 9 4 4 3 8 48
    46.2% 42.9% 75.0%