Official Basketball Box Score
Davidson-Davie Community College vs. Pima Community College
3/17/2026 at 9:00 AM @ Danville Area Community College

VISITORS: Davidson-Davie Community College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dane Stewart........ *   6-7   3-3   1-2 1 4 2 16 1 1 0 33
11 KT Tatum............ *   1-4   0-0   0-0 0 2 4 2 2 3 0 27
23 Jaylen Wilkerson.... *   2-5   0-0   0-0 0 0 5 4 0 2 0 18
42 Tayvion Tangiora.... *   10-20   3-4   6-10 2 3 2 29 3 3 1 34
50 Nijel Howard........ *   4-7   1-2   0-0 1 5 1 9 1 2 0 29
1 Dre Huff............   2-7   0-0   0-0 0 1 0 4 2 1 0 24
3 Cam Flippen.........   3-3   0-0   0-0 0 0 1 6 0 0 0 10
10 Elijah Newsome......   0-0   0-0   0-0 0 1 0 0 0 1 1 4
12 Adrian Mayes........   1-1   0-0   0-0 0 1 0 2 0 0 0 3
20 Conall Lowry........   3-4   0-1   0-0 1 1 0 6 0 1 0 10
22 Colin Burgess.......   1-1   0-0   0-1 0 2 0 2 0 0 0 3
25 Evan Ingram.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Marquise Jones......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Dylan Couse.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 33-59 7-10 7-13 5 20 25  15 80 9 15 2 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 51.7% Game: 55.9%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 66.7% Game: 70.0%
F Throw% 1st Half : 0% 2nd Half : 53.8% Game: 53.8%

HOME TEAM: Pima Community College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Hill......... *   6-10   3-5   3-4 0 2 3 18 8 2 3 29
5 Rowan McKenzie...... *   6-9   3-6   0-0 1 2 0 15 1 0 0 20
11 Isaac Johnson....... *   4-7   0-0   1-2 2 3 0 9 6 2 2 26
21 Brock Mendoza....... *   9-11   1-1   4-6 3 5 2 23 0 0 2 29
22 Mason Hunt.......... *   11-16   5-8   3-3 2 1 2 30 2 0 0 31
0 Taevean Famutimi-Brown   0-0   0-0   0-0 0 0 0 0 0 0 0 7
1 Gerron Graham.......   0-1   0-1   0-0 0 2 1 0 6 0 2 23
4 Will Feagles........   4-15   3-12   0-0 0 0 0 11 0 0 0 16
10 Grant Woods.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Mason Tippett.......   0-0   0-0   0-0 1 2 2 0 0 1 0 4
32 Paul Olivares Yepiz.   0-3   0-1   0-0 0 0 0 0 0 0 1 4
33 Ky Green............   1-3   0-0   0-0 2 2 3 2 1 0 0 11
TM Team................       0 0 0 1  
Totals.............. 41-75 15-34 11-15 11 19 30  13 108 24 6 10 200
TOTAL FG% 1st Half : 63.9% 2nd Half : 46.2% Game: 54.7%
3-Pt. FG% 1st Half : 45.0% 2nd Half : 42.9% Game: 44.1%
F Throw% 1st Half : 71.4% 2nd Half : 75.0% Game: 73.3%

Score by Periods 1 2 Total
 
Davidson-Davie Community College 39 41 - 80
Pima Community College 60 48 - 108
Officials: ,,
Attendance: 0
Technical fouls: DAVIDSON-None. PIMA COM-None.
Points in the paint: DAVIDSON-16, PIMA COM-24. Points off turnovers: DAVIDSON-9, PIMA COM-25.
2nd chance points: DAVIDSON-8, PIMA COM-12. Fast break points: DAVIDSON-4, PIMA COM-8.
Bench Points: DAVIDSON-20, PIMA COM-13.