#22 Mason Hunt () - Pima Community College

gp
33
pts/g
18.2
fg %
47.9
3pt %
38.6
ft %
78.4
reb/g
4.5
a/g
2.2
Player Stats
  Overall Conf
Games 33 18
Games started 33 18
Minutes 708 345
Minutes per game 21.5 19.2
FG 208-434 91-216
FG Pct 47.9 42.1
3PT 76-197 28-90
3PT Pct 38.6 31.1
FT 109-139 44-60
FT Pct 78.4 73.3
Off rebounds 43 27
Def rebounds 104 60
Total rebounds 147 87
Rebounds per game 4.5 4.8
Personal fouls 49 33
Disqualifications 1 1
Assists 74 41
Turnovers 45 24
Assist to turnover ratio 1.6 1.7
Steals 56 32
Blocks 26 16
Points 601 254
Points per game 18.2 14.1
Points per 40 min 34.0 29.4
Recent Results
Date Opponent/Event Result
Mar 5 Glendale Community College W, 108-70
Mar 7 Scottsdale Community College W, 74-49
Mar 17 vs. Davidson-Davie Community College W, 108-80
Mar 19 vs. Iowa Central Community College L, 78-77
Mar 20 vs. Palm Beach State College W, 80-79
Mar 21 vs. Des Moines Area Community College W, 98-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Vegas Prep   - - - - - - - - -
Oct 18 # Ottawa University JV   - - - - - - - - -
Oct 18 # Performance First Academy   - - - - - - - - -
Oct 25 # Grand Canyon University JV   - - - - - - - - -
Nov 1 # at Western New Mexico University   - - - - - - - - -
Nov 4 Community Christian College W, 141-67 - - - - - - - - -
Nov 7 Benedictine Mesa JV W, 132-53 - - - - - - - - -
Nov 13 Arizona Christian University JV W, 123-70 1 1 7-17 41.2 3-9 33.3 0-0 - 17
Nov 19 Park University-Gilbert JV W, 170-47 1 1 11-14 78.6 4-5 80.0 0-0 - 26
Nov 21 Benedictine Mesa JV W, 161-44 1 1 7-10 70.0 5-6 83.3 2-2 100.0 21
Nov 22 Justice University JV W, 142-47 1 31 10-12 83.3 4-5 80.0 2-3 66.7 26
Dec 3 at Phoenix College W, 96-62 1 1 4-10 40.0 2-3 66.7 5-5 100.0 15
Dec 6 Justice University JV W, 146-61 1 21 9-15 60.0 2-6 33.3 5-6 83.3 25
Dec 10 at South Mountain Community College W, 82-61 1 31 2-6 33.3 1-4 25.0 0-0 - 5
Dec 13 Glendale Community College W, 105-96 1 39 13-25 52.0 2-7 28.6 1-4 25.0 29
Dec 17 at Scottsdale Community College W, 84-80 1 1 10-19 52.6 0-5 0.0 9-14 64.3 29
Dec 29 Chemeketa Community College W, 105-62 1 29 9-19 47.4 4-10 40.0 6-8 75.0 28
Dec 30 Community Christian College W, 114-55 1 24 6-11 54.5 2-4 50.0 3-4 75.0 17
Dec 31 Arizona Sol W, 133-53 - - - - - - - - -
Jan 3 Chandler-Gilbert Community College W, 81-56 1 30 6-13 46.2 0-3 0.0 2-3 66.7 14
Jan 7 Mesa Community College W, 95-65 1 29 9-19 47.4 3-10 30.0 2-2 100.0 23
Jan 10 Community Christian College W, 114-74 1 30 6-13 46.2 1-5 20.0 8-12 66.7 21
Jan 14 Scottsdale Community College W, 89-46 1 27 1-6 16.7 1-4 25.0 0-0 - 3
Jan 17 Phoenix College W, 120-70 1 25 4-13 30.8 2-6 33.3 4-4 100.0 14
Jan 21 at Chandler-Gilbert Community College W, 69-54 1 1 3-11 27.3 2-4 50.0 1-2 50.0 9
Jan 24 South Mountain Community College W, 51-50 1 35 6-13 46.2 2-7 28.6 4-6 66.7 18
Jan 28 at Glendale Community College W, 83-71 1 1 6-14 42.9 1-6 16.7 4-6 66.7 17
Jan 31 at Mesa Community College W, 92-71 1 34 2-12 16.7 0-4 0.0 4-4 100.0 8
Feb 4 Community Christian College W, 133-65 1 26 6-10 60.0 1-3 33.3 4-5 80.0 17
Feb 7 at Scottsdale Community College W, 82-68 1 1 9-17 52.9 2-5 40.0 4-4 100.0 24
Feb 11 at Phoenix College W, 105-45 1 1 3-7 42.9 1-3 33.3 1-2 50.0 8
Feb 14 Chandler-Gilbert Community College W, 74-57 1 4 0-1 0.0 0-0 - 0-0 - 0
Feb 18 at South Mountain Community College W, 77-65 1 36 4-12 33.3 1-6 16.7 0-0 - 9
Feb 21 Glendale Community College W, 103-81 1 20 3-7 42.9 3-6 50.0 0-0 - 9
Feb 25 Mesa Community College W, 104-63 1 29 6-11 54.5 5-7 71.4 3-4 75.0 20
Mar 5 Glendale Community College W, 108-70 1 30 9-18 50.0 6-12 50.0 1-1 100.0 25
Mar 7 Scottsdale Community College W, 74-49 1 32 7-17 41.2 2-10 20.0 3-3 100.0 19
Mar 17 vs. Davidson-Davie Community College W, 108-80 1 31 11-16 68.8 5-8 62.5 3-3 100.0 30
Mar 19 vs. Iowa Central Community College L, 78-77 1 39 5-18 27.8 1-7 14.3 10-10 100.0 21
Mar 20 vs. Palm Beach State College W, 80-79 1 31 4-12 33.3 3-7 42.9 12-14 85.7 23
Mar 21 vs. Des Moines Area Community College W, 98-81 1 36 10-16 62.5 5-10 50.0 6-8 75.0 31

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Vegas Prep   - - - - - - - - - - - -
Oct 18 # Ottawa University JV   - - - - - - - - - - - -
Oct 18 # Performance First Academy   - - - - - - - - - - - -
Oct 25 # Grand Canyon University JV   - - - - - - - - - - - -
Nov 1 # at Western New Mexico University   - - - - - - - - - - - -
Nov 4 Community Christian College W, 141-67 - - - - - - - - - - - -
Nov 7 Benedictine Mesa JV W, 132-53 - - - - - - - - - - - -
Nov 13 Arizona Christian University JV W, 123-70 1 1 0 5 5 3 2 1.5 2 0 2 -
Nov 19 Park University-Gilbert JV W, 170-47 1 1 1 4 5 5 2 2.5 4 2 0 -
Nov 21 Benedictine Mesa JV W, 161-44 1 1 0 1 1 1 1 1.0 2 0 0 -
Nov 22 Justice University JV W, 142-47 1 31 0 2 2 2 0 - 4 0 0 -
Dec 3 at Phoenix College W, 96-62 1 1 1 4 5 2 1 2.0 5 1 0 -
Dec 6 Justice University JV W, 146-61 1 21 2 2 4 0 3 0.0 1 2 0 -
Dec 10 at South Mountain Community College W, 82-61 1 31 1 3 4 9 2 4.5 4 1 3 -
Dec 13 Glendale Community College W, 105-96 1 39 1 4 5 2 1 2.0 1 1 4 -
Dec 17 at Scottsdale Community College W, 84-80 1 1 4 3 7 1 0 - 2 1 0 -
Dec 29 Chemeketa Community College W, 105-62 1 29 0 2 2 2 2 1.0 1 0 3 -
Dec 30 Community Christian College W, 114-55 1 24 3 3 6 4 0 - 1 2 1 -
Dec 31 Arizona Sol W, 133-53 - - - - - - - - - - - -
Jan 3 Chandler-Gilbert Community College W, 81-56 1 30 1 4 5 3 1 3.0 0 0 4 -
Jan 7 Mesa Community College W, 95-65 1 29 2 3 5 3 1 3.0 1 1 3 -
Jan 10 Community Christian College W, 114-74 1 30 1 3 4 4 2 2.0 0 2 0 -
Jan 14 Scottsdale Community College W, 89-46 1 27 1 2 3 1 3 0.3 3 2 2 -
Jan 17 Phoenix College W, 120-70 1 25 2 1 3 5 1 5.0 4 0 1 -
Jan 21 at Chandler-Gilbert Community College W, 69-54 1 1 3 5 8 0 1 0.0 3 2 4 -
Jan 24 South Mountain Community College W, 51-50 1 35 2 5 7 0 3 0.0 0 0 2 -
Jan 28 at Glendale Community College W, 83-71 1 1 2 9 11 3 2 1.5 0 0 0 -
Jan 31 at Mesa Community College W, 92-71 1 34 1 3 4 5 1 5.0 1 2 3 -
Feb 4 Community Christian College W, 133-65 1 26 2 3 5 1 0 - 1 0 0 -
Feb 7 at Scottsdale Community College W, 82-68 1 1 3 4 7 1 3 0.3 1 1 0 -
Feb 11 at Phoenix College W, 105-45 1 1 0 4 4 4 1 4.0 4 2 0 -
Feb 14 Chandler-Gilbert Community College W, 74-57 1 4 0 0 0 0 0 - 0 0 1 -
Feb 18 at South Mountain Community College W, 77-65 1 36 0 2 2 0 0 - 1 1 0 -
Feb 21 Glendale Community College W, 103-81 1 20 2 2 4 1 2 0.5 1 0 5 1
Feb 25 Mesa Community College W, 104-63 1 29 1 2 3 1 1 1.0 1 1 1 -
Mar 5 Glendale Community College W, 108-70 1 30 2 2 4 2 0 - 3 0 1 -
Mar 7 Scottsdale Community College W, 74-49 1 32 0 2 2 1 3 0.3 2 0 1 -
Mar 17 vs. Davidson-Davie Community College W, 108-80 1 31 2 1 3 2 0 - 0 1 2 -
Mar 19 vs. Iowa Central Community College L, 78-77 1 39 2 5 7 2 2 1.0 2 0 2 -
Mar 20 vs. Palm Beach State College W, 80-79 1 31 0 4 4 1 2 0.5 1 1 3 -
Mar 21 vs. Des Moines Area Community College W, 98-81 1 36 1 5 6 3 2 1.5 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 4 12.1 4.2-9.5 44.1 1.3-3.9 33.8 1.6-2.6 62.9 11.4
2025-26 33 33 21.5 6.3-13.2 47.9 2.3-6.0 38.6 3.3-4.2 78.4 18.2
Total 67 37 16.7 5.2-11.3 46.3 1.8-4.9 36.7 2.5-3.4 72.4 14.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 4 411 143-324 44.1 45-133 33.8 56-89 62.9 387
2025-26 33 33 708 208-434 47.9 76-197 38.6 109-139 78.4 601
Total 67 37 1119 351-758 46.3 121-330 36.7 165-228 72.4 988
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 4 12.1 13.9-31.5 44.1 4.4-12.9 33.8 5.5-8.7 62.9 37.7
2025-26 33 33 21.5 11.8-24.5 47.9 4.3-11.1 38.6 6.2-7.9 78.4 34.0
Total 67 37 16.7 12.5-27.1 46.3 4.3-11.8 36.7 5.9-8.2 72.4 35.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 4 12.1 1.0 3.3 4.3 1.2 - 0.8 0.6 1.3 0.9 0.5
2025-26 33 33 21.5 1.3 3.2 4.5 1.5 0.0 2.2 1.4 1.6 1.7 0.8
Total 67 37 16.7 1.1 3.2 4.4 1.4 0.0 1.5 1.0 1.5 1.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 4 411 34 112 146 42 - 28 22 1.3 31 17
2025-26 33 33 708 43 104 147 49 1 74 45 1.6 56 26
Total 67 37 1119 77 216 293 91 1 102 67 1.5 87 43
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 4 12.1 3.3 10.9 14.2 4.1 0.0 2.7 2.1 1.3 3.0 1.7
2025-26 33 33 21.5 2.4 5.9 8.3 2.8 0.1 4.2 2.5 1.6 3.2 1.5
Total 67 37 16.7 2.8 7.7 10.5 3.3 0.0 3.6 2.4 1.5 3.1 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 21.5 6.3-13.2 47.9 2.3-6.0 38.6 3.3-4.2 78.4 18.2
Conference 18 18 19.2 5.1-12.0 42.1 1.6-5.0 31.1 2.4-3.3 73.3 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 23.2 6.8-13.2 51.1 2.6-6.2 41.6 2.5-3.4 74.6 18.6
Away 9 9 11.9 4.8-12.0 39.8 1.1-4.4 25.0 3.1-4.1 75.7 13.8
Neutral 4 4 34.3 7.5-15.5 48.4 3.5-8.0 43.8 7.8-8.8 88.6 26.3
-
Wins 32 32 20.9 6.3-13.0 48.8 2.3-5.9 39.5 3.1-4.0 76.7 18.1
Losses 1 1 39.0 5.0-18.0 27.8 1.0-7.0 14.3 10.0-10.0 100.0 21.0
-
November 4 4 8.5 8.8-13.2 66.0 4.0-6.2 64.0 1.0-1.2 80.0 22.5
December 7 7 20.9 7.6-15.0 50.5 1.9-5.6 33.3 4.1-5.9 70.7 21.1
January 9 9 23.6 4.8-12.7 37.7 1.3-5.4 24.5 3.2-4.3 74.4 14.1
February 7 7 16.7 4.4-9.3 47.7 1.9-4.3 43.3 1.7-2.1 80.0 12.4
March 6 6 33.2 7.7-16.2 47.4 3.7-9.0 40.7 5.8-6.5 89.7 24.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 708 208-434 47.9 76-197 38.6 109-139 78.4 601
Conference 18 18 345 91-216 42.1 28-90 31.1 44-60 73.3 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 20 464 135-264 51.1 52-125 41.6 50-67 74.6 372
Away 9 9 107 43-108 39.8 10-40 25.0 28-37 75.7 124
Neutral 4 4 137 30-62 48.4 14-32 43.8 31-35 88.6 105
-
Wins 32 32 669 203-416 48.8 75-190 39.5 99-129 76.7 580
Losses 1 1 39 5-18 27.8 1-7 14.3 10-10 100.0 21
-
November 4 4 34 35-53 66.0 16-25 64.0 4-5 80.0 90
December 7 7 146 53-105 50.5 13-39 33.3 29-41 70.7 148
January 9 9 212 43-114 37.7 12-49 24.5 29-39 74.4 127
February 7 7 117 31-65 47.7 13-30 43.3 12-15 80.0 87
March 6 6 199 46-97 47.4 22-54 40.7 35-39 89.7 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 21.5 11.8-24.5 47.9 4.3-11.1 38.6 6.2-7.9 78.4 34.0
Conference 18 18 19.2 10.6-25.0 42.1 3.2-10.4 31.1 5.1-7.0 73.3 29.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 23.2 11.6-22.8 51.1 4.5-10.8 41.6 4.3-5.8 74.6 32.1
Away 9 9 11.9 16.1-40.4 39.8 3.7-15.0 25.0 10.5-13.8 75.7 46.4
Neutral 4 4 34.3 8.8-18.1 48.4 4.1-9.3 43.8 9.1-10.2 88.6 30.7
-
Wins 32 32 20.9 12.1-24.9 48.8 4.5-11.4 39.5 5.9-7.7 76.7 34.7
Losses 1 1 39.0 5.1-18.5 27.8 1.0-7.2 14.3 10.3-10.3 100.0 21.5
-
November 4 4 8.5 41.2-62.4 66.0 18.8-29.4 64.0 4.7-5.9 80.0 105.9
December 7 7 20.9 14.5-28.8 50.5 3.6-10.7 33.3 7.9-11.2 70.7 40.5
January 9 9 23.6 8.1-21.5 37.7 2.3-9.2 24.5 5.5-7.4 74.4 24.0
February 7 7 16.7 10.6-22.2 47.7 4.4-10.3 43.3 4.1-5.1 80.0 29.7
March 6 6 33.2 9.2-19.5 47.4 4.4-10.9 40.7 7.0-7.8 89.7 29.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 21.5 1.3 3.2 4.5 1.5 0.0 2.2 1.4 1.6 1.7 0.8
Conference 18 18 19.2 1.5 3.3 4.8 1.8 0.1 2.3 1.3 1.7 1.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 20 20 23.2 1.1 2.6 3.8 1.6 0.1 2.0 1.4 1.5 1.6 0.7
Away 9 9 11.9 1.7 4.1 5.8 1.1 - 2.8 1.2 2.3 2.3 1.2
Neutral 4 4 34.3 1.3 3.8 5.0 2.0 - 2.0 1.5 1.3 0.8 0.5
-
Wins 32 32 20.9 1.3 3.1 4.4 1.5 0.0 2.3 1.3 1.7 1.7 0.8
Losses 1 1 39.0 2.0 5.0 7.0 2.0 - 2.0 2.0 1.0 2.0 0.0
-
November 4 4 8.5 0.3 3.0 3.3 0.5 - 2.8 1.3 2.2 3.0 0.5
December 7 7 20.9 1.7 3.0 4.7 1.6 - 2.9 1.3 2.2 2.1 1.1
January 9 9 23.6 1.7 3.9 5.6 2.1 - 2.7 1.7 1.6 1.3 1.0
February 7 7 16.7 1.1 2.4 3.6 1.0 0.1 1.1 1.0 1.1 1.3 0.7
March 6 6 33.2 1.2 3.2 4.3 1.7 - 1.8 1.5 1.2 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 708 43 104 147 49 1 74 45 1.6 56 26
Conference 18 18 345 27 60 87 33 1 41 24 1.7 32 16
Exhibition - - - - - - - - - - - - -
-
Home 20 20 464 23 52 75 31 1 41 28 1.5 32 13
Away 9 9 107 15 37 52 10 - 25 11 2.3 21 11
Neutral 4 4 137 5 15 20 8 - 8 6 1.3 3 2
-
Wins 32 32 669 41 99 140 47 1 72 43 1.7 54 26
Losses 1 1 39 2 5 7 2 - 2 2 1.0 2 0
-
November 4 4 34 1 12 13 2 - 11 5 2.2 12 2
December 7 7 146 12 21 33 11 - 20 9 2.2 15 8
January 9 9 212 15 35 50 19 - 24 15 1.6 12 9
February 7 7 117 8 17 25 7 1 8 7 1.1 9 5
March 6 6 199 7 19 26 10 - 11 9 1.2 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 21.5 2.4 5.9 8.3 2.8 0.1 4.2 2.5 1.6 3.2 1.5
Conference 18 18 19.2 3.1 7.0 10.1 3.8 0.1 4.8 2.8 1.7 3.7 1.9
Exhibition - - - - - - - - - - - - -
-
Home 20 20 23.2 2.0 4.5 6.5 2.7 0.1 3.5 2.4 1.5 2.8 1.1
Away 9 9 11.9 5.6 13.8 19.4 3.7 0.0 9.3 4.1 2.3 7.9 4.1
Neutral 4 4 34.3 1.5 4.4 5.8 2.3 0.0 2.3 1.8 1.3 0.9 0.6
-
Wins 32 32 20.9 2.5 5.9 8.4 2.8 0.1 4.3 2.6 1.7 3.2 1.6
Losses 1 1 39.0 2.1 5.1 7.2 2.1 0.0 2.1 2.1 1.0 2.1 0.0
-
November 4 4 8.5 1.2 14.1 15.3 2.4 0.0 12.9 5.9 2.2 14.1 2.4
December 7 7 20.9 3.3 5.8 9.0 3.0 0.0 5.5 2.5 2.2 4.1 2.2
January 9 9 23.6 2.8 6.6 9.4 3.6 0.0 4.5 2.8 1.6 2.3 1.7
February 7 7 16.7 2.7 5.8 8.5 2.4 0.3 2.7 2.4 1.1 3.1 1.7
March 6 6 33.2 1.4 3.8 5.2 2.0 0.0 2.2 1.8 1.2 1.6 0.4