Pima Community College at South Mountain Community College January 22, 2025

(15-3, 7-1 ACCAC)
85
(5-13, 0-8 ACCAC)
44
Final 1 2 3 4 T
Pima Community College 21 21 21 22 85
South Mountain Community College 5 17 11 11 44

Box Score

Pima Community College
South Mountain Community College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Amelie Buffill-Gutierrez 25 4-11 0-1 2-2 0 4 4 5 2 0 1 1 10
13 - Kennedi Niemann 22 6-12 0-2 0-0 1 6 7 2 5 0 1 2 12
22 - Kiley Sours-Miller 21 7-16 0-0 0-0 11 4 15 0 1 3 1 2 14
24 - Melicia Nelson 29 3-8 1-3 0-2 3 4 7 7 3 0 3 2 7
30 - Rori Hoffmeyer 28 6-15 0-0 2-2 3 10 13 4 0 0 1 0 14
RESERVES  
00 - Katie Burns 16 1-2 1-1 0-0 0 2 2 3 0 1 3 0 3
01 - Reece Niemann 9 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
15 - Ahdiayh Chee 10 1-5 1-3 0-0 1 0 1 2 1 0 1 2 3
20 - Cassie Coolidge 7 2-7 0-2 0-0 1 2 3 0 0 0 0 0 4
25 - Keira Beall-Gleason 5 1-2 0-0 1-2 3 0 3 1 0 0 0 0 3
32 - Sofia Cambridge 5 1-1 0-0 0-0 2 1 3 0 0 0 1 0 2
33 - Tayden Hanks 5 0-2 0-0 1-2 0 4 4 0 0 0 2 0 1
35 - Lucy Land 9 3-9 0-0 0-0 1 1 2 1 1 0 1 2 6
44 - Annalise Holthaus 9 0-0 0-0 2-2 1 0 1 0 1 0 0 1 2
TM - TEAM 4 4 8 0 0
TOTALS   37-93 3-12 8-12 31 42 73 25 14 4 15 12 85
    39.8% 25.0% 66.7%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 33 7-17 1-3 2-2 5 7 12 2 1 2 4 1 17
12 - Auak Jok 31 2-11 1-8 0-0 1 6 7 1 1 0 4 1 5
15 - Nei'Shae Clegg 26 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
24 - Sadie Gardner 29 1-9 0-4 0-0 0 3 3 1 2 0 2 0 2
34 - Leslie Aguirre 29 2-12 0-0 0-0 1 1 2 4 4 0 5 4 4
RESERVES  
03 - DeeDee Medlock 15 2-7 0-3 1-1 3 2 5 0 0 0 2 2 5
04 - Destiny Dixon 18 1-9 1-4 1-4 0 1 1 0 2 0 2 1 4
21 - Mualyia Green 9 0-4 0-0 0-0 2 0 2 0 0 2 2 3 0
22 - Valery Velazquez 10 2-5 1-3 0-0 0 0 0 0 1 0 0 0 5
TM - TEAM 5 4 9 0 0
TOTALS   18-76 4-25 4-7 18 26 44 8 11 4 21 12 44
    23.7% 16.0% 57.1%  

Game Information

Date/Time: January 22, 2025 - 5:30 p.m.
Location: SMCC Gym (Phoenix, Ariz.)
Technical fouls: Pima Community College-None ; South Mountain Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Pima Community College South Mountain Community College
Field Goal 37-93 18-76
Field Goal % 39.8% 23.7%
3 Point 3-12 4-25
3 Point % 25.0% 16.0%
Free Throw 8-12 4-7
Free Throw % 66.7% 57.1%
Rebounds 73 44
Assists 25 8
Turnovers 15 21
Points off Turnovers 23 14
2nd Chance Points 17 11
Points in the Paint 40 18
Fastbreak Points 24 4
Bench Points 28 14
Largest Lead 42 0
Time of Largest Lead 4th-03:12 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Pima Community College
39.8%
23.7%
South Mountain Community College
3 Point %
Pima Community College
25.0%
16.0%
South Mountain Community College
Rebounds
Pima Community College
73
44
South Mountain Community College
Turnovers
Pima Community College
15
21
South Mountain Community College

Period1 Box Score

Pima Community College
South Mountain Community College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Amelie Buffill-Gutierrez 7 1-3 0-0 0-0 0 2 2 1 1 0 0 0 2
13 - Kennedi Niemann 8 3-6 0-1 0-0 0 4 4 1 3 0 0 1 6
22 - Kiley Sours-Miller 6 2-4 0-0 0-0 2 2 4 0 1 1 0 0 4
24 - Melicia Nelson 9 2-3 1-1 0-0 1 1 2 2 1 0 0 0 5
30 - Rori Hoffmeyer 6 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
RESERVES  
00 - Katie Burns 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
01 - Reece Niemann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
20 - Cassie Coolidge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucy Land 3 2-5 0-0 0-0 0 0 0 0 0 0 0 0 4
44 - Annalise Holthaus 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - TEAM 0 1 1 0 0
TOTALS   10-23 1-2 0-0 4 11 15 6 8 1 3 3 21
    43.5% 50.0% 0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 8 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
12 - Auak Jok 9 0-3 0-2 0-0 1 3 4 0 1 0 2 0 0
15 - Nei'Shae Clegg 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Sadie Gardner 9 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
34 - Leslie Aguirre 8 0-5 0-0 0-0 0 0 0 2 0 0 2 0 0
RESERVES  
03 - DeeDee Medlock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Destiny Dixon 4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
21 - Mualyia Green 3 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0
22 - Valery Velazquez 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   2-16 0-5 1-2 2 7 9 2 2 1 7 0 5
    12.5% 0% 50.0%  

Period2 Box Score

Pima Community College
South Mountain Community College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Amelie Buffill-Gutierrez 4 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
13 - Kennedi Niemann 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kiley Sours-Miller 7 2-5 0-0 0-0 3 0 3 0 0 2 0 0 4
24 - Melicia Nelson 7 0-1 0-0 0-0 0 3 3 2 0 0 2 1 0
30 - Rori Hoffmeyer 7 2-3 0-0 0-0 0 2 2 2 0 0 0 0 4
RESERVES  
00 - Katie Burns 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
01 - Reece Niemann 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Ahdiayh Chee 4 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
20 - Cassie Coolidge 2 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
25 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 3 0-1 0-0 1-2 0 2 2 0 0 0 2 0 1
35 - Lucy Land 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Annalise Holthaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   9-18 2-4 1-2 3 7 10 8 1 2 4 2 21
    50.0% 50.0% 50.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 8 3-5 1-1 0-0 0 2 2 1 0 0 1 0 7
12 - Auak Jok 6 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
15 - Nei'Shae Clegg 8 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Sadie Gardner 6 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
34 - Leslie Aguirre 9 0-3 0-0 0-0 1 1 2 1 0 0 1 1 0
RESERVES  
03 - DeeDee Medlock 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
04 - Destiny Dixon 5 1-4 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Mualyia Green 2 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Valery Velazquez 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - TEAM 3 1 4 0 0
TOTALS   7-21 3-5 0-0 3 4 7 4 1 0 4 1 17
    33.3% 60.0% 0%  

Period3 Box Score

Pima Community College
South Mountain Community College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Amelie Buffill-Gutierrez 5 2-2 0-0 0-0 0 1 1 2 0 0 0 0 4
13 - Kennedi Niemann 6 2-3 0-1 0-0 0 2 2 1 1 0 1 0 4
22 - Kiley Sours-Miller 5 2-5 0-0 0-0 5 1 6 0 0 0 1 2 4
24 - Melicia Nelson 9 0-3 0-2 0-2 1 0 1 2 1 0 1 1 0
30 - Rori Hoffmeyer 8 2-7 0-0 0-0 2 1 3 0 0 0 0 0 4
RESERVES  
00 - Katie Burns 6 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
01 - Reece Niemann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Keira Beall-Gleason 5 1-2 0-0 1-2 3 0 3 1 0 0 0 0 3
32 - Sofia Cambridge 2 1-1 0-0 0-0 2 1 3 0 0 0 1 0 2
33 - Tayden Hanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucy Land 3 0-3 0-0 0-0 1 1 2 1 1 0 1 2 0
44 - Annalise Holthaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   10-29 0-4 1-4 14 7 21 7 3 1 5 5 21
    34.5% 0% 25.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 9 2-4 0-1 2-2 2 2 4 0 1 2 1 1 6
12 - Auak Jok 7 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
15 - Nei'Shae Clegg 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sadie Gardner 10 0-4 0-1 0-0 0 2 2 0 1 0 1 0 0
34 - Leslie Aguirre 7 0-2 0-0 0-0 0 0 0 1 2 0 2 0 0
RESERVES  
03 - DeeDee Medlock 4 1-2 0-0 1-1 2 0 2 0 0 0 1 1 3
04 - Destiny Dixon 4 0-0 0-0 0-2 0 0 0 0 1 0 2 1 0
21 - Mualyia Green 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Valery Velazquez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-15 0-4 3-5 4 5 9 1 5 2 8 4 11
    26.7% 0% 60.0%  

Period4 Box Score

Pima Community College
South Mountain Community College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Amelie Buffill-Gutierrez 9 1-4 0-0 2-2 0 1 1 1 0 0 1 1 4
13 - Kennedi Niemann 4 1-3 0-0 0-0 1 0 1 0 1 0 0 0 2
22 - Kiley Sours-Miller 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
24 - Melicia Nelson 4 1-1 0-0 0-0 1 0 1 1 1 0 0 0 2
30 - Rori Hoffmeyer 7 2-3 0-0 2-2 0 7 7 1 0 0 0 0 6
RESERVES  
00 - Katie Burns 2 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
01 - Reece Niemann 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Ahdiayh Chee 4 0-4 0-2 0-0 1 0 1 0 0 0 0 1 0
20 - Cassie Coolidge 4 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
25 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
35 - Lucy Land 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
44 - Annalise Holthaus 5 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - TEAM 2 1 3 0 0
TOTALS   8-23 0-2 6-6 6 13 19 4 2 0 3 2 22
    34.8% 0% 100.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 8 1-5 0-1 0-0 3 1 4 1 0 0 1 0 2
12 - Auak Jok 9 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0
15 - Nei'Shae Clegg 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Sadie Gardner 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Leslie Aguirre 5 2-2 0-0 0-0 0 0 0 0 2 0 0 3 4
RESERVES  
03 - DeeDee Medlock 7 1-5 0-3 0-0 1 1 2 0 0 0 0 1 2
04 - Destiny Dixon 5 0-4 0-2 0-0 0 1 1 0 1 0 0 0 0
21 - Mualyia Green 3 0-0 0-0 0-0 0 0 0 0 0 1 0 3 0
22 - Valery Velazquez 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 1 1 2 0 0
TOTALS   5-24 1-11 0-0 4 6 10 1 3 1 2 7 11
    20.8% 9.1% 0%