#30 Rori Hoffmeyer (F) - Pima Community College

gp
34
pts/g
10.5
fg %
48.8
3pt %
-
ft %
63.0
reb/g
7.4
a/g
2.0
Player Stats
  Overall Conf
Games 34 18
Games started 33 17
Minutes 908 486
Minutes per game 26.7 27.0
FG 145-297 68-141
FG Pct 48.8 48.2
3PT 0-0 0-0
3PT Pct - -
FT 68-108 33-51
FT Pct 63.0 64.7
Off rebounds 95 50
Def rebounds 156 77
Total rebounds 251 127
Rebounds per game 7.4 7.1
Personal fouls 59 27
Disqualifications 1 -
Assists 69 39
Turnovers 45 23
Assist to turnover ratio 1.5 1.7
Steals 25 16
Blocks 26 16
Points 358 169
Points per game 10.5 9.4
Points per 40 min 15.8 13.9
Recent Results
Date Opponent/Event Result
Mar 6 Scottsdale Community College W, 66-59
Mar 8 at Mesa Community College W, 71-66
Mar 17 North Central Missouri College W, 74-65
Mar 19 vs. Lincoln Land Community College W, 82-56
Mar 21 vs. CCBC Essex W, 115-112
Mar 22 vs. Johnson County Community College L, 75-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ACCAC Jamboree   - - - - - - - - -
Oct 14 # Ottawa University   - - - - - - - - -
Oct 19 # Fort Lewis College   - - - - - - - - -
Oct 26 # Arizona Christian University   - - - - - - - - -
Nov 2 # Alumni Game   - - - - - - - - -
Nov 7 vs. Colorado Northwestern Community College W, 71-58 1 30 8-13 61.5 0-0 - 0-0 - 16
Nov 8 vs. Trinidad State College W, 92-63 1 20 3-8 37.5 0-0 - 4-4 100.0 10
Nov 9 vs. Utah State Eastern L, 68-55 1 19 1-3 33.3 0-0 - 0-0 - 2
Nov 14 Illinois Central College W, 90-77 1 26 7-12 58.3 0-0 - 2-4 50.0 16
Nov 20 Phoenix College W, 74-65 1 25 5-10 50.0 0-0 - 7-8 87.5 17
Nov 23 at Chandler-Gilbert Community College W, 64-41 1 25 8-9 88.9 0-0 - 1-2 50.0 17
Nov 26 at Central Arizona College W, 76-58 1 33 7-13 53.8 0-0 - 5-6 83.3 19
Dec 4 South Mountain Community College W, 90-27 1 15 5-9 55.6 0-0 - 0-0 - 10
Dec 7 at Glendale Community College W, 67-47 1 24 4-10 40.0 0-0 - 0-0 - 8
Dec 11 at Mesa Community College L, 74-57 1 31 3-9 33.3 0-0 - 0-0 - 6
Dec 14 Park University JV W, 72-41 1 17 2-4 50.0 0-0 - 0-2 0.0 4
Dec 28 Cochise College L, 58-55 1 27 3-9 33.3 0-0 - 7-10 70.0 13
Dec 29 vs. Central Arizona College W, 75-59 1 32 5-8 62.5 0-0 - 5-9 55.6 15
Dec 30 Cuyamaca College W, 88-27 - - - - - - - - -
Jan 9 at Arizona Christian University JV W, 85-46 1 20 5-11 45.5 0-0 - 1-2 50.0 11
Jan 11 Scottsdale Community College W, 67-53 1 32 1-5 20.0 0-0 - 1-2 50.0 3
Jan 15 at Phoenix College W, 80-53 1 30 11-13 84.6 0-0 - 4-4 100.0 26
Jan 18 Chandler-Gilbert Community College W, 68-50 1 26 2-5 40.0 0-0 - 1-2 50.0 5
Jan 22 at South Mountain Community College W, 85-44 1 28 6-15 40.0 0-0 - 2-2 100.0 14
Jan 25 Glendale Community College W, 59-40 1 26 3-9 33.3 0-0 - 1-2 50.0 7
Jan 29 Mesa Community College L, 63-59 1 36 1-5 20.0 0-0 - 5-5 100.0 7
Feb 5 at Scottsdale Community College L, 68-62 1 30 4-8 50.0 0-0 - 5-8 62.5 13
Feb 8 Phoenix College W, 77-49 1 24 1-4 25.0 0-0 - 3-4 75.0 5
Feb 12 at Chandler-Gilbert Community College W, 56-45 1 30 7-9 77.8 0-0 - 0-2 0.0 14
Feb 15 South Mountain Community College W, 100-55 - 12 1-3 33.3 0-0 - 0-2 0.0 2
Feb 17 Yavapai College W, 94-47 1 12 3-7 42.9 0-0 - 0-0 - 6
Feb 19 at Glendale Community College W, 66-46 1 26 1-4 25.0 0-0 - 1-2 50.0 3
Feb 22 at Mesa Community College W, 66-55 1 36 3-8 37.5 0-0 - 1-4 25.0 7
Mar 1 Scottsdale Community College W, 70-62 1 30 2-6 33.3 0-0 - 1-2 50.0 5
Mar 6 Scottsdale Community College W, 66-59 1 30 2-8 25.0 0-0 - 1-2 50.0 5
Mar 8 at Mesa Community College W, 71-66 1 31 3-10 30.0 0-0 - 1-2 50.0 7
Mar 17 North Central Missouri College W, 74-65 1 30 5-11 45.5 0-0 - 1-3 33.3 11
Mar 19 vs. Lincoln Land Community College W, 82-56 1 25 6-11 54.5 0-0 - 7-10 70.0 19
Mar 21 vs. CCBC Essex W, 115-112 1 34 11-17 64.7 0-0 - 1-3 33.3 23
Mar 22 vs. Johnson County Community College L, 75-67 1 36 6-11 54.5 0-0 - 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at ACCAC Jamboree   - - - - - - - - - - - -
Oct 14 # Ottawa University   - - - - - - - - - - - -
Oct 19 # Fort Lewis College   - - - - - - - - - - - -
Oct 26 # Arizona Christian University   - - - - - - - - - - - -
Nov 2 # Alumni Game   - - - - - - - - - - - -
Nov 7 vs. Colorado Northwestern Community College W, 71-58 1 30 4 8 12 2 2 1.0 1 1 1 -
Nov 8 vs. Trinidad State College W, 92-63 1 20 3 4 7 2 2 1.0 0 1 0 -
Nov 9 vs. Utah State Eastern L, 68-55 1 19 1 1 2 0 0 - 0 0 1 -
Nov 14 Illinois Central College W, 90-77 1 26 4 3 7 0 1 0.0 0 1 3 -
Nov 20 Phoenix College W, 74-65 1 25 5 4 9 3 0 - 0 0 1 -
Nov 23 at Chandler-Gilbert Community College W, 64-41 1 25 2 3 5 1 1 1.0 0 0 1 -
Nov 26 at Central Arizona College W, 76-58 1 33 6 4 10 2 3 0.7 1 0 1 -
Dec 4 South Mountain Community College W, 90-27 1 15 3 6 9 1 1 1.0 0 0 0 -
Dec 7 at Glendale Community College W, 67-47 1 24 5 5 10 0 1 0.0 0 0 1 -
Dec 11 at Mesa Community College L, 74-57 1 31 1 5 6 0 1 0.0 1 0 3 -
Dec 14 Park University JV W, 72-41 1 17 0 5 5 1 2 0.5 1 0 2 -
Dec 28 Cochise College L, 58-55 1 27 3 6 9 2 1 2.0 0 1 3 -
Dec 29 vs. Central Arizona College W, 75-59 1 32 3 5 8 2 1 2.0 0 0 3 -
Dec 30 Cuyamaca College W, 88-27 - - - - - - - - - - - -
Jan 9 at Arizona Christian University JV W, 85-46 1 20 2 6 8 2 1 2.0 1 0 1 -
Jan 11 Scottsdale Community College W, 67-53 1 32 0 3 3 3 2 1.5 1 0 1 -
Jan 15 at Phoenix College W, 80-53 1 30 2 5 7 4 2 2.0 0 0 0 -
Jan 18 Chandler-Gilbert Community College W, 68-50 1 26 1 3 4 2 1 2.0 1 0 1 -
Jan 22 at South Mountain Community College W, 85-44 1 28 3 10 13 4 1 4.0 0 0 0 -
Jan 25 Glendale Community College W, 59-40 1 26 4 3 7 4 0 - 0 2 2 -
Jan 29 Mesa Community College L, 63-59 1 36 2 7 9 2 1 2.0 0 0 1 -
Feb 5 at Scottsdale Community College L, 68-62 1 30 2 3 5 3 3 1.0 6 2 3 -
Feb 8 Phoenix College W, 77-49 1 24 3 3 6 2 1 2.0 1 3 0 -
Feb 12 at Chandler-Gilbert Community College W, 56-45 1 30 1 5 6 1 1 1.0 2 3 1 -
Feb 15 South Mountain Community College W, 100-55 - 12 3 1 4 1 0 - 0 1 2 -
Feb 17 Yavapai College W, 94-47 1 12 4 3 7 4 0 - 0 1 0 -
Feb 19 at Glendale Community College W, 66-46 1 26 2 5 7 2 1 2.0 0 0 3 -
Feb 22 at Mesa Community College W, 66-55 1 36 9 3 12 3 6 0.5 3 4 3 -
Mar 1 Scottsdale Community College W, 70-62 1 30 2 3 5 3 0 - 1 1 4 -
Mar 6 Scottsdale Community College W, 66-59 1 30 3 3 6 4 1 4.0 2 1 4 -
Mar 8 at Mesa Community College W, 71-66 1 31 4 9 13 4 0 - 1 0 1 -
Mar 17 North Central Missouri College W, 74-65 1 30 1 5 6 1 3 0.3 1 1 5 1
Mar 19 vs. Lincoln Land Community College W, 82-56 1 25 1 8 9 2 0 - 0 3 2 0
Mar 21 vs. CCBC Essex W, 115-112 1 34 3 6 9 0 1 0.0 1 0 4 0
Mar 22 vs. Johnson County Community College L, 75-67 1 36 3 3 6 2 4 0.5 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 33 29 23.7 3.5-7.2 48.1 0.0-0.0 - 1.6-2.9 54.2 8.5
2024-25 34 33 26.7 4.3-8.7 48.8 0.0-0.0 - 2.0-3.2 63.0 10.5
Total 67 62 25.2 3.9-8.0 48.5 0.0-0.0 - 1.8-3.0 58.8 9.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 29 782 115-239 48.1 0-0 - 52-96 54.2 282
2024-25 34 33 908 145-297 48.8 0-0 - 68-108 63.0 358
Total 67 62 1690 260-536 48.5 0-0 - 120-204 58.8 640
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 33 29 23.7 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 54.2 0.0
2024-25 34 33 26.7 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 63.0 0.0
Total 67 62 25.2 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 33 29 23.7 3.7 5.5 9.2 1.9 0.0 1.4 1.4 1.0 0.6 0.5
2024-25 34 33 26.7 2.8 4.6 7.4 1.7 0.0 2.0 1.3 1.5 0.7 0.8
Total 67 62 25.2 3.3 5.0 8.3 1.8 0.0 1.7 1.3 1.3 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 33 29 782 123 181 304 63 0 46 45 1.0 21 16
2024-25 34 33 908 95 156 251 59 1 69 45 1.5 25 26
Total 67 62 1690 218 337 555 122 1 115 90 1.3 46 42
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 33 29 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 34 33 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 67 62 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 26.7 4.3-8.7 48.8 0.0-0.0 - 2.0-3.2 63.0 10.5
Conference 18 17 27.0 3.8-7.8 48.2 0.0-0.0 - 1.8-2.8 64.7 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 24.5 2.9-7.1 40.2 0.0-0.0 - 2.0-3.2 62.5 7.7
Away 12 12 28.7 5.2-9.9 52.1 0.0-0.0 - 1.8-2.8 61.8 12.1
Neutral 7 7 28.0 5.7-10.1 56.3 0.0-0.0 - 2.4-3.7 65.4 13.9
-
Wins 28 27 26.0 4.5-9.0 50.4 0.0-0.0 - 1.8-3.0 60.0 10.9
Losses 6 6 29.8 3.0-7.5 40.0 0.0-0.0 - 2.8-3.8 73.9 8.8
-
November 7 7 25.4 5.6-9.7 57.4 0.0-0.0 - 2.7-3.4 79.2 13.9
December 6 6 24.3 3.7-8.2 44.9 0.0-0.0 - 2.0-3.5 57.1 9.3
January 7 7 28.3 4.1-9.0 46.0 0.0-0.0 - 2.1-2.7 78.9 10.4
February 7 6 24.3 2.9-6.1 46.5 0.0-0.0 - 1.4-3.1 45.5 7.1
March 7 7 30.9 5.0-10.6 47.3 0.0-0.0 - 1.7-3.1 54.5 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 908 145-297 48.8 0-0 - 68-108 63.0 358
Conference 18 17 486 68-141 48.2 0-0 - 33-51 64.7 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 368 43-107 40.2 0-0 - 30-48 62.5 116
Away 12 12 344 62-119 52.1 0-0 - 21-34 61.8 145
Neutral 7 7 196 40-71 56.3 0-0 - 17-26 65.4 97
-
Wins 28 27 729 127-252 50.4 0-0 - 51-85 60.0 305
Losses 6 6 179 18-45 40.0 0-0 - 17-23 73.9 53
-
November 7 7 178 39-68 57.4 0-0 - 19-24 79.2 97
December 6 6 146 22-49 44.9 0-0 - 12-21 57.1 56
January 7 7 198 29-63 46.0 0-0 - 15-19 78.9 73
February 7 6 170 20-43 46.5 0-0 - 10-22 45.5 50
March 7 7 216 35-74 47.3 0-0 - 12-22 54.5 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 26.7 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 63.0 0.0
Conference 18 17 27.0 0.0-0.0 48.2 0.0-0.0 - 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 24.5 0.0-0.0 40.2 0.0-0.0 - 0.0-0.0 62.5 0.0
Away 12 12 28.7 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 61.8 0.0
Neutral 7 7 28.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 65.4 0.0
-
Wins 28 27 26.0 0.0-0.0 50.4 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 6 6 29.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 73.9 0.0
-
November 7 7 25.4 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 79.2 0.0
December 6 6 24.3 0.0-0.0 44.9 0.0-0.0 - 0.0-0.0 57.1 0.0
January 7 7 28.3 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 78.9 0.0
February 7 6 24.3 0.0-0.0 46.5 0.0-0.0 - 0.0-0.0 45.5 0.0
March 7 7 30.9 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 26.7 2.8 4.6 7.4 1.7 0.0 2.0 1.3 1.5 0.7 0.8
Conference 18 17 27.0 2.8 4.3 7.1 1.5 - 2.2 1.3 1.7 0.9 0.9
Exhibition - - - - - - - - - - - - -
-
Home 15 14 24.5 2.5 3.9 6.4 1.9 0.1 2.2 0.9 2.4 0.5 0.8
Away 12 12 28.7 3.3 5.3 8.5 1.5 - 2.2 1.8 1.2 1.3 0.8
Neutral 7 7 28.0 2.6 5.0 7.6 1.7 0.0 1.4 1.4 1.0 0.3 0.7
-
Wins 28 27 26.0 3.0 4.7 7.6 1.7 0.0 2.1 1.3 1.7 0.6 0.8
Losses 6 6 29.8 2.0 4.2 6.2 2.0 0.0 1.5 1.7 0.9 1.2 0.5
-
November 7 7 25.4 3.6 3.9 7.4 1.1 - 1.4 1.3 1.1 0.3 0.4
December 6 6 24.3 2.5 5.3 7.8 2.0 - 1.0 1.2 0.9 0.3 0.2
January 7 7 28.3 2.0 5.3 7.3 0.9 - 3.0 1.1 2.6 0.4 0.3
February 7 6 24.3 3.4 3.3 6.7 1.7 - 2.3 1.7 1.3 1.7 2.0
March 7 7 30.9 2.4 5.3 7.7 3.0 0.1 2.3 1.3 1.8 0.9 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 908 95 156 251 59 1 69 45 1.5 25 26
Conference 18 17 486 50 77 127 27 - 39 23 1.7 16 16
Exhibition - - - - - - - - - - - - -
-
Home 15 14 368 38 58 96 29 1 33 14 2.4 8 12
Away 12 12 344 39 63 102 18 - 26 21 1.2 15 9
Neutral 7 7 196 18 35 53 12 0 10 10 1.0 2 5
-
Wins 28 27 729 83 131 214 47 1 60 35 1.7 18 23
Losses 6 6 179 12 25 37 12 0 9 10 0.9 7 3
-
November 7 7 178 25 27 52 8 - 10 9 1.1 2 3
December 6 6 146 15 32 47 12 - 6 7 0.9 2 1
January 7 7 198 14 37 51 6 - 21 8 2.6 3 2
February 7 6 170 24 23 47 12 - 16 12 1.3 12 14
March 7 7 216 17 37 54 21 1 16 9 1.8 6 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 17 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 12 12 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 28 27 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 6 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 7 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0