#14 Missael Montilla (MID) - Pima Community College
g
10
a
2
pts
22
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 21 | 15 | ||
| Goals | 10 | 9 | ||
| Assists | 2 | 2 | ||
| Points | 22 | 20 | ||
| Shots | 42 | 34 | ||
| Shot Pct | .238 | .265 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Inter Squad | - | - | - | - | - | - | - | - | |
| Aug 6 # | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Coronado Club | - | - | - | - | - | - | - | - | |
| Aug 20 # | FC Tucson 06/07 | - | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 27 | at Chandler-Gilbert Community College | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | Paradise Valley Community College | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 3 | at Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at GateWay Community College - AZ | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 10 | South Mountain Community College | W, 11-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | Glendale Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 # | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Phoenix College | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 24 | Scottsdale Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | College of Southern Nevada | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Paradise Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Mesa Community College | W, 4-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 12 | GateWay Community College - AZ | W, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at South Mountain Community College | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Glendale Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Phoenix College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Glendale Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Pellissippi State | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Mississippi Gulf Coast Community College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 21 | vs. Northeast Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | .45 | .09 | 1.00 | 1.91 | .238 | .64 | .333 |
| Conference | 16 | 15 | .56 | .13 | 1.25 | 2.13 | .265 | .63 | .294 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 11 | .50 | .08 | 1.08 | 1.92 | .261 | .58 | .304 |
| Away | 9 | 9 | .44 | .11 | 1.00 | 2.00 | .222 | .67 | .333 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 20 | 19 | .45 | .10 | 1.00 | 1.80 | .250 | .60 | .333 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 1.00 | .200 |
| - | |||||||||
| August | 3 | 3 | .67 | .67 | 2.00 | 1.67 | .400 | .67 | .400 |
| September | 7 | 7 | .57 | .00 | 1.14 | 2.43 | .235 | .57 | .235 |
| October | 8 | 7 | .50 | .00 | 1.00 | 2.00 | .250 | .63 | .313 |
| November | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 10 | 2 | 22 | 42 | .238 | 14 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 16 | 15 | 9 | 2 | 20 | 34 | .265 | 10 | .294 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 11 | 6 | 1 | 13 | 23 | .261 | 7 | .304 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 4 | 1 | 9 | 18 | .222 | 6 | .333 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 20 | 19 | 9 | 2 | 20 | 36 | .250 | 12 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 0 | 8 | 17 | .235 | 4 | .235 | 0 | 0 | 0-0 | 0 |
| October | 8 | 7 | 4 | 0 | 8 | 16 | .250 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |




