#11 Brandon Sanchez (MID) - Pima Community College
g
10
a
5
pts
25
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 19 | 14 | ||
| Goals | 10 | 9 | ||
| Assists | 5 | 4 | ||
| Points | 25 | 22 | ||
| Shots | 26 | 21 | ||
| Shot Pct | .385 | .429 | ||
| Penalty kicks | 3-4 | 2-3 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Inter Squad | - | - | - | - | - | - | - | - | |
| Aug 6 # | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Coronado Club | - | - | - | - | - | - | - | - | |
| Aug 20 # | FC Tucson 06/07 | - | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | at Chandler-Gilbert Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Paradise Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Mesa Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 7 | at GateWay Community College - AZ | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | South Mountain Community College | W, 11-2 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Sep 14 | Glendale Community College | W, 3-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 17 # | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Scottsdale Community College | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | College of Southern Nevada | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Chandler-Gilbert Community College | W, 9-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Oct 5 | at Paradise Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mesa Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | GateWay Community College - AZ | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at South Mountain Community College | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Glendale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
| Oct 26 | Phoenix College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 31 | Glendale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Pellissippi State | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Mississippi Gulf Coast Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Nov 21 | vs. Northeast Community College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | .50 | .25 | 1.25 | 1.30 | .385 | .65 | .500 |
| Conference | 14 | 14 | .64 | .29 | 1.57 | 1.50 | .429 | .64 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .82 | .27 | 1.91 | 1.55 | .529 | .82 | .529 |
| Away | 8 | 8 | .13 | .25 | .50 | 1.00 | .125 | .50 | .500 |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 18 | 18 | .56 | .28 | 1.39 | 1.39 | .400 | .72 | .520 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 7 | 7 | .71 | .43 | 1.86 | 1.57 | .455 | .71 | .455 |
| October | 8 | 8 | .50 | .13 | 1.13 | 1.50 | .333 | .50 | .333 |
| November | 4 | 3 | .25 | .00 | .50 | .75 | .333 | 1.00 | 1.333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 10 | 5 | 25 | 26 | .385 | 13 | .500 | 3 | 0 | 3-4 | 3 |
| Conference | 14 | 14 | 9 | 4 | 22 | 21 | .429 | 9 | .429 | 3 | 0 | 2-3 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 9 | 3 | 21 | 17 | .529 | 9 | .529 | 1 | 0 | 2-2 | 3 |
| Away | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2 | 0 | 1-2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 18 | 10 | 5 | 25 | 25 | .400 | 13 | .520 | 2 | 0 | 3-4 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 3 | 13 | 11 | .455 | 5 | .455 | 2 | 0 | 1-1 | 2 |
| October | 8 | 8 | 4 | 1 | 9 | 12 | .333 | 4 | .333 | 1 | 0 | 1-2 | 1 |
| November | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 0 | 0 | 1-1 | 0 |




