January 26, 2025 College of Southern Idaho at Pima Community College

(0-0)
7
(3-0)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
College of Southern Idaho 0 0 0 0 1 0 4 0 1 1 7 9 6
Pima Community College 4 1 0 0 1 0 0 0 0 2 8 8 0

Box Score

College of Southern Idaho
Pima Community College

College of Southern Idaho Batters

Hitters AB R H RBI BB SO LOB
Jack Ryan rf 6 0 0 0 0 5 0
Mack Evans cf 4 1 1 1 0 0 0
Jack Barker lf 3 0 2 1 2 1 0
Brexten Starley c 5 0 1 0 0 0 0
Crew Secrist dh 5 1 1 0 0 1 0
Kason O'Neil 1b/p 5 0 1 0 0 3 0
Braxton Biesinger 3b 2 0 0 0 0 1 0
Tayson Howard 2b 3 2 1 0 1 1 0
Brayden Peterson ss 1 2 1 3 3 0 0
Bryce Intagliata p 0 0 0 0 0 0 0
Cooper Bartholomew 0 0 0 0 0 0 0
Hayden Hudman 0 0 0 0 0 0 0
Degan Rigby 0 0 0 0 0 0 0
Coleman Bobb 0 0 0 0 0 0 0
Logan Mabey 0 0 0 0 0 0 0
Trey Purser 0 0 0 0 0 0 0
Cole DeCastro 3 1 1 0 0 0 0
Totals 37 7 9 5 6 12 0
Batting
2B: Mack Evans , Jack Barker , Tayson Howard
RBI: Mack Evans , Jack Barker , Brayden Peterson (3)
Sac Fly: Brayden Peterson
Baserunning
SB: Tayson Howard
CS: Mack Evans , Brayden Peterson
Fielding
E: Jack Barker , Kason O'Neil , Braxton Biesinger (2) , Brayden Peterson (2)
DP: Kason O'Neil , Tayson Howard , Brayden Peterson , Trey Purser

Pima Community College Batters

Hitters AB R H RBI BB SO LOB
Ernie Alvarez c 5 2 1 0 0 0 0
Caden Richards 2b 4 1 1 1 1 2 0
Collin Senior 3b 4 1 1 2 0 1 0
Nolan Ganter dh 5 1 1 0 0 0 0
Sean Barta rf 3 2 1 1 0 1 0
Zach Plasschaert lf 3 0 1 1 0 1 0
Jackson Glueck 1b 5 0 0 1 0 1 0
Quintin Hennesy cf 2 0 0 0 2 2 0
Andrew Grenert ss 3 0 0 0 0 2 0
Lucas Casey p 0 0 0 0 0 0 0
Andres Castro 0 0 0 0 0 0 0
Alex Gilliam 0 0 0 0 0 0 0
Mike Jones 1 1 1 0 0 0 0
Matt MacDonald 0 0 0 0 1 0 0
Max Leyva 0 0 0 0 1 0 0
Ramon Martinez 2 0 1 1 0 0 0
Totals 37 8 8 7 5 10 0
Batting
2B: Caden Richards , Collin Senior , Nolan Ganter , Mike Jones
RBI: Caden Richards , Collin Senior (2) , Sean Barta , Zach Plasschaert , Jackson Glueck , Ramon Martinez
Sac Fly: Sean Barta
Baserunning
SB: Sean Barta (2) , Quintin Hennesy
CS: Quintin Hennesy

College of Southern Idaho Pitchers

Pitchers IP H R ER BB SO HR
Bryce Intagliata 3.0 4 5 3 3 4 0
Coleman Bobb 1.0 0 0 0 0 2 0
Cooper Bartholomew 2.0 1 1 0 0 2 0
Degan Rigby 1.0 0 0 0 0 1 0
Kason O'Neil 2.0 0 0 0 2 1 0
Hayden Hudman (L, 0-0) 1.0 2 2 2 1 0 0
Logan Mabey 1.0 0 0 0 0 0 0
Totals 11.0 7 8 5 6 10 0
Pitching
Batters faced: Bryce Intagliata (16) , Coleman Bobb (4) , Cooper Bartholomew (9) , Degan Rigby (3) , Kason O'Neil (8) , Hayden Hudman (4) , Logan Mabey
HBP: Coleman Bobb

Pima Community College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Casey 5.0 0 1 1 4 8 0
Alex Gilliam 1.2 3 4 2 1 1 0
Andres Castro (W, 0-0) 3.1 4 2 2 1 4 0
Totals 10.0 7 7 5 6 13 0
Pitching
Batters faced: Lucas Casey (19) , Alex Gilliam (11) , Andres Castro (16)
HBP: Lucas Casey , Andres Castro

Other Information