College of Southern vs. Pima Community Colle
1/26/2025 at Pima College
College of Southern 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jack Ryan rf 6 0 0 0 0 5 1 0 0
Mack Evans cf 4 1 1 1 0 0 2 0 0
Jack Barker lf 3 0 2 1 2 1 3 0 0
Brexten Starley c 5 0 1 0 0 0 11 1 0
Crew Secrist dh 5 1 1 0 0 1 0 0 0
Kason O'Neil 1b 5 0 1 0 0 3 8 0 0
Braxton Biesinger 3b 2 0 0 0 0 1 0 1 0
Tayson Howard 2b 3 2 1 0 1 1 3 5 0
Brayden Peterson ss 1 2 1 3 3 0 1 1 0
Bryce Intagliata p 0 0 0 0 0 0 0 0 0
Trey Purser 0 0 0 0 0 0 0 1 0
Cole DeCastro 3 1 1 0 0 0 0 2 0
   Cooper Bartholomew 0 0 0 0 0 0 0 1 0
   Hayden Hudman 0 0 0 0 0 0 0 0 0
   Degan Rigby 0 0 0 0 0 0 0 0 0
   Coleman Bobb 0 0 0 0 0 0 0 0 0
   Logan Mabey 0 0 0 0 0 0 0 0 0
Totals 37 7 9 5 6 12 29 12 0
Pima Community Colle 8 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Ernie Alvarez c 5 2 1 0 0 0 0 0 0
Caden Richards 2b 4 1 1 1 1 2 0 0 0
Collin Senior 3b 4 1 1 2 0 1 0 0 0
Nolan Ganter dh 5 1 1 0 0 0 0 0 0
Sean Barta rf 3 2 1 1 0 1 0 0 0
Zach Plasschaert lf 3 0 1 1 0 1 0 0 0
Jackson Glueck 1b 5 0 0 1 0 1 0 0 0
Quintin Hennesy cf 2 0 0 0 2 2 0 0 0
Andrew Grenert ss 3 0 0 0 0 2 0 0 0
Lucas Casey p 0 0 0 0 0 0 0 0 0
Mike Jones 1 1 1 0 0 0 0 0 0
Matt MacDonald 0 0 0 0 1 0 0 0 0
Max Leyva 0 0 0 0 1 0 0 0 0
Ramon Martinez 2 0 1 1 0 0 0 0 0
   Andres Castro 0 0 0 0 0 0 0 0 0
   Alex Gilliam 0 0 0 0 0 0 0 0 0
Totals 37 8 8 7 5 10 0 0 0
Score by Innings R H E
 
College of Southern Idaho 0 0 0 0 1 0 4 0 1 1 7 9 6
Pima Community College 4 1 0 0 1 0 0 0 0 2 8 8 0
College of Southern: E - Jack Barker; Kason O'Neil; Braxton Biesinger 2; Brayden Peterson 2. 2B - Mack Evans; Jack Barker; Tayson Howard. RBI - Mack Evans; Jack Barker; Brayden Peterson 3. Sac - Brayden Peterson. SB - Tayson Howard. CS - Mack Evans; Brayden Peterson.
Pima Community Colle: 2B - Caden Richards; Collin Senior; Nolan Ganter; Mike Jones. RBI - Caden Richards; Collin Senior 2; Sean Barta; Zach Plasschaert; Jackson Glueck; Ramon Martinez. Sac - Sean Barta. SB - Sean Barta 2; Quintin Hennesy. CS - Quintin Hennesy.
College of Southern Idaho IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Intagliata 3.0 4 5 3 3 4 0 0 0 0 0 0 16 0 0 0
Coleman Bobb 1.0 0 0 0 0 2 0 0 0 1 0 0 4 0 0 0
Cooper Bartholomew 2.0 1 1 0 0 2 0 0 0 0 0 0 9 0 0 0
Degan Rigby 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Kason O'Neil 2.0 0 0 0 2 1 0 0 0 0 0 0 8 0 0 0
Hayden Hudman (L, 0-0) 1.0 2 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Logan Mabey 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 11.0 7 8 5 6 10 0 0 0 1 0 0 45 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Casey 5.0 0 1 1 4 8 0 0 0 1 0 0 19 0 0 0
Alex Gilliam 1.2 3 4 2 1 1 0 0 0 0 0 0 11 0 0 0
Andres Castro (W, 0-0) 3.1 4 2 2 1 4 0 0 0 1 0 0 16 0 0 0
Totals 10.0 7 7 5 6 13 0 0 0 2 0 0 46 0 0 0
College of Southern: Batters Faced - Kason O'Neil 8; Bryce Intagliata 16; Cooper Bartholomew 9; Hayden Hudman 4; Degan Rigby 3; Coleman Bobb 4; Logan Mabey. HBP - Coleman Bobb.
Pima Community Colle: Batters Faced - Lucas Casey 19; Andres Castro 16; Alex Gilliam 11. HBP - Lucas Casey; Andres Castro.

Start: 12:00 PM Duration: Attendance: 0