January 24, 2025 College of Southern Idaho at Pima Community College

(0-0)
4
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
College of Southern Idaho 2 0 0 0 1 0 0 1 0 4 7 2
Pima Community College 0 0 0 4 0 1 0 0 X 5 3 2

Box Score

College of Southern Idaho
Pima Community College

College of Southern Idaho Batters

Hitters AB R H RBI BB SO LOB
Hayden Hudman 0 0 0 0 0 0 0
Shay Benson 0 0 0 0 0 0 0
Mason Hartle 0 0 0 0 0 0 0
Jack Ryan rf 5 1 1 0 0 2 0
Mack Evans cf 5 0 0 0 0 1 1
Jack Barker lf 2 1 2 1 1 0 0
Brexten Starley c 3 1 0 0 1 3 4
Crew Secrist dh 4 0 1 2 0 0 0
Kason O'Neil 1b 4 1 2 1 0 0 1
Cole DeCastro ss 4 0 0 0 0 0 1
Braxton Biesinger 3b 3 0 0 0 1 3 1
Tayson Howard 2b 4 0 1 0 0 2 2
Totals 34 4 7 4 3 11 10
Batting
2B: Tayson Howard
3B: Crew Secrist
HR: Kason O'Neil
RBI: Jack Barker , Crew Secrist (2) , Kason O'Neil
Baserunning
CS: Jack Barker
Fielding
E: Cole DeCastro , Braxton Biesinger

Pima Community College Batters

Hitters AB R H RBI BB SO LOB
Sean Barta cf 4 0 0 1 0 2 0
Caden Richards 2b 4 0 0 1 1 1 0
Collin Senior dh 5 1 1 0 0 0 0
Nolan Ganter 1b 3 1 2 0 1 0 0
Matt MacDonald rf 3 0 0 0 1 2 0
Max Leyva 3b 3 1 0 0 1 2 0
Ray Jesse c 2 2 0 1 2 0 0
Quintin Hennesy lf 0 0 0 1 4 0 0
Ramon Martinez ss 1 0 0 1 0 0 0
Maclain Roberts p 0 0 0 0 0 0 0
Brady Hall 0 0 0 0 0 0 0
Seth Lee 0 0 0 0 0 0 0
Shawn Barros 0 0 0 0 0 0 0
Mike Jones 0 0 0 0 0 0 0
Zach Plasschaert 0 0 0 0 0 0 0
Totals 25 5 3 5 10 7 0
Batting
2B: Nolan Ganter
RBI: Sean Barta , Caden Richards , Ray Jesse , Quintin Hennesy , Ramon Martinez
Sac Fly: Sean Barta
Fielding
E: Matt MacDonald , Max Leyva

College of Southern Idaho Pitchers

Pitchers IP H R ER BB SO HR
Shay Benson (L, 0-1) 3.1 1 4 2 5 5 0
Mason Hartle 3.2 1 1 1 5 1 0
Hayden Hudman 1.0 0 0 0 0 1 0
Totals 8.0 2 5 3 10 7 0
Pitching
Batters faced: Shay Benson (17) , Mason Hartle (19) , Hayden Hudman (3)
HBP: Mason Hartle (2)

Pima Community College Pitchers

Pitchers IP H R ER BB SO HR
Maclain Roberts (W, 1-0) 4.0 2 2 1 2 4 0
Shawn Barros 1.2 3 1 1 1 1 0
Brady Hall 2.1 2 1 1 0 4 0
Seth Lee (Sv, 1) 1.0 0 0 0 0 2 0
Totals 9.0 7 4 3 3 11 0
Pitching
Batters faced: Maclain Roberts (17) , Shawn Barros (9) , Brady Hall (9) , Seth Lee (3)
WP: Shawn Barros
HBP: Maclain Roberts

Other Information