College of Southern vs. Pima Community Colle
1/24/2025 at Tucson, Arizona
College of Southern 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jack Ryan rf 5 1 1 0 0 2 1 0 0
Mack Evans cf 5 0 0 0 0 1 1 0 1
Jack Barker lf 2 1 2 1 1 0 2 0 0
Brexten Starley c 3 1 0 0 1 3 6 0 4
Crew Secrist dh 4 0 1 2 0 0 0 0 0
Kason O'Neil 1b 4 1 2 1 0 0 10 1 1
Cole DeCastro ss 4 0 0 0 0 0 3 2 1
Braxton Biesinger 3b 3 0 0 0 1 3 1 1 1
Tayson Howard 2b 4 0 1 0 0 2 0 2 2
   Hayden Hudman 0 0 0 0 0 0 0 0 0
   Shay Benson 0 0 0 0 0 0 0 0 0
   Mason Hartle 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 3 11 24 6 10
Pima Community Colle 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sean Barta cf 4 0 0 1 0 2 2 0 0
Caden Richards 2b 4 0 0 1 1 1 2 1 0
Collin Senior dh 5 1 1 0 0 0 0 0 0
Nolan Ganter 1b 3 1 2 0 1 0 3 0 0
Matt MacDonald rf 3 0 0 0 1 2 2 0 0
Max Leyva 3b 3 1 0 0 1 2 3 2 0
Ray Jesse c 2 2 0 1 2 0 12 0 0
Quintin Hennesy lf 0 0 0 1 4 0 2 0 0
Ramon Martinez ss 1 0 0 1 0 0 1 1 0
Maclain Roberts p 0 0 0 0 0 0 0 0 0
Mike Jones 0 0 0 0 0 0 0 0 0
Zach Plasschaert 0 0 0 0 0 0 0 0 0
   Brady Hall 0 0 0 0 0 0 0 0 0
   Seth Lee 0 0 0 0 0 0 0 0 0
   Shawn Barros 0 0 0 0 0 0 0 0 0
Totals 25 5 3 5 10 7 27 4 0
Score by Innings R H E
 
College of Southern Idaho 2 0 0 0 1 0 0 1 0 4 7 2
Pima Community College 0 0 0 4 0 1 0 0 X 5 3 2
College of Southern: E - Cole DeCastro; Braxton Biesinger. 2B - Tayson Howard. 3B - Crew Secrist. HR - Kason O'Neil. RBI - Jack Barker; Crew Secrist 2; Kason O'Neil. CS - Jack Barker.
Pima Community Colle: E - Matt MacDonald; Max Leyva. 2B - Nolan Ganter. RBI - Sean Barta; Caden Richards; Ray Jesse; Quintin Hennesy; Ramon Martinez. Sac - Sean Barta.
College of Southern Idaho IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shay Benson (L, 0-1) 3.1 1 4 2 5 5 0 0 0 0 0 12 17 0 0 0
Mason Hartle 3.2 1 1 1 5 1 0 0 0 2 0 12 19 0 0 0
Hayden Hudman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 2 5 3 10 7 0 0 0 2 0 27 39 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maclain Roberts (W, 1-0) 4.0 2 2 1 2 4 0 0 0 1 0 0 17 0 0 0
Shawn Barros 1.2 3 1 1 1 1 0 1 0 0 0 0 9 0 0 0
Brady Hall 2.1 2 1 1 0 4 0 0 0 0 0 0 9 0 0 0
Seth Lee (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 4 3 3 11 0 1 0 1 0 0 38 0 0 0
College of Southern: Batters Faced - Hayden Hudman 3; Shay Benson 17; Mason Hartle 19. HBP - Mason Hartle 2.
Pima Community Colle: Batters Faced - Maclain Roberts 17; Brady Hall 9; Seth Lee 3; Shawn Barros 9. WP - Shawn Barros. HBP - Maclain Roberts.

Start: 1:00 PM Duration: Attendance: 0