-
- Height:
- 5-0
-
- Hometown:
- Tucson, AZ
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- Nickname:
- "Krissy"
-
- High School:
- Tucson Magnet
-
- Major:
- Nursing
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 1
Bio
Career aspirations: "Become an RN."
Most influential people on your soccer career: "My parents because they inspire me to work hardeveryday, and they've made everything possible for me."
Favorite song on your playlist right now: "Tweaker" by GELO
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 20 | 14 | ||
| Goals | 5 | 4 | ||
| Assists | 8 | 8 | ||
| Points | 18 | 16 | ||
| Shots | 27 | 25 | ||
| Shot Pct | .185 | .160 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | RSL 08 | - | - | - | - | - | - | - | - | |
| Aug 16 | FC Tucson 06 | - | - | - | - | - | - | - | - | |
| Aug 23 | Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohave College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Phoenix College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 13 | GateWay Community College - AZ | W, 12-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 16 | Glendale Community College | W, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Scottsdale Community College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Mesa Community College | W, 8-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Phoenix College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Chandler-Gilbert Community College | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Cochise College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | at Glendale Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | Scottsdale Community College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Mesa Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 30 | Glendale Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Phoenix College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Sussex County Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 18 | vs. Heartland Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .24 | .38 | .86 | 1.29 | .185 | .38 | .296 |
| Conference | 14 | 14 | .29 | .57 | 1.14 | 1.79 | .160 | .50 | .280 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .09 | .64 | .82 | 1.36 | .067 | .45 | .333 |
| Away | 8 | 7 | .38 | .13 | .88 | 1.38 | .273 | .25 | .182 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| Result | Wins | 14 | 14 | .36 | .57 | 1.29 | 1.71 | .208 | .57 | .333 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .13 | .88 | 1.13 | 1.63 | .077 | .38 | .231 | |
| October | 9 | 9 | .33 | .11 | .78 | 1.33 | .250 | .44 | .333 | |
| November | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 5 | 8 | 18 | 27 | .185 | 8 | .296 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 4 | 8 | 16 | 25 | .160 | 7 | .280 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 1 | 7 | 9 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 1 | 7 | 11 | .273 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 14 | 14 | 5 | 8 | 18 | 24 | .208 | 8 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 7 | 9 | 13 | .077 | 3 | .231 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
News Mentions
Five goal scorers push Women's Soccer over Sussex County CC in Pool C play
The Pima Community College women’s soccer team (14-1-5) saw its first action on Monday in the NJCAA Division II National Tournament at the...
November 17, 2025
Kendra Veliz named ACCAC/Region I, Division II Coach of the Year as seven players earn All-ACCAC and All-Region
The Pima Community College women’s soccer team produced the most selections on the All-ACCAC and All-Region I, Division II teams as it got...
November 6, 2025
Cervantes and Navarro score, Mendez has two assists as Women's Soccer stymies Mesa CC to close regular season
The Pima Community College women’s soccer team (11-1-5, 11-0-3 in ACCAC) closed out the regular season on Saturday at Mesa Community College...
October 25, 2025
Ava Dagnino scores two goals, Kendra Veliz earns 300th win as Women's Soccer upsets No. 8 Scottsdale CC
The Pima Community College women’s soccer team (10-1-5, 10-0-3 in ACCAC) secured a double digit win total for the season on Tuesday as it...
October 21, 2025
Aztecs Women's Soccer produces seven goal scorers in shutout win at Paradise Valley CC
The Pima Community College women’s soccer team (9-1-5, 9-0-3 in ACCAC) picked up its fifth shutout win on Saturday as it played at Paradise...
October 18, 2025
Ava Dagnino and Ashley Martinez each net two goals as Women's Soccer shuts out GateWay CC
The Pima Community College women’s soccer team (7-1-5, 7-0-3 in ACCAC) closed out a busy week on Friday against GateWay Community College...
October 10, 2025
Aztecs Women's Soccer scores six goals in the second half to overwhelm Mesa CC
The Pima Community College women’s soccer team (5-1-3, 5-0-2 in ACCAC) hosted Mesa Community College (2-7-1, 1-5-1) on Saturday in ACCAC...
September 27, 2025
Aztecs Women's Soccer wins fourth straight after shutting out Paradise Valley CC
The Pima Community College women’s soccer team (4-1-2, 4-0-1 in ACCAC) picked up its fourth straight win and third shutout victory of the...
September 20, 2025
Hannah Romero and Demeris Canto each post hat trick as Women's Soccer scores 12 goals to beat GateWay CC
The Pima Community College women’s soccer team (2-1-2, 2-0-1 in ACCAC) put its offensive firepower on display on Saturday at the West Campus...
September 13, 2025
Yajaira Cervantes nets two goals as Women's Soccer picks up first win at Chandler-Gilbert CC
The Pima Community College women’s soccer team (1-1-2, 1-0-1 in ACCAC) picked up its first victory of the season on Tuesday as it played an...
September 9, 2025




