Pima Community College at Glendale Community College September 27, 2022
Box Score
Pima Community College
Glendale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mari Acosta - mf/f | 0 | 1 | 1 | 0 | 0 |
| 3 - Sophia Duran - d/mf | 0 | 1 | 0 | 0 | 0 |
| 4 - Nayeli Vidal | 0 | 1 | 1 | 1 | 0 |
| 5 - Bailey Ferguson - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kyleigh Oliver - mf | 0 | 2 | 0 | 0 | 0 |
| 9 - Savannah Gutierrez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Caitlyn Maher - mf/f | 0 | 0 | 0 | 4 | 0 |
| 11 - Riley Bonner - mf | 0 | 4 | 3 | 0 | 0 |
| 12 - Samantha Michel - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Sydney Yebra - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Gabi Amparano - d/mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Delaney Buntin - f | 0 | 5 | 1 | 3 | 0 |
| 16 - Alexus Mendez - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Allison Her | 0 | 0 | 0 | 0 | 0 |
| 18 - Juliana Valdez - f - Yellow card 0:00 | 0 | 1 | 1 | 1 | 0 |
| 19 - Analee Oropeza - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Meredith Scott - mf/f | 0 | 4 | 3 | 1 | 0 |
| 24 - Bri Gerhart - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 19 | 10 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
7:00 | Meredith Scott (Nayeli Vidal) | 1 - 0 |
|
Pima Community College
1st
|
13:00 | Meredith Scott (Delaney Buntin) | 2 - 0 |
|
Pima Community College
1st
|
15:00 | Meredith Scott (Delaney Buntin) | 3 - 0 |
|
Pima Community College
1st
|
16:00 | Delaney Buntin (Meredith Scott) | 4 - 0 |
|
Pima Community College
1st
|
21:00 | Mari Acosta (Delaney Buntin) | 5 - 0 |
|
Pima Community College
1st
|
36:00 | Riley Bonner (Caitlyn Maher) | 6 - 0 |
|
Pima Community College
1st
|
43:00 | Juliana Valdez (Caitlyn Maher) | 7 - 0 |
|
Pima Community College
2nd
|
50:00 | Riley Bonner (Caitlyn Maher) | 8 - 0 |
|
Pima Community College
2nd
|
53:00 | Riley Bonner (Caitlyn Maher) | 9 - 0 |
|
Pima Community College
2nd
|
80:00 | Nayeli Vidal (Juliana Valdez) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
0:00 | Yellow card - Juliana Valdez |
|
Pima Community College
1st
|
0:00 | Yellow card - Trinitee Villareal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 11 | 8 | 19 |
| Glendale Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 1 | 0 | 1 |
| Glendale Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| Glendale Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 1 | 2 | 3 |
| Glendale Community College | 2 | 2 | 4 |
| Date/Time: | September 27, 2022 - 7:00 PM |
|---|---|
| Location: | Glendale CC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |






