Scottsdale Community College at Pima Community College October 9, 2021
Box Score
Scottsdale Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Akela Patterson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Rex - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Natalie Steinman - d | 3 | 2 | 0 | 0 | 0 |
| 7 - Katie Walton - d | 1 | 1 | 0 | 0 | 0 |
| 8 - Dejah Wynn - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Nicole Gianiorio - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Queensland Goff - f | 3 | 3 | 0 | 0 | 0 |
| 14 - Abby Becerra - d/mf | 1 | 1 | 0 | 0 | 0 |
| 17 - Olivia Benton | 0 | 0 | 0 | 0 | 0 |
| 21 - Marissa Guevara - mf/f | 4 | 4 | 0 | 0 | 0 |
| 23 - Sofia Gregg | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Green - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Emmah Cameron - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Angelina Amparano - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mari Acosta - mf/f | 4 | 0 | 0 | 0 | 0 |
| 3 - Sophia Duran | 0 | 0 | 0 | 0 | 0 |
| 4 - Nayeli Vidal - mid/ | 4 | 1 | 1 | 0 | 0 |
| 5 - Kaitlyn Bassett - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Saydee Guzman - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Litycia Espinoza - mid | 2 | 0 | 0 | 0 | 0 |
| 9 - Savannah Gutierrez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Caitlyn Maher | 1 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Kopach - mid | 2 | 1 | 1 | 0 | 0 |
| 14 - Kortney Cahill - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Alexus Mendez - d/gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Twyla Himmel - mid - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 25 - Marilyn McFeaters - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Seti Valencia - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 9 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Akela Patterson | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angelina Amparano | 12 | 0 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
9:00 | Nayeli Vidal (Twyla Himmel) | 0 - 1 |
|
Pima Community College
1st
|
37:00 | Alyssa Kopach (unassisted) - Penalty kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
0:00 | Yellow card - Emmah Cameron |
|
Pima Community College
1st
|
0:00 | Yellow card - Twyla Himmel |
|
Pima Community College
1st
|
0:00 | Yellow card - Seti Valencia |
|
Pima Community College
1st
|
0:00 | Yellow card - Marilyn McFeaters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 6 | 6 | 12 |
| Pima Community College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 5 | 4 | 9 |
| Pima Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 6 | 2 | 8 |
| Pima Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 6 | 5 | 11 |
| Pima Community College | 6 | 9 | 15 |
| Date/Time: | October 9, 2021 - 4:30 PM |
|---|---|
| Location: | Aztec Soccer Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |






