Trinidad State College vs. Pima Community College November 8, 2024

(0-0, 0-0)
63
(0-0, 0-0)
92
Final 1 2 3 4 T
Trinidad State College 17 8 19 19 63
Pima Community College 24 26 20 22 92

Box Score

Trinidad State College
Pima Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hailey Apachito 30 4-6 0-2 0-0 0 0 0 0 1 0 3 0 8
3 - Rachel Stewart 36 1-11 1-7 4-6 2 5 7 2 1 0 3 1 7
24 - Zoelie Beard 18 0-3 0-1 1-2 6 4 10 2 0 0 3 2 1
33 - Lani Albert-Neha 39 6-19 1-6 4-4 1 3 4 2 4 0 2 4 17
44 - Candela Roy 38 6-18 1-6 1-2 1 6 7 2 3 1 4 1 14
RESERVES  
2 - Keyara Colwell-Earle 18 3-7 0-1 0-0 1 2 3 0 2 0 0 1 6
4 - Leticia Albee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alicia Rios 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kambree Montoya 6 1-3 0-1 0-0 1 0 1 0 0 0 1 0 2
12 - Lillianna Bateman 10 2-5 1-1 2-2 1 1 2 0 1 0 1 0 7
23 - Alesia Sierra 1 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
32 - Savannah Enote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyajuok Chak 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   23-73 4-26 13-18 13 21 34 8 12 1 19 9 63
    31.5% 15.4% 72.2%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 29 5-11 1-2 0-0 0 2 2 7 2 0 1 1 11
22 - Kiley Sours-Miller 16 7-8 0-0 0-0 2 4 6 2 2 1 1 3 14
24 - Melicia Nelson 26 2-4 0-1 0-0 1 2 3 5 2 0 1 0 4
30 - Rori Hoffmeyer 20 3-8 0-0 4-4 3 4 7 2 0 1 2 0 10
48 - Mattanaya Vital 17 3-7 3-6 0-0 2 1 3 4 0 0 2 2 9
RESERVES  
0 - Katie Burns 14 2-5 1-3 0-0 0 3 3 6 1 0 2 1 5
1 - Reece Niemann 7 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
10 - Amelie Buffill-Gutierrez 10 3-3 1-1 0-0 0 1 1 2 0 0 1 1 7
20 - Cassie Coolidge 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Tayden Hanks 11 4-7 0-0 0-0 2 1 3 1 0 0 0 2 8
35 - Lucy Land 11 1-2 1-1 0-0 0 5 5 0 0 1 4 2 3
37 - Ahdiayh Chee 13 2-8 2-7 0-0 0 1 1 3 2 0 2 1 6
44 - Annalise Holthaus 10 0-2 0-0 0-0 1 2 3 0 1 0 1 0 0
45 - Gabriella Sanchez 9 6-9 0-0 0-0 1 2 3 1 0 0 1 0 12
52 - Keira Beall-Gleason 5 0-1 0-0 1-2 0 2 2 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   39-77 9-22 5-6 12 30 42 34 11 3 19 15 92
    50.6% 40.9% 83.3%  

Game Information

Date/Time: November 8, 2024 - 3:30 PM
Location: Guitteau Gymnasium
Technical fouls: Trinidad State College-None ; Pima Community College-1 ( Mattanaya Vital) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Trinidad State College Pima Community College
Field Goal 23-73 39-77
Field Goal % 31.5% 50.6%
3 Point 4-26 9-22
3 Point % 15.4% 40.9%
Free Throw 13-18 5-6
Free Throw % 72.2% 83.3%
Rebounds 34 42
Assists 8 34
Turnovers 19 19
Points off Turnovers 21 28
2nd Chance Points 5 18
Points in the Paint 32 38
Fastbreak Points 0 0
Bench Points 16 44
Largest Lead 3 32
Time of Largest Lead 1st-06:57 3rd-08:34
Trends Ties: 3; Lead Changes: 6
Field Goals %
Trinidad State College
31.5%
50.6%
Pima Community College
3 Point %
Trinidad State College
15.4%
40.9%
Pima Community College
Rebounds
Trinidad State College
34
42
Pima Community College

Period1 Box Score

Trinidad State College
Pima Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hailey Apachito 9 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
3 - Rachel Stewart 10 1-2 1-2 0-0 1 1 2 1 0 0 2 0 3
24 - Zoelie Beard 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
33 - Lani Albert-Neha 10 2-7 0-2 0-0 1 2 3 1 2 0 1 0 4
44 - Candela Roy 8 1-5 0-1 0-0 0 2 2 0 0 0 1 1 2
RESERVES  
2 - Keyara Colwell-Earle 3 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
4 - Leticia Albee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alicia Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kambree Montoya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lillianna Bateman 3 0-2 0-0 2-2 0 0 0 0 1 0 0 0 2
23 - Alesia Sierra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Savannah Enote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyajuok Chak 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-22 1-7 2-2 3 7 10 3 4 0 5 1 17
    31.8% 14.3% 100.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 8 0-3 0-0 0-0 0 0 0 4 0 0 0 0 0
22 - Kiley Sours-Miller 5 3-3 0-0 0-0 0 2 2 0 0 1 0 0 6
24 - Melicia Nelson 7 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
30 - Rori Hoffmeyer 6 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
48 - Mattanaya Vital 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 - Katie Burns 3 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
1 - Reece Niemann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amelie Buffill-Gutierrez 4 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
20 - Cassie Coolidge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 1 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
35 - Lucy Land 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
37 - Ahdiayh Chee 3 1-2 1-2 0-0 0 1 1 2 1 0 1 1 3
44 - Annalise Holthaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Gabriella Sanchez 4 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
52 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-18 2-3 0-0 0 7 7 10 3 2 6 2 24
    61.1% 66.7% 0%  

Period2 Box Score

Trinidad State College
Pima Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hailey Apachito 7 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
3 - Rachel Stewart 6 0-2 0-1 0-0 1 3 4 0 0 0 1 0 0
24 - Zoelie Beard 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Lani Albert-Neha 10 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
44 - Candela Roy 10 0-2 0-1 0-0 0 2 2 1 0 1 2 0 0
RESERVES  
2 - Keyara Colwell-Earle 7 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
4 - Leticia Albee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alicia Rios 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kambree Montoya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lillianna Bateman 7 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
23 - Alesia Sierra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Savannah Enote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyajuok Chak 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-5 2-2 2 6 8 1 1 1 6 1 8
    23.1% 0% 100.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 8 2-4 0-1 0-0 0 1 1 1 1 0 1 0 4
22 - Kiley Sours-Miller 5 2-2 0-0 0-0 2 0 2 1 0 0 0 2 4
24 - Melicia Nelson 6 1-1 0-0 0-0 1 1 2 3 0 0 0 0 2
30 - Rori Hoffmeyer 5 0-3 0-0 0-0 3 0 3 0 0 0 0 0 0
48 - Mattanaya Vital 6 3-6 3-5 0-0 1 1 2 2 0 0 0 0 9
RESERVES  
0 - Katie Burns 4 0-2 0-1 0-0 0 2 2 3 0 0 0 0 0
1 - Reece Niemann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amelie Buffill-Gutierrez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 4 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
35 - Lucy Land 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
37 - Ahdiayh Chee 4 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
44 - Annalise Holthaus 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Gabriella Sanchez 1 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
52 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 4-9 0-0 9 6 15 11 2 0 3 3 26
    40.7% 44.4% 0%  

Period3 Box Score

Trinidad State College
Pima Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hailey Apachito 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Rachel Stewart 10 0-5 0-3 3-4 0 0 0 0 1 0 0 0 3
24 - Zoelie Beard 5 0-2 0-0 1-2 3 1 4 0 0 0 2 0 1
33 - Lani Albert-Neha 9 2-5 0-1 2-2 0 0 0 0 2 0 0 2 6
44 - Candela Roy 10 2-4 0-2 1-2 1 1 2 1 2 0 0 0 5
RESERVES  
2 - Keyara Colwell-Earle 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Leticia Albee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alicia Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kambree Montoya 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lillianna Bateman 0 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
23 - Alesia Sierra 1 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
32 - Savannah Enote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyajuok Chak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-7 8-12 4 3 7 1 5 0 4 3 19
    27.8% 14.3% 66.7%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 6 3-3 1-1 0-0 0 1 1 1 1 0 0 0 7
22 - Kiley Sours-Miller 3 1-2 0-0 0-0 0 1 1 1 1 0 1 1 2
24 - Melicia Nelson 6 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
30 - Rori Hoffmeyer 5 1-1 0-0 2-2 0 3 3 0 0 0 1 0 4
48 - Mattanaya Vital 3 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
0 - Katie Burns 4 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
1 - Reece Niemann 4 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
10 - Amelie Buffill-Gutierrez 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Cassie Coolidge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
35 - Lucy Land 5 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0
37 - Ahdiayh Chee 6 0-4 0-3 0-0 0 0 0 1 0 0 1 0 0
44 - Annalise Holthaus 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
45 - Gabriella Sanchez 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-8 2-2 3 10 13 5 3 1 7 6 20
    44.4% 25.0% 100.0%  

Period4 Box Score

Trinidad State College
Pima Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hailey Apachito 7 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
3 - Rachel Stewart 10 0-2 0-1 1-2 0 1 1 1 0 0 0 1 1
24 - Zoelie Beard 7 0-0 0-0 0-0 3 2 5 1 0 0 0 2 0
33 - Lani Albert-Neha 10 2-5 1-2 0-0 0 1 1 1 0 0 1 1 5
44 - Candela Roy 10 3-7 1-2 0-0 0 1 1 0 1 0 1 0 7
RESERVES  
2 - Keyara Colwell-Earle 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
4 - Leticia Albee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alicia Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kambree Montoya 3 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
12 - Lillianna Bateman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alesia Sierra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Savannah Enote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyajuok Chak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-7 1-2 4 5 9 3 3 0 4 4 19
    40.0% 28.6% 50.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 7 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Kiley Sours-Miller 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
24 - Melicia Nelson 7 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
30 - Rori Hoffmeyer 4 2-2 0-0 2-2 0 0 0 2 0 0 1 0 6
48 - Mattanaya Vital 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
0 - Katie Burns 3 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
1 - Reece Niemann 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Amelie Buffill-Gutierrez 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
20 - Cassie Coolidge 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Tayden Hanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucy Land 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
37 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Annalise Holthaus 3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
45 - Gabriella Sanchez 3 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
52 - Keira Beall-Gleason 5 0-1 0-0 1-2 0 2 2 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   9-14 1-2 3-4 0 7 7 8 3 0 3 4 22
    64.3% 50.0% 75.0%