Colorado Northwestern Community College vs. Pima Community College November 7, 2024

(0-1, 0-0)
58
(1-0, 0-0)
71
Final 1 2 3 4 T
Colorado Northwestern Community College 15 4 24 15 58
Pima Community College 21 16 20 14 71

Box Score

Colorado Northwestern Community College
Pima Community College

Colorado Northwestern Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Charity Posey 33 3-15 1-3 4-4 2 2 4 3 0 1 7 2 11
10 - Cimonie Martinez 32 4-10 2-5 1-2 0 6 6 2 2 0 2 0 11
12 - Chloe Gronewoller 27 2-3 0-0 0-0 0 1 1 1 0 0 0 1 4
23 - Taylor Billman 31 1-3 0-2 1-2 0 3 3 5 4 0 2 1 3
30 - Makenzie Castille 32 6-11 4-5 0-0 0 7 7 1 1 1 1 1 16
RESERVES  
0 - Alivia Hutton 8 2-5 1-2 1-1 1 1 2 1 0 0 1 2 6
11 - Cassandra Perez 9 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
13 - Kaylae Medina 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Erica Farmer 13 1-6 0-1 0-0 0 2 2 0 0 0 0 2 2
24 - Corley Lewallen 17 2-6 0-1 1-2 0 1 1 3 0 0 2 2 5
TM - Team 0 0 0 1 0
TOTALS   21-60 8-19 8-11 4 26 30 16 7 2 16 12 58
    35.0% 42.1% 72.7%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 26 4-6 0-1 0-0 1 3 4 5 2 0 0 0 8
22 - Kiley Sours-Miller 23 9-12 0-0 0-0 6 7 13 1 2 0 1 0 18
24 - Melicia Nelson 20 1-9 0-2 0-0 1 1 2 4 3 0 2 4 2
30 - Rori Hoffmeyer 30 8-13 0-0 0-0 4 8 12 2 1 1 2 1 16
48 - Mattanaya Vital 19 2-9 0-6 0-0 0 1 1 4 1 0 0 0 4
RESERVES  
0 - Katie Burns 16 0-2 0-0 0-0 1 0 1 2 1 1 0 0 0
1 - Reece Niemann 13 1-7 1-4 0-0 1 0 1 0 1 1 0 1 3
10 - Amelie Buffill-Gutierrez 15 1-4 0-1 1-2 0 0 0 2 0 0 0 1 3
20 - Cassie Coolidge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
33 - Tayden Hanks 8 0-5 0-0 0-0 2 3 5 0 0 0 0 1 0
35 - Lucy Land 9 2-5 0-0 2-2 2 2 4 0 0 0 1 1 6
37 - Ahdiayh Chee 10 3-7 2-5 1-2 0 0 0 0 1 0 2 0 9
44 - Annalise Holthaus 4 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
45 - Gabriella Sanchez 3 0-0 0-0 0-0 0 2 2 0 0 1 0 2 0
52 - Keira Beall-Gleason 3 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   31-82 3-19 6-8 21 27 48 21 12 4 9 12 71
    37.8% 15.8% 75.0%  

Game Information

Date/Time: November 7, 2024 - 4:00 PM
Location: Guitteau Gymnasium
Technical fouls: Colorado Northwestern Community College-None ; Pima Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Colorado Northwestern Community College Pima Community College
Field Goal 21-60 31-82
Field Goal % 35.0% 37.8%
3 Point 8-19 3-19
3 Point % 42.1% 15.8%
Free Throw 8-11 6-8
Free Throw % 72.7% 75.0%
Rebounds 30 48
Assists 16 21
Turnovers 16 9
Points off Turnovers 5 14
2nd Chance Points 4 17
Points in the Paint 22 40
Fastbreak Points 0 0
Bench Points 13 23
Largest Lead 1 22
Time of Largest Lead 1st-08:50 3rd-09:32
Trends Ties: 1; Lead Changes: 2
Field Goals %
Colorado Northwestern Community College
35.0%
37.8%
Pima Community College
3 Point %
Colorado Northwestern Community College
42.1%
15.8%
Pima Community College
Rebounds
Colorado Northwestern Community College
30
48
Pima Community College
Turnovers
Colorado Northwestern Community College
16
9
Pima Community College

Period1 Box Score

Colorado Northwestern Community College
Pima Community College

Colorado Northwestern Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Charity Posey 8 0-5 0-1 2-2 0 0 0 1 0 1 2 0 2
10 - Cimonie Martinez 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Chloe Gronewoller 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Taylor Billman 9 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
30 - Makenzie Castille 10 3-3 3-3 0-0 0 1 1 0 0 0 0 0 9
RESERVES  
0 - Alivia Hutton 2 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Cassandra Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Kaylae Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Erica Farmer 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Corley Lewallen 3 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   5-14 3-6 2-2 1 3 4 4 1 1 3 4 15
    35.7% 50.0% 100.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
22 - Kiley Sours-Miller 6 3-3 0-0 0-0 0 1 1 0 1 0 0 0 6
24 - Melicia Nelson 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
30 - Rori Hoffmeyer 6 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
48 - Mattanaya Vital 6 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
0 - Katie Burns 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
1 - Reece Niemann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amelie Buffill-Gutierrez 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
35 - Lucy Land 3 2-2 0-0 2-2 2 2 4 0 0 0 0 1 6
37 - Ahdiayh Chee 4 1-3 0-2 1-2 0 0 0 0 1 0 1 0 3
44 - Annalise Holthaus 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
45 - Gabriella Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 0-4 3-4 3 8 11 4 3 1 2 3 21
    52.9% 0% 75.0%  

Period2 Box Score

Colorado Northwestern Community College
Pima Community College

Colorado Northwestern Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Charity Posey 7 0-2 0-0 0-0 0 1 1 0 0 0 2 2 0
10 - Cimonie Martinez 10 1-4 0-1 0-0 0 1 1 0 1 0 1 0 2
12 - Chloe Gronewoller 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Taylor Billman 6 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
30 - Makenzie Castille 6 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
0 - Alivia Hutton 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Cassandra Perez 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaylae Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Erica Farmer 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Corley Lewallen 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   2-13 0-3 0-0 0 7 7 1 3 0 5 4 4
    15.4% 0% 0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 5 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
22 - Kiley Sours-Miller 6 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
24 - Melicia Nelson 3 0-1 0-1 0-0 0 0 0 1 2 0 0 1 0
30 - Rori Hoffmeyer 6 2-3 0-0 0-0 2 4 6 0 0 0 2 0 4
48 - Mattanaya Vital 4 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 - Katie Burns 5 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
1 - Reece Niemann 7 1-4 1-2 0-0 1 0 1 0 0 1 0 0 3
10 - Amelie Buffill-Gutierrez 6 1-2 0-0 1-2 0 0 0 1 0 0 0 0 3
20 - Cassie Coolidge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Lucy Land 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
37 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Annalise Holthaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Gabriella Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-4 1-2 6 7 13 4 4 1 4 1 16
    36.8% 25.0% 50.0%  

Period3 Box Score

Colorado Northwestern Community College
Pima Community College

Colorado Northwestern Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Charity Posey 9 3-6 1-1 0-0 1 0 1 2 0 0 1 0 7
10 - Cimonie Martinez 8 3-3 2-2 0-0 0 2 2 2 0 0 0 0 8
12 - Chloe Gronewoller 7 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
23 - Taylor Billman 8 1-1 0-0 0-0 0 2 2 1 0 0 1 1 2
30 - Makenzie Castille 7 1-1 0-0 0-0 0 3 3 1 0 1 0 0 2
RESERVES  
0 - Alivia Hutton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Cassandra Perez 3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
13 - Kaylae Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Erica Farmer 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Corley Lewallen 4 0-1 0-0 1-2 0 0 0 1 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   10-16 3-3 1-2 2 9 11 8 0 1 3 3 24
    62.5% 100.0% 50.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 6 1-2 0-0 0-0 1 1 2 1 1 0 0 0 2
22 - Kiley Sours-Miller 5 4-5 0-0 0-0 2 0 2 1 0 0 0 0 8
24 - Melicia Nelson 6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Rori Hoffmeyer 9 2-4 0-0 0-0 0 0 0 1 0 0 0 0 4
48 - Mattanaya Vital 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
0 - Katie Burns 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 - Reece Niemann 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Amelie Buffill-Gutierrez 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
20 - Cassie Coolidge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tayden Hanks 0 0-3 0-0 0-0 2 0 2 0 0 0 0 1 0
35 - Lucy Land 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
37 - Ahdiayh Chee 4 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
44 - Annalise Holthaus 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
45 - Gabriella Sanchez 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
52 - Keira Beall-Gleason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-25 2-7 0-0 6 3 9 7 1 1 0 2 20
    36.0% 28.6% 0%  

Period4 Box Score

Colorado Northwestern Community College
Pima Community College

Colorado Northwestern Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Charity Posey 9 0-2 0-1 2-2 1 1 2 0 0 0 2 0 2
10 - Cimonie Martinez 6 0-2 0-1 1-2 0 3 3 0 1 0 1 0 1
12 - Chloe Gronewoller 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Taylor Billman 8 0-0 0-0 1-2 0 0 0 2 2 0 0 0 1
30 - Makenzie Castille 9 1-3 1-1 0-0 0 2 2 0 0 0 1 1 3
RESERVES  
0 - Alivia Hutton 2 2-4 1-2 1-1 0 0 0 0 0 0 0 0 6
11 - Cassandra Perez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaylae Medina 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Erica Farmer 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Corley Lewallen 5 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-17 2-7 5-7 1 7 8 3 3 0 4 1 15
    23.5% 28.6% 71.4%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Kennedi Niemann 9 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
22 - Kiley Sours-Miller 6 1-2 0-0 0-0 2 4 6 0 1 0 0 0 2
24 - Melicia Nelson 5 1-6 0-1 0-0 1 1 2 1 1 0 1 2 2
30 - Rori Hoffmeyer 9 3-5 0-0 0-0 2 2 4 0 1 1 0 0 6
48 - Mattanaya Vital 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 - Katie Burns 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 - Reece Niemann 5 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
10 - Amelie Buffill-Gutierrez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Cambridge 1 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
33 - Tayden Hanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucy Land 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
37 - Ahdiayh Chee 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Annalise Holthaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Gabriella Sanchez 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
52 - Keira Beall-Gleason 3 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-21 0-4 2-2 6 9 15 6 4 1 3 6 14
    28.6% 0% 100.0%