15 Kaycee Kimball
-
- Height:
- 5-4
-
- Hometown:
- Queen Creek
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- American Leadership Academy
-
- Major:
- Nursing
-
- gp
- 2
-
- pts/g
- 1.0
-
- fg %
- 25.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.5
Bio
Career aspirations: "Veterinary Assistant or Nurse."
Who has influenced you the most in your life: "My dad, he helped me become the person and athlete I am today."
Favorite sports to play other than basketball: "Rodeo."
Favorite home-cooked meal: "Beef stew."
Favorite profesional athlete: "Michael Jordan."
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 2 | Cochise College | W, 83-68 |
| Apr 9 | vs. Mountain View College | W, 79-51 |
| Apr 20 | vs. Illinois Central College | L, 77-67 |
| Apr 22 | vs. North Platte Community College | W, 69-58 |
| Apr 23 | vs. Grand Rapids Community College | W, 78-63 |
| Apr 24 | vs. Arkansas State Mid-South | L, 65-47 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 4 | - | ||
| Minutes per game | 2.0 | - | ||
| FG | 1-4 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.5 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 1.0 | - | ||
| Points per 40 min | 20.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Community Christian College | W, 110-50 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Eastern Arizona College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Central Arizona College | L, 102-68 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 27 | at Eastern Arizona College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cochise College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Mountain View College | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Illinois Central College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. North Platte Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Grand Rapids Community College | W, 78-63 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 24 | vs. Arkansas State Mid-South | L, 65-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Community Christian College | W, 110-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Eastern Arizona College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Central Arizona College | L, 102-68 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 27 | at Eastern Arizona College | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cochise College | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Mountain View College | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Illinois Central College | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. North Platte Community College | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Grand Rapids Community College | W, 78-63 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Apr 24 | vs. Arkansas State Mid-South | L, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 2.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Total | 2 | 0 | 2.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 2 | 0 | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | 0 | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| Total | 2 | 0 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
| Total | 2 | 0 | 4 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | March | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| April | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | March | 1 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| April | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | March | 1 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| April | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | 0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Month | March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| April | 1 | 0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 4 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 3 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 1 | 0 | 3 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| April | 1 | 0 | 3 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| April | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




