22 Cherish Gotcher
-
- Height:
- 5-9
-
- Hometown:
- Tucson, AZ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Pusch Ridge Christian
-
- Major:
- Elementary Education
-
- gp
- 13
-
- pts/g
- 1.5
-
- fg %
- 30.4
-
- 3pt %
- 31.3
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.4
Bio
List any community involvement/charity work: "Volunteer at my church nursery."
Career aspirations: "I want to be a teacher."
What other sport prepares you for basketball season: "For this season, track prepared me."
What is your secret talent: "I like to sing."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Minutes | 52 | 13 | ||
| Minutes per game | 4.0 | 1.9 | ||
| FG | 7-23 | 2-7 | ||
| FG Pct | 30.4 | 28.6 | ||
| 3PT | 5-16 | 1-5 | ||
| 3PT Pct | 31.3 | 20.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 8 | 3 | ||
| Rebounds per game | 0.6 | 0.4 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 1 | ||
| Turnovers | 9 | 3 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 2 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 19 | 5 | ||
| Points per game | 1.5 | 0.7 | ||
| Points per 40 min | 14.6 | 15.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Park University JV | W, 88-50 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Odessa College | L, 76-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Southwestern College | W, 103-34 | - | 9 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 9 | vs. Palo Verde College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Arizona Christian University JV | W, 98-53 | - | 8 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 20 | at Cochise College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Eastern Arizona College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Arizona College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Scottsdale Community College | W, 83-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Arizona Western College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tohono O'odham Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Arizona Christian University JV | W, 103-48 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 31 | Snow College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 1 | United Tribes Technical College | W, 83-50 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Mesa Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at South Mountain Community College | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | W, 77-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Phoenix College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Glendale Community College | W, 80-53 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | Cochise College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Eastern Arizona College | L, 86-66 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Arizona Western College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Arizona College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Scottsdale Community College | W, 79-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Tohono O'odham Community College | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Mountain Community College | W, 97-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Chandler-Gilbert Community College | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Phoenix College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | W, 67-42 | - | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 4 | South Mountain Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mesa Community College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Edison Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Park University JV | W, 88-50 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | vs. Odessa College | L, 76-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Southwestern College | W, 103-34 | - | 9 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 9 | vs. Palo Verde College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Arizona Christian University JV | W, 98-53 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 20 | at Cochise College | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Eastern Arizona College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Arizona College | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Scottsdale Community College | W, 83-70 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Arizona Western College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tohono O'odham Community College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Arizona Christian University JV | W, 103-48 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Dec 31 | Snow College | W, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | United Tribes Technical College | W, 83-50 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | at Mesa Community College | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at South Mountain Community College | W, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | W, 77-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Phoenix College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Glendale Community College | W, 80-53 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 22 | Cochise College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Eastern Arizona College | L, 86-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Arizona Western College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Arizona College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Scottsdale Community College | W, 79-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Tohono O'odham Community College | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | W, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Mountain Community College | W, 97-68 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | at Chandler-Gilbert Community College | W, 88-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Phoenix College | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | W, 67-42 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | South Mountain Community College | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mesa Community College | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Edison Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 4.0 | 0.5-1.8 | 30.4 | 0.4-1.2 | 31.3 | 0.0-0.0 | - | 1.5 |
| Total | 13 | - | 4.0 | 0.5-1.8 | 30.4 | 0.4-1.2 | 31.3 | 0.0-0.0 | - | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 52 | 7-23 | 30.4 | 5-16 | 31.3 | 0-0 | - | 19 |
| Total | 13 | - | 52 | 7-23 | 30.4 | 5-16 | 31.3 | 0-0 | - | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 4.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0 |
| Total | 13 | - | 4.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 4.0 | 0.2 | 0.5 | 0.6 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.2 | 0.2 |
| Total | 13 | - | 4.0 | 0.2 | 0.5 | 0.6 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 52 | 2 | 6 | 8 | 5 | - | 5 | 9 | 0.6 | 2 | 3 |
| Total | 13 | - | 52 | 2 | 6 | 8 | 5 | - | 5 | 9 | 0.6 | 2 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 13 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.5-1.8 | 30.4 | 0.4-1.2 | 31.3 | 0.0-0.0 | - | 1.5 |
| Conference | 7 | - | 1.9 | 0.3-1.0 | 28.6 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.2 | 0.3-1.6 | 21.4 | 0.2-1.1 | 20.0 | 0.0-0.0 | - | 0.9 |
| Away | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Neutral | 2 | - | 5.0 | 1.5-3.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 11 | - | 4.4 | 0.6-2.0 | 31.8 | 0.5-1.4 | 33.3 | 0.0-0.0 | - | 1.7 |
| Losses | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 6.0 | 1.0-3.2 | 30.8 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 2.8 |
| December | 2 | - | 4.5 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| January | 4 | - | 3.5 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 | |
| February | 3 | - | 1.7 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 52 | 7-23 | 30.4 | 5-16 | 31.3 | 0-0 | - | 19 |
| Conference | 7 | - | 13 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 38 | 3-14 | 21.4 | 2-10 | 20.0 | 0-0 | - | 8 |
| Away | 2 | - | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Neutral | 2 | - | 10 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 | |
| Result | Wins | 11 | - | 48 | 7-22 | 31.8 | 5-15 | 33.3 | 0-0 | - | 19 |
| Losses | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 4 | - | 24 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | - | 11 |
| December | 2 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| January | 4 | - | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| February | 3 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0 |
| Conference | 7 | - | 1.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.2 | 0.0-0.0 | 21.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 4.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.2 | 0.5 | 0.6 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.2 | 0.2 |
| Conference | 7 | - | 1.9 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.2 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.3 | 0.6 | 0.6 | 0.1 | 0.2 |
| Away | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Result | Wins | 11 | - | 4.4 | 0.2 | 0.5 | 0.6 | 0.4 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.3 |
| Losses | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.3 |
| December | 2 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.5 | |
| January | 4 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| February | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 52 | 2 | 6 | 8 | 5 | - | 5 | 9 | 0.6 | 2 | 3 |
| Conference | 7 | - | 13 | 1 | 2 | 3 | 1 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 38 | 1 | 5 | 6 | 4 | - | 3 | 5 | 0.6 | 1 | 2 |
| Away | 2 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | 2 | - | 10 | 0 | 1 | 1 | 1 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Result | Wins | 11 | - | 48 | 2 | 5 | 7 | 4 | - | 5 | 9 | 0.6 | 2 | 3 |
| Losses | 2 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | - | 24 | 1 | 2 | 3 | 3 | - | 3 | 5 | 0.6 | 2 | 1 |
| December | 2 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 1 | |
| January | 4 | - | 14 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 1 | |
| February | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |




