February 9, 2024 Pima Community College at El Paso Community College

(0-0)
10

(4-5)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 1 | 0 | 1 | 6 | 0 | 2 | 10 | 11 | 0 |
| El Paso Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 |
Box Score
Pima Community College
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talia Martin c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alyssa Lopez lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camila Zepeda 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mallory Zylinski-Wrobel dp | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Natalya Rivera 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marina Price ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cheyanne Ortiz 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jasmine Majonica cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gabriella Salazar rf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ailani Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monique Bustamante | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 10 | 11 | 8 | 5 | 1 | 0 |
Batting
2B:
Camila Zepeda
, Jasmine Majonica
HR:
Talia Martin (2)
, Gabriella Salazar
RBI:
Talia Martin (2)
, Mallory Zylinski-Wrobel
, Cheyanne Ortiz
, Jasmine Majonica
, Gabriella Salazar (3)
Baserunning
SB:
Alyssa Lopez
, Camila Zepeda (2)
, Cheyanne Ortiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michelle Diaz lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Martinez 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jasmine Olivas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hizeel Rivera 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Analisse Zubia rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karine Morrison ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Medina 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marissa Reza p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Judith Ayala dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Merceadez Tafoya c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 10 | 1 | 1 | 1 | 0 |
Batting
HR:
Hizeel Rivera
RBI:
Hizeel Rivera
Sac:
Jasmine Olivas
GIDP:
Judith Ayala
Baserunning
CS:
Priscilla Medina
Fielding
E:
Merceadez Tafoya
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ailani Rodriguez (W, 2-1) | 6.0 | 11 | 1 | 1 | 1 | 1 | 1 |
| Totals | 6.0 | 11 | 1 | 1 | 1 | 1 | 1 |
Pitching
Batters faced:
Ailani Rodriguez (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Reza (L, 0-3) | 6.0 | 11 | 10 | 10 | 5 | 1 | 3 |
| Totals | 6.0 | 11 | 10 | 10 | 5 | 1 | 3 |
Pitching
Batters faced:
Marissa Reza (35)
HBP:
Marissa Reza
Other Information
| Location: | El Paso, TX |
| Attendance: | 0 |
| Duration: | 1:42 |
| Umpires: | Home plate - Sudden Longchase , First base - Corey Cooley |




