March 14, 2023 Pima Community College at South Mountain Community College

(0-0)
15

(21-7, 17-4)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 15 | 13 | 3 |
| South Mountain Community College | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 |
Box Score
Pima Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wendy Castro | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Fillman-Moreno | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stephanie Tapia | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jazlyn Felix | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mia Casadei | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Missey Galloway | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mallory Zylinski-Wrobel | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Elise Munoz | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alejandra Castro | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jasmine Majonica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camila Zepeda | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mina Chacon | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Analisa Gomez | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 34 | 15 | 13 | 15 | 1 | 5 | 0 |
Batting
2B:
Mia Casadei
, Mallory Zylinski-Wrobel
, Elise Munoz
HR:
Madison Fillman-Moreno
, Mia Casadei
, Mina Chacon
RBI:
Madison Fillman-Moreno (2)
, Stephanie Tapia (2)
, Mia Casadei (3)
, Mallory Zylinski-Wrobel (2)
, Elise Munoz
, Camila Zepeda
, Mina Chacon (4)
Fielding
E:
Wendy Castro
, Camila Zepeda
, Analisa Gomez
DP:
Wendy Castro
, Mallory Zylinski-Wrobel
, Analisa Gomez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makaiya Gomez cf | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| Brianna Garcia ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mia Franco 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Halle Hogan dp | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Anisa Reynolds lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Miller c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miranda Martinez rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Philpot 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie West 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelica Tello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adenira Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykenzie Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 4 | 2 | 0 |
Batting
HR:
Makaiya Gomez
, Brianna Garcia
, Halle Hogan
RBI:
Makaiya Gomez (4)
, Brianna Garcia
, Halle Hogan (2)
Sac:
Rebecca Miller
Fielding
E:
Vanessa Philpot
DP:
Sadie West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wendy Castro (W, 6-4) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Fillman-Moreno | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Wendy Castro
, Madison Fillman-Moreno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelica Tello | 5.0 | 4 | 6 | 6 | 1 | 3 | 1 |
| Mykenzie Flores (L, 5-2) | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Adenira Marquez | 1.1 | 5 | 5 | 5 | 1 | 1 | 2 |
| Totals | 7.0 | 13 | 15 | 15 | 2 | 4 | 3 |
Pitching
Batters faced:
Angelica Tello (21)
, Mykenzie Flores (7)
, Adenira Marquez (10)
HBP:
Angelica Tello
, Mykenzie Flores
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 88 |
| Duration: | 2:07 |




