-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Prescott, AZ
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Prescott
-
- Major:
- Business
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Career aspirations: "Be happy."
Best place soccer has taken you to: "Hawaii."
Favorite show to binge watch: "Game of Thrones."
What did you collect as a kid: "Soccer cleats."
Family history in sports: "My sister Tea - 4A 4x800 State Champion in High School; My dad - played football at Thunderbird High School."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 14 | 12 | ||
| Shot Pct | .071 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Inter Squad | - | - | - | - | - | - | - | - | |
| Aug 6 | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 17 | Coronado Club | - | - | - | - | - | - | - | - | |
| Aug 20 | FC Tucson 06/07 | - | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Chandler-Gilbert Community College | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at GateWay Community College - AZ | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 | South Mountain Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Glendale Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Scottsdale Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 26 | College of Southern Nevada | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 1 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Paradise Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mesa Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | GateWay Community College - AZ | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at South Mountain Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Glendale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Phoenix College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Glendale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Pellissippi State | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | Mississippi Gulf Coast Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | vs. Northeast Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .00 | .11 | .74 | .071 | .16 | .214 |
| Conference | 13 | 13 | .00 | .00 | .00 | .92 | .000 | .08 | .083 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .10 | .143 |
| Away | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .25 | .286 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 17 | 17 | .06 | .00 | .12 | .82 | .071 | .18 | .214 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| September | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| October | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .14 | .143 | |
| November | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 17 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Pickett named ACCAC Region I, Division II Player of the Year; Five Men's Soccer players named All-ACCAC/Region I
The Pima Community College men’s soccer team was highlighted in the All-Arizona Community College Athletic Conference/Region teams.
November 7, 2024
Frank Castro sets the tone as seven Men's Soccer players net goals in win over College of Southern Nevada
The Pima Community College men’s soccer team (9-1) played its first non-conference match of the season on Thursday against the College of...
September 26, 2024




