Southeastern Community College at Pima Community College November 15, 2022
Box Score
Southeastern Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Whelan Joseph - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Goran Zencovich - d | 0 | 0 | 0 | 0 | 83 |
| 7 - Cristobal Gutierrez - mid/def - Yellow card 54:57 | 0 | 0 | 0 | 0 | 27 |
| 8 - Ezekial Johnson - m | 0 | 0 | 0 | 0 | 28 |
| 9 - Javier Toquero | 0 | 0 | 0 | 0 | 32 |
| 10 - Jimson St. Louis | 2 | 1 | 0 | 1 | 78 |
| 12 - Mohammed Tahri - m | 0 | 0 | 0 | 0 | 27 |
| 13 - Shimon Kotani | 0 | 0 | 0 | 0 | 12 |
| 14 - Pedro Bernardino - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Taiga Okamoto - m | 0 | 0 | 0 | 0 | 62 |
| 17 - Dax Pearson - m | 0 | 0 | 0 | 0 | 7 |
| 19 - Malcom Mfumu- Nkana | 0 | 0 | 0 | 0 | 62 |
| 21 - Diego Regueira - m | 0 | 0 | 0 | 0 | 42 |
| 22 - Sebastian Gonzalez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Foslyn Grant - f | 7 | 2 | 1 | 0 | 90 |
| 26 - Marcos Paiz - m | 0 | 0 | 0 | 0 | 29 |
| 27 - Hajime Osaki - f | 1 | 0 | 0 | 0 | 57 |
| 29 - Juan Hernandez - d | 0 | 0 | 0 | 0 | 62 |
| 30 - Masahito Okuda - d | 2 | 1 | 1 | 0 | 48 |
| 33 - Yoshiaki Takeishi - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 1 | 1016 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cristian Sattin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Donghyeon You - d | 0 | 0 | 0 | 0 | 64 |
| 3 - Fernando Garate - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Andres Gutierrez-Rembao - mid | 0 | 0 | 0 | 0 | 10 |
| 7 - Jacob Garcia - mid | 2 | 1 | 0 | 0 | 90 |
| 8 - Emerson Ram | 0 | 0 | 0 | 0 | 6 |
| 10 - Ernesto Osornio - f/mid | 1 | 0 | 0 | 0 | 90 |
| 13 - Nicholas Bianchi - f - Yellow card 82:35 | 0 | 0 | 0 | 0 | 84 |
| 14 - Taichi Yamada - mid | 2 | 1 | 0 | 0 | 7 |
| 15 - Nicolai Moholt - d | 0 | 0 | 0 | 0 | 29 |
| 17 - Aiden Oliver - mid | 0 | 0 | 0 | 0 | 14 |
| 19 - Daniel Rendon - mid | 0 | 0 | 0 | 0 | 55 |
| 21 - Edgar Landeros-Ornelas - d | 0 | 0 | 0 | 0 | 26 |
| 24 - Daniel Ehler - d - Yellow card 61:03 | 0 | 0 | 0 | 0 | 61 |
| 29 - Toya Oda - d/mid | 0 | 0 | 0 | 0 | 90 |
| 30 - Rramon Isaku - mid | 0 | 0 | 0 | 0 | 21 |
| 32 - Victor Loredo - mid | 0 | 0 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 862 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Whelan Joseph | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Sattin | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
14:27 | Masahito Okuda (unassisted) - * | 1 - 0 |
|
Southeastern Community College
1st
|
24:33 | Foslyn Grant (Jimson St. Louis) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
2nd
|
54:57 | Yellow card - Cristobal Gutierrez |
|
Southeastern Community College
2nd
|
61:03 | Yellow card - Daniel Ehler |
|
Southeastern Community College
2nd
|
82:35 | Yellow card - Nicholas Bianchi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 10 | 3 | 13 |
| Pima Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 1 | 1 | 2 |
| Pima Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 4 | 1 | 5 |
| Pima Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 1 | 4 | 5 |
| Pima Community College | 6 | 3 | 9 |
| Date/Time: | November 15, 2022 - 5:30 PM |
|---|---|
| Location: | Kino Grandstand |
| Attendance: | 0 |
| Scorer: | Joe Barrancotto |
Play By Play
| 0:00 | Whelan Joseph at goalie for Southeastern Community College. | ||
| 0:00 | Cristian Sattin at goalie for Pima Community College. | ||
| 0:33 | Corner kick by Pima Community College Ernesto Osornio [0:33]. | ||
| 2:48 | Shot by Southeastern Community College Jimson St. Louis, Save (by goalie) Cristian Sattin. | ||
| Foul on Pima Community College. | |||
| 12:14 | Corner kick by Southeastern Community College Goran Zencovich [12:14]. | ||
| 12:49 | Header Shot by Southeastern Community College Foslyn Grant, High. | ||
| 14:27 | Goal!GOAL by Southeastern Community College Masahito Okuda (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Pima Community College. | |||
| 14:27 | Corner kick by Southeastern Community College Goran Zencovich [14:27]. | ||
| 14:31 | Corner kick by Southeastern Community College Goran Zencovich [14:31]. | ||
| 16:14 | Shot by Southeastern Community College Foslyn Grant, High. | ||
| 16:53 | Shot by Pima Community College Ernesto Osornio, Wide Left. | ||
| Foul on Pima Community College. | |||
| 21:32 | Shot by Pima Community College Jacob Garcia, Wide. | ||
| 22:47 | Shot by Southeastern Community College Joep De Bruin, Save (by goalie) Cristian Sattin. | ||
| 22:58 | Offside against Southeastern Community College. | ||
| 24:33 | Goal!GOAL by Southeastern Community College Foslyn Grant, Assist by Jimson St. Louis * ( 2 - 0 ) |
||
| Foul on Pima Community College. | |||
| 24:33 | Corner kick by Southeastern Community College Goran Zencovich [24:33]. | ||
| 24:48 | Header Shot by Southeastern Community College Hajime Osaki, Hit Crossbar. | ||
| 25:59 | Substitution!Pima Community College substitution: Donghyeon You for Edgar Landeros-Ornelas. | ||
| 27:37 | Substitution!Southeastern Community College substitution: Malcom Mfumu- Nkana for Diego Regueira. | ||
| 27:37 | Substitution!Southeastern Community College substitution: Cristobal Gutierrez for Ezekial Johnson. | ||
| 27:37 | Substitution!Southeastern Community College substitution: Juan Hernandez for Hajime Osaki. | ||
| 27:37 | Substitution!Southeastern Community College substitution: Taiga Okamoto for Masahito Okuda. | ||
| Foul on Pima Community College. | |||
| 29:04 | Substitution!Southeastern Community College substitution: Javier Toquero for Pedro Bernardino. | ||
| 31:03 | Shot by Pima Community College Jacob Garcia, Save (by goalie) Whelan Joseph. | ||
| 32:59 | Corner kick by Pima Community College Ernesto Osornio [32:59]. | ||
| Foul on Southeastern Community College. | |||
| 37:43 | Shot by Southeastern Community College Foslyn Grant, High. | ||
| 39:19 | Shot by Southeastern Community College Masahito Okuda, Wide Left. | ||
| 41:05 | Substitution!Pima Community College substitution: Aiden Oliver for Nicolas Nourry. | ||
| Foul on Pima Community College. | |||
| 45:00 | Header Shot by Southeastern Community College Foslyn Grant, Save (by goalie) Cristian Sattin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:58 | Corner kick by Pima Community College Jacob Garcia [47:58]. | ||
| 51:54 | Shot by Southeastern Community College Jimson St. Louis, High. | ||
| 53:07 | Shot by Pima Community College Taichi Yamada, Save (by goalie) Whelan Joseph. | ||
| 54:57 | Yellow card on Southeastern Community College Cristobal Gutierrez. | ||
| 54:59 | Substitution!Southeastern Community College substitution: Masahito Okuda for Cristobal Gutierrez. | ||
| 54:59 | Substitution!Pima Community College substitution: Victor Loredo for Aiden Oliver. | ||
| 54:59 | Substitution!Pima Community College substitution: Ernesto Osornio for Daniel Rendon. | ||
| 57:33 | Shot by Pima Community College Taichi Yamada, High. | ||
| 58:10 | Shot by Pima Community College Declan Mullane, Wide. | ||
| Foul on Pima Community College. | |||
| Foul on Pima Community College. | |||
| 61:03 | Yellow card on Pima Community College Daniel Ehler. | ||
| 61:03 | Substitution!Pima Community College substitution: Nicolai Moholt for Daniel Ehler. | ||
| 61:03 | Substitution!Southeastern Community College substitution: Hajime Osaki for Javier Toquero. | ||
| 61:18 | Substitution!Southeastern Community College substitution: Marcos Paiz for Ezekial Johnson. | ||
| 62:44 | Substitution!Southeastern Community College substitution: Mohammed Tahri for Diego Regueira. | ||
| 68:12 | Substitution!Pima Community College substitution: Emerson Ram for Nicholas Bianchi. | ||
| Foul on Southeastern Community College. | |||
| 69:25 | Substitution!Pima Community College substitution: Rramon Isaku for Declan Mullane. | ||
| 70:48 | Substitution!Southeastern Community College substitution: Shimon Kotani for Jimson St. Louis. | ||
| Foul on Southeastern Community College. | |||
| Foul on Southeastern Community College. | |||
| 72:57 | Substitution!Pima Community College substitution: Rramon Isaku for Declan Mullane. | ||
| 72:57 | Substitution!Pima Community College substitution: Andres Gutierrez-Rembao for Taichi Yamada. | ||
| 74:31 | Substitution!Pima Community College substitution: Nicholas Bianchi for Emerson Ram. | ||
| Foul on Southeastern Community College. | |||
| 75:37 | Shot by Southeastern Community College Foslyn Grant, High. | ||
| 75:42 | Substitution!Southeastern Community College substitution: Diego Regueira for Masahito Okuda. | ||
| 80:58 | Corner kick by Southeastern Community College Mohammed Tahri [80:58]. | ||
| Foul on Pima Community College. | |||
| 82:35 | Yellow card on Pima Community College Nicholas Bianchi. | ||
| 82:50 | Substitution!Southeastern Community College substitution: Jimson St. Louis for Shimon Kotani. | ||
| 82:50 | Substitution!Southeastern Community College substitution: Dax Pearson for Goran Zencovich. | ||
| 82:50 | Substitution!Pima Community College substitution: Taichi Yamada for Andres Gutierrez-Rembao. | ||
| 86:41 | Offside against Pima Community College. | ||
| 89:14 | Corner kick by Pima Community College Team [89:14]. | ||
| 89:44 | Shot by Southeastern Community College Foslyn Grant, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






