Pima Community College at CCBC Essex November 20, 2021

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Pima Community College | 2 | 0 | 0 | 0 | 2 |
| CCBC Essex | 2 | 0 | 0 | 0 | 2 |
Box Score
Pima Community College
CCBC Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Suarez - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Ulysses Torres - mid | 2 | 1 | 0 | 0 | 110 |
| 7 - Jacob Garcia - mid | 3 | 1 | 0 | 0 | 101 |
| 8 - Manuel Quiroz - mid | 4 | 1 | 0 | 0 | 96 |
| 9 - Taein Ka - f | 0 | 0 | 0 | 0 | 39 |
| 10 - Francisco Manzo - f | 3 | 2 | 1 | 0 | 101 |
| 11 - Brian Vu - mid | 0 | 0 | 0 | 0 | 29 |
| 12 - Saul Lopez - d | 0 | 0 | 0 | 0 | 110 |
| 14 - Sam Lossou - d | 0 | 0 | 0 | 0 | 110 |
| 15 - Jesus Virgen - d | 3 | 1 | 0 | 0 | 100 |
| 18 - Minho Cha - d | 1 | 1 | 1 | 0 | 96 |
| 20 - Hyeonsang Jang - d | 0 | 0 | 0 | 0 | 49 |
| 21 - Lorenzo Nicolia - d | 1 | 1 | 0 | 0 | 31 |
| 30 - Rramon Isaku - mid | 2 | 0 | 0 | 0 | 53 |
| 33 - Fernando Garate - d | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Ethan Stewart - b - Yellow card 48:21 | 1 | 0 | 0 | 0 | 110 |
| 5 - Marvin Martinez - m | 4 | 2 | 0 | 0 | 110 |
| 6 - Henry Ortiz - f | 2 | 2 | 0 | 0 | 46 |
| 7 - Andy Portillo - m | 8 | 2 | 0 | 0 | 101 |
| 8 - Kazuma Ishizuka - m | 1 | 1 | 0 | 0 | 75 |
| 9 - Sam Diaz - f | 4 | 1 | 0 | 0 | 75 |
| 10 - Takeroh Murakawa - m | 8 | 4 | 0 | 0 | 110 |
| 12 - Toyosi Osemobor - m | 0 | 0 | 0 | 0 | 10 |
| 13 - Michael Adekanmbi - f | 2 | 0 | 0 | 0 | 57 |
| 15 - Riku Kawano | 0 | 0 | 0 | 0 | 110 |
| 17 - Kota Tsuchisawa - back | 0 | 0 | 0 | 1 | 110 |
| 18 - Samuel Sesay - m | 0 | 0 | 0 | 0 | 110 |
| 22 - Toga Katsuma - m | 6 | 4 | 2 | 0 | 94 |
| 45 - Brenden LeMaster - gk | 0 | 0 | 0 | 0 | 110 |
| TM - Team - Yellow card 104:46 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 16 | 2 | 1 | 1228 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Suarez (T, 17-1-1) | 16 | 2 | 14 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Brenden LeMaster (T, 11-2) | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
2:46 | Francisco Manzo (12) (unassisted) - * | 1 - 0 |
|
CCBC Essex
1st
|
20:27 | Toga Katsuma (11) (Kota Tsuchisawa) - * | 1 - 1 |
|
CCBC Essex
1st
|
42:44 | Toga Katsuma (12) (unassisted) - * | 1 - 2 |
|
Pima Community College
1st
|
44:38 | Minho Cha (2) (unassisted) - * | 2 - 2 |
| Pima Community College | CCBC Essex | ||
|---|---|---|---|
| Manuel Quiroz | Pen1 | Takeroh Murakawa | |
| Sam Lossou | Pen2 | Toga Katsuma | |
| Jesus Virgen | Pen3 | Henry Ortiz | |
| Cristian Gutierrez | Pen4 | Ethan Stewart | |
| Francisco Manzo | Pen5 | ||
| Final: 5 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 5 | 7 | 3 | 4 | 19 |
| CCBC Essex | 12 | 16 | 2 | 6 | 36 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 5 | 8 | 1 | 0 | 14 |
| CCBC Essex | 1 | 3 | 1 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 0 | 3 | 0 | 1 | 4 |
| CCBC Essex | 2 | 6 | 0 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 7 | 6 | 1 | 2 | 16 |
| CCBC Essex | 7 | 6 | 2 | 1 | 16 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
48:21 | Yellow card - Ethan Stewart |
|
CCBC Essex
2OT
|
104:46 | Yellow card - Team |
| Date/Time: | November 20, 2021 - 4:00 PM |
|---|---|
| Location: | Wichita, Kan. |
| Stadium: | Stryker SC |
| Game Length: | 3:05 |
| Attendance: | 0 |
| Referee: | Bryan Auten |
| Asst. Referee: | AJ Franklin |
| : | Blessing Ngwa |
| Scorer: | Collin Loutensock |
Play By Play
| 0:00 | Juan Suarez at goalie for Pima Community College. | ||
| 0:00 | Brenden LeMaster at goalie for CCBC Essex. | ||
| 2:46 | Goal!GOAL by Pima Community College Francisco Manzo (FIRST GOAL), goal number 12 for season. * ( 1 - 0 ) |
||
| 10:20 | Offside against Pima Community College. | ||
| Foul on CCBC Essex. | |||
| 12:11 | Shot by CCBC Essex Andy Portillo, High. | ||
| 12:29 | Corner kick by CCBC Essex Andy Portillo [12:29]. | ||
| 13:04 | Shot by CCBC Essex Takeroh Murakawa, Save (by goalie) Juan Suarez. | ||
| Foul on Pima Community College. | |||
| 16:43 | Substitution!CCBC Essex substitution: Michael Adekanmbi for Sam Diaz. | ||
| 16:43 | Substitution!CCBC Essex substitution: Henry Ortiz for Andy Portillo. | ||
| 17:19 | Shot by Pima Community College Manuel Quiroz, Blocked. | ||
| 20:27 | Goal!GOAL by CCBC Essex Toga Katsuma, Assist by Kota Tsuchisawa, goal number 11 for season. * ( 1 - 1 ) |
||
| 20:27 | Substitution!Pima Community College substitution: Taein Ka for Brian Vu. | ||
| 20:27 | Substitution!CCBC Essex substitution: Andy Portillo for Kazuma Ishizuka. | ||
| Foul on CCBC Essex. | |||
| 21:34 | Shot by Pima Community College Jesus Virgen, Blocked. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 26:39 | Shot by Pima Community College Jesus Virgen, Save (by goalie) Brenden LeMaster. | ||
| 27:54 | Shot by CCBC Essex Michael Adekanmbi, Wide. | ||
| 29:03 | Substitution!CCBC Essex substitution: Kazuma Ishizuka for Toga Katsuma. | ||
| 29:24 | Shot by CCBC Essex Henry Ortiz, Save (by goalie) Juan Suarez. | ||
| 29:50 | Offside against Pima Community College. | ||
| Foul on CCBC Essex. | |||
| 30:43 | Substitution!CCBC Essex substitution: Sam Diaz for Michael Adekanmbi. | ||
| Foul on Pima Community College. | |||
| Foul on CCBC Essex. | |||
| Foul on Pima Community College. | |||
| Foul on Pima Community College. | |||
| 33:46 | Shot by CCBC Essex Kazuma Ishizuka, Save (by goalie) Juan Suarez. | ||
| Foul on Pima Community College. | |||
| 35:10 | Shot by CCBC Essex Takeroh Murakawa, Save (by goalie) Juan Suarez. | ||
| 35:16 | Shot by CCBC Essex Sam Diaz, High. | ||
| 35:23 | Substitution!Pima Community College substitution: Rramon Isaku for Jesus Virgen. | ||
| 35:23 | Substitution!CCBC Essex substitution: Toga Katsuma for Henry Ortiz. | ||
| 35:23 | Substitution!Pima Community College substitution: Fernando Garate for Hyeonsang Jang. | ||
| 36:01 | Corner kick by CCBC Essex Andy Portillo [36:01]. | ||
| 36:23 | Shot by CCBC Essex Sam Diaz, Wide. | ||
| Foul on Pima Community College. | |||
| 39:01 | Shot by CCBC Essex Sam Diaz, Save (by goalie) Juan Suarez. | ||
| 39:07 | Offside against CCBC Essex. | ||
| 40:39 | Substitution!CCBC Essex substitution: Michael Adekanmbi for Kazuma Ishizuka. | ||
| 41:17 | Shot by CCBC Essex Andy Portillo, Hit Crossbar. | ||
| Foul on CCBC Essex. | |||
| Foul on Pima Community College. | |||
| 42:44 | Goal!GOAL by CCBC Essex Toga Katsuma, goal number 12 for season. * ( 1 - 2 ) |
||
| 44:38 | Goal!GOAL by Pima Community College Minho Cha, goal number 2 for season. * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pima Community College: #1 Juan Suarez, #3 Ulysses Torres, #7 Jacob Garcia, #9 Taein Ka, #10 Francisco Manzo, #12 Saul Lopez, #14 Sam Lossou, #15 Jesus Virgen, #18 Minho Cha, #30 Rramon Isaku, #33 Fernando Garate. | ||
| 45:00 | For CCBC Essex: #3 Ethan Stewart, #5 Marvin Martinez, #7 Andy Portillo, #8 Kazuma Ishizuka, #9 Sam Diaz, #10 Takeroh Murakawa, #13 Michael Adekanmbi, #15 Riku Kawano, #17 Kota Tsuchisawa, #22 Toga Katsuma, #45 Brenden LeMaster. | ||
| Foul on Pima Community College. | |||
| 47:30 | Corner kick by CCBC Essex Andy Portillo [47:30]. | ||
| 48:21 | Yellow card on CCBC Essex Ethan Stewart. | ||
| 50:28 | Shot by CCBC Essex Marvin Martinez, Save (by goalie) Juan Suarez. | ||
| Foul on Pima Community College. | |||
| 52:40 | Header Shot by CCBC Essex Andy Portillo, Save (by goalie) Juan Suarez. | ||
| 52:49 | Corner kick by CCBC Essex Andy Portillo [52:49]. | ||
| Foul on CCBC Essex. | |||
| 55:19 | Corner kick by CCBC Essex Kazuma Ishizuka [55:19]. | ||
| 56:40 | Shot by CCBC Essex Andy Portillo, Save (by goalie) Juan Suarez. | ||
| 56:46 | Shot by CCBC Essex Toga Katsuma, Save (by goalie) Juan Suarez. | ||
| 57:09 | Substitution!Pima Community College substitution: Hyeonsang Jang for Minho Cha. | ||
| 57:09 | Substitution!Pima Community College substitution: Lorenzo Nicolia for Francisco Manzo. | ||
| Foul on Pima Community College. | |||
| Foul on CCBC Essex. | |||
| 59:27 | Substitution!Pima Community College substitution: Manuel Quiroz for Taein Ka. | ||
| 59:27 | Substitution!CCBC Essex substitution: Henry Ortiz for Kazuma Ishizuka. | ||
| 60:27 | Corner kick by Pima Community College Jesus Virgen [60:27]. | ||
| 61:06 | Header Shot by Pima Community College Rramon Isaku, Blocked. | ||
| 61:21 | Corner kick by Pima Community College Jesus Virgen [61:21]. | ||
| 62:22 | Shot by CCBC Essex Henry Ortiz, Save (by goalie) Juan Suarez. | ||
| 62:57 | Shot by Pima Community College Manuel Quiroz, Save (by goalie) Brenden LeMaster. | ||
| 63:05 | Substitution!CCBC Essex substitution: Michael Adekanmbi for Sam Diaz. | ||
| 63:45 | Shot by CCBC Essex Toga Katsuma, Save (by goalie) Juan Suarez. | ||
| 64:05 | Shot by Pima Community College Lorenzo Nicolia, Save (by goalie) Brenden LeMaster. | ||
| 64:11 | Shot by Pima Community College Ulysses Torres, Blocked. | ||
| 64:23 | Corner kick by Pima Community College Jacob Garcia [64:23]. | ||
| Foul on Pima Community College. | |||
| 65:48 | Shot by CCBC Essex Takeroh Murakawa, Wide. | ||
| 65:55 | Substitution!Pima Community College substitution: Francisco Manzo for Jacob Garcia. | ||
| Foul on CCBC Essex. | |||
| 67:49 | Shot by Pima Community College Francisco Manzo, Blocked. | ||
| Foul on CCBC Essex. | |||
| Foul on Pima Community College. | |||
| 71:14 | Substitution!Pima Community College substitution: Minho Cha for Hyeonsang Jang. | ||
| 71:14 | Substitution!CCBC Essex substitution: Kazuma Ishizuka for Henry Ortiz. | ||
| 71:14 | Substitution!CCBC Essex substitution: Sam Diaz for Michael Adekanmbi. | ||
| 74:23 | Shot by Pima Community College Ulysses Torres, Save (by goalie) Brenden LeMaster. | ||
| 75:10 | Substitution!Pima Community College substitution: Jacob Garcia for Rramon Isaku. | ||
| 75:10 | Substitution!Pima Community College substitution: Brian Vu for Lorenzo Nicolia. | ||
| 77:01 | Shot by CCBC Essex Andy Portillo, Wide. | ||
| 77:06 | Corner kick by CCBC Essex Andy Portillo [77:06]. | ||
| 77:48 | Shot by CCBC Essex Takeroh Murakawa, Wide. | ||
| Foul on CCBC Essex. | |||
| 80:43 | Substitution!CCBC Essex substitution: Henry Ortiz for Andy Portillo. | ||
| 82:47 | Corner kick by CCBC Essex Takeroh Murakawa [82:47]. | ||
| 83:14 | Header Shot by CCBC Essex Toga Katsuma, Wide Left. | ||
| 83:21 | Substitution!Pima Community College substitution: Lorenzo Nicolia for Brian Vu. | ||
| Foul on Pima Community College. | |||
| 84:52 | Shot by CCBC Essex Marvin Martinez, Hit Crossbar. | ||
| 85:49 | Shot by Pima Community College Jacob Garcia, High. | ||
| 85:58 | Substitution!CCBC Essex substitution: Andy Portillo for Kazuma Ishizuka. | ||
| 86:34 | Shot by CCBC Essex Sam Diaz, Blocked. | ||
| 86:38 | Corner kick by CCBC Essex Marvin Martinez [86:38]. | ||
| 87:05 | Shot by CCBC Essex Marvin Martinez, Save (by goalie) Juan Suarez. | ||
| 87:51 | Shot by CCBC Essex Toga Katsuma, Blocked. | ||
| 89:18 | Shot by CCBC Essex Takeroh Murakawa, Save (by goalie) Juan Suarez. | ||
| 89:24 | Shot by CCBC Essex Takeroh Murakawa, Blocked. | ||
| Foul on CCBC Essex. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Pima Community College: #1 Juan Suarez, #3 Ulysses Torres, #7 Jacob Garcia, #8 Manuel Quiroz, #10 Francisco Manzo, #12 Saul Lopez, #14 Sam Lossou, #15 Jesus Virgen, #18 Minho Cha, #21 Lorenzo Nicolia, #33 Fernando Garate. | ||
| 90:00 | For CCBC Essex: #3 Ethan Stewart, #5 Marvin Martinez, #6 Henry Ortiz, #7 Andy Portillo, #9 Sam Diaz, #10 Takeroh Murakawa, #15 Riku Kawano, #17 Kota Tsuchisawa, #18 Samuel Sesay, #22 Toga Katsuma, #45 Brenden LeMaster. | ||
| 91:43 | Shot by Pima Community College Manuel Quiroz, Blocked. | ||
| 91:56 | Shot by Pima Community College Jacob Garcia, Save (by goalie) Brenden LeMaster. | ||
| 92:35 | Offside against Pima Community College. | ||
| Foul on CCBC Essex. | |||
| 93:43 | Shot by Pima Community College Jesus Virgen, High. | ||
| Foul on Pima Community College. | |||
| 96:27 | Substitution!Pima Community College substitution: Rramon Isaku for Lorenzo Nicolia. | ||
| 96:27 | Substitution!CCBC Essex substitution: Kazuma Ishizuka for Henry Ortiz. | ||
| 97:15 | Shot by CCBC Essex Takeroh Murakawa, Save (by goalie) Juan Suarez. | ||
| 97:19 | Substitution!CCBC Essex substitution: Michael Adekanmbi for Sam Diaz. | ||
| 99:07 | Shot by CCBC Essex Takeroh Murakawa, Wide Right. | ||
| Foul on CCBC Essex. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Pima Community College: #1 Juan Suarez, #3 Ulysses Torres, #7 Jacob Garcia, #8 Manuel Quiroz, #10 Francisco Manzo, #12 Saul Lopez, #14 Sam Lossou, #15 Jesus Virgen, #18 Minho Cha, #30 Rramon Isaku, #33 Fernando Garate. | ||
| 100:00 | For CCBC Essex: #3 Ethan Stewart, #5 Marvin Martinez, #7 Andy Portillo, #8 Kazuma Ishizuka, #10 Takeroh Murakawa, #12 Toyosi Osemobor, #13 Michael Adekanmbi, #15 Riku Kawano, #17 Kota Tsuchisawa, #18 Samuel Sesay, #45 Brenden LeMaster. | ||
| 100:47 | Shot by CCBC Essex Michael Adekanmbi, Hit Post. | ||
| 101:37 | Shot by CCBC Essex Andy Portillo, High. | ||
| Foul on CCBC Essex. | |||
| 102:25 | Shot by Pima Community College Manuel Quiroz, Blocked. | ||
| 102:34 | Corner kick by Pima Community College Jesus Virgen [102:34]. | ||
| 103:25 | Shot by Pima Community College Jacob Garcia, Wide Right. | ||
| Foul on Pima Community College. | |||
| 104:37 | Shot by CCBC Essex Andy Portillo, Blocked. | ||
| 104:46 | Yellow card on CCBC Essex Team. | ||
| 105:13 | Shot by CCBC Essex Andy Portillo, Blocked. | ||
| 106:24 | Shot by Pima Community College Francisco Manzo, Save (by goalie) Brenden LeMaster. | ||
| 107:17 | Shot by CCBC Essex Ethan Stewart, High. | ||
| 108:12 | Shot by Pima Community College Rramon Isaku, High. | ||
| 108:42 | Corner kick by CCBC Essex Andy Portillo [108:42]. | ||
| Foul on Pima Community College. | |||
| 109:56 | Shot by CCBC Essex Marvin Martinez, Wide Right. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by PIMA COM Manuel Quiroz MADE [Brenden LeMaster]. | |||
| Shootout attempt by CCBC ESS Takeroh Murakawa MADE [Juan Suarez]. | |||
| Shootout attempt by PIMA COM Sam Lossou MADE [Brenden LeMaster]. | |||
| Shootout attempt by CCBC ESS Toga Katsuma MADE [Juan Suarez]. | |||
| Shootout attempt by PIMA COM Jesus Virgen MADE [Brenden LeMaster]. | |||
| Shootout attempt by CCBC ESS Henry Ortiz MADE [Juan Suarez]. | |||
| Shootout attempt by PIMA COM Cristian Gutierrez MADE [Brenden LeMaster]. | |||
| Shootout attempt by CCBC ESS Ethan Stewart MISSED [Juan Suarez]. | |||
| Shootout attempt by PIMA COM Francisco Manzo MADE [Brenden LeMaster]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||




